PREMI�RE RONDE | ||
1 | SAN FRANCISCO SPIDERS (NORTH DAKOTA HAWKS) | Alexis Lafreniere |
2 | SAN FRANCISCO SPIDERS | Quinton Byfield |
3 | BOISE CARIBOUS | Tim Stuetzle |
4 | UTAH ICE BEARS | Lucas Raymond |
5 | BANFF WOLVES | Alexander Holtz |
6 | VICTORIA GLADIATORS | Jamie Drysdale |
7 | COLORADO GLACIERCATS (TEXAS TOROS) | Cole Perfetti |
8 | LONG BEACH BARACUDAS (OAKLAND GORILLAS) | Marco Rossi |
9 | SASKATOON DUCKS | Jake Sanderson |
10 | ANAHEIM OUTLAWS | Jack Quinn |
11 | SPOKANE KNIGHTS (SEATTLE GRUNGE) | Iaroslav Askarov |
12 | LONG BEACH BARACUDAS (KELOWNA ROCKETS) | Seth Jarvis |
13 | EDMONTON ICE | Anton Lundell |
14 | SALEM BLACK JAYS | Rodion Amirov |
15 | SPOKANE KNIGHTS (REGINA FALCONS) | Hendrix Lapierre |
16 | BANFF WOLVES (VANCOUVER VOODOO) | Dawson Mercer |
17 | UTAH ICE BEARS (PHOENIX MUSTANGS) | Lukas Reichel |
18 | LAS VEGAS LIZARD KINGS | Dylan Holloway |
19 | SPOKANE KNIGHTS (RENO LIONS) | Connor Zary |
20 | LONG BEACH BARACUDAS (WINNIPEG BEAVERS) | Jacob Perreault |
21 | SEATTLE GRUNGE (SACRAMENTO BANDITS) | Kaiden Guhle |
22 | LONG BEACH BARACUDAS (ANCHORAGE ACES) | Mavrik Bourque |
23 | TEXAS TOROS (LOS ANGELES SEALS) | Tyson Foerster |
24 | UTAH ICE BEARS (KANSAS CITY KILLERBEES) | Brendan Brisson |
25 | UTAH ICE BEARS (SAN DIEGO THUNDER) | John-Jason Peterka |
26 | VANCOUVER VOODOO (CALGARY FIREMEN) | Braden Schneider |
27 | NORTH DAKOTA HAWKS (COLORADO GLACIERCATS) | Ridly Greig |
28 | UTAH ICE BEARS (SAN JOSE BRONCOS) | Roby Jarventie |
29 | LONG BEACH BARACUDAS | William Wallinder |
30 | UTAH ICE BEARS (PORTLAND PIRATES) | Ozzy Wiesblatt |
DEUXI�ME RONDE | ||
31 | LONG BEACH BARACUDAS (SPOKANE KNIGHTS) | Marat Khusnutdinov |
32 | PORTLAND PIRATES (SAN FRANCISCO SPIDERS) | Thomas Bordeleau |
33 | UTAH ICE BEARS | Theodor Niederbach |
34 | BANFF WOLVES | Yegor Chinakhov |
35 | CALGARY FIREMEN (NORTH DAKOTA HAWKS) | Helge Grans |
36 | CALGARY FIREMEN (VICTORIA GLADIATORS) | Noel Gunler |
37 | BOISE CARIBOUS | Jake Neighbours |
38 | SAN FRANCISCO SPIDERS (TEXAS TOROS) | Ryan O'Rourke |
39 | BOISE CARIBOUS (OAKLAND GORILLAS) | Shakir Mukhamadullin |
40 | UTAH ICE BEARS (SASKATOON DUCKS) | Emil Andrae |
41 | ANAHEIM OUTLAWS | Jan Mysak |
42 | LONG BEACH BARACUDAS (SEATTLE GRUNGE) | Drew Commesso |
43 | EDMONTON ICE (KELOWNA ROCKETS) | Justin Barron |
44 | CALGARY FIREMEN (EDMONTON ICE) | Daniel Torgersson |
45 | TEXAS TOROS (SALEM BLACK JAYS) | Luke Tuch |
46 | VANCOUVER VOODOO (REGINA FALCONS) | Roni Hirvonen |
47 | LONG BEACH BARACUDAS (VANCOUVER VOODOO) | Tristen Robins |
48 | LAS VEGAS LIZARD KINGS (PHOENIX MUSTANGS) | Sam Colangelo |
49 | UTAH ICE BEARS (KANSAS CITY KILLERBEES) | Jeremie Poirier |
50 | NORTH DAKOTA HAWKS (LAS VEGAS LIZARD KINGS) | Topi Niemela |
51 | SALEM BLACK JAYS (SAN DIEGO THUNDER) | Jack Finley |
52 | KANSAS CITY KILLERBEES (RENO LIONS) | Egor Sokolov |
53 | SAN FRANCISCO SPIDERS (WINNIPEG BEAVERS) | Brock Faber |
54 | ANAHEIM OUTLAWS (SACRAMENTO BANDITS) | Vasiliy Ponomarev |
55 | UTAH ICE BEARS (ANCHORAGE ACES) | Luke Evangelista |
56 | LONG BEACH BARACUDAS (LOS ANGELES SEALS) | Jean-Luc Foudy |
57 | TEXAS TOROS (CALGARY FIREMEN) | Joel Blomqvist |
58 | VANCOUVER VOODOO (COLORADO GLACIERCATS) | Kasper Simontaival |
TROISI�ME RONDE | ||
59 | BANFF WOLVES (SAN JOSE BRONCOS) | Danil Gushchin |
60 | VICTORIA GLADIATORS (LONG BEACH BARACUDAS) | Eemil Viro |
61 | PORTLAND PIRATES | Lukas Cormier |
62 | LONG BEACH BARACUDAS (SPOKANE KNIGHTS) | Emil Heineman |
63 | EDMONTON ICE (SAN FRANCISCO SPIDERS) | Ty Smilanic |
64 | UTAH ICE BEARS | Cross Hanas |
65 | VANCOUVER VOODOO (BANFF WOLVES) | William Cuylle |
66 | UTAH ICE BEARS (NORTH DAKOTA HAWKS) | Justin Sourdif |
67 | LONG BEACH BARACUDAS (VICTORIA GLADIATORS) | Joni Jurmo |
68 | BOISE CARIBOUS | Leevi Merilainen |
69 | LAS VEGAS LIZARD KINGS (TEXAS TOROS) | Nicolas Daws |
70 | SAN DIEGO THUNDER (OAKLAND GORILLAS) | Tyler Kleven |
71 | CALGARY FIREMEN (SASKATOON DUCKS) | Sean Farrell |
72 | ANAHEIM OUTLAWS | Dylan Peterson |
73 | CALGARY FIREMEN (SEATTLE GRUNGE) | Calle Clang |
74 | VICTORIA GLADIATORS (KELOWNA ROCKETS) | Samuel Knazko |
75 | VICTORIA GLADIATORS (EDMONTON ICE) | Trevor Kuntar |
76 | EDMONTON ICE (SALEM BLACK JAYS) | Yan Kuznetsov |
77 | BOISE CARIBOUS (REGINA FALCONS) | Gage Goncalves |
78 | UTAH ICE BEARS (VANCOUVER VOODOO) | Carter Savoie |
79 | VANCOUVER VOODOO (PHOENIX MUSTANGS) | Patrick Khodorenko |
80 | KANSAS CITY KILLERBEES | Daniil Chechelev |
81 | VICTORIA GLADIATORS (LAS VEGAS LIZARD KINGS) | Alex Laferriere |
82 | EDMONTON ICE (SAN DIEGO THUNDER) | Zion Nybeck |
83 | RENO LIONS | Wyatt Kaiser |
84 | UTAH ICE BEARS (WINNIPEG BEAVERS) | William Villeneuve |
85 | BANFF WOLVES (SACRAMENTO BANDITS) | Martin Chromiak |
86 | UTAH ICE BEARS (ANCHORAGE ACES) | Colby Ambrosio |
QUATRI�ME RONDE | ||
87 | NORTH DAKOTA HAWKS (LOS ANGELES SEALS) | Brandon Coe |
88 | SALEM BLACK JAYS (CALGARY FIREMEN) | Mitchell Miller |
89 | NORTH DAKOTA HAWKS (COLORADO GLACIERCATS) | Kyle Keyser |
90 | VICTORIA GLADIATORS (SAN JOSE BRONCOS) | Sam Stange |
91 | BOISE CARIBOUS (LONG BEACH BARACUDAS) | Oliver Tarnstrom |
92 | VANCOUVER VOODOO (PORTLAND PIRATES) | Jaromir Pytlik |
93 | SPOKANE KNIGHTS | Mason Lohrei |
94 | SAN DIEGO THUNDER (SAN FRANCISCO SPIDERS) | Dylan Garand |
95 | UTAH ICE BEARS | Daniel Ljungman |
96 | BANFF WOLVES | Maxim Groshev |
97 | VANCOUVER VOODOO (NORTH DAKOTA HAWKS) | Blake Biondi |
98 | SAN FRANCISCO SPIDERS (VICTORIA GLADIATORS) | Michael Benning |
99 | BOISE CARIBOUS | Ian Moore |
100 | SAN DIEGO THUNDER (TEXAS TOROS) | Luke Prokop |
101 | SEATTLE GRUNGE (OAKLAND GORILLAS) | Donovan Sebrango |
102 | NORTH DAKOTA HAWKS (SASKATOON DUCKS) | Brett Berard |
103 | ANAHEIM OUTLAWS | Landon Slaggert |
104 | SASKATOON DUCKS (SEATTLE GRUNGE) | Alexander Ljungkrantz |
105 | BOISE CARIBOUS (KELOWNA ROCKETS) | Lean Bergmann |
106 | EDMONTON ICE | Daemon Hunt |
107 | VANCOUVER VOODOO (SALEM BLACK JAYS) | Jackson Hallum |
108 | SAN FRANCISCO SPIDERS (REGINA FALCONS) | Zayde Wisdom |
109 | VANCOUVER VOODOO | Jack Smith |
110 | CALGARY FIREMEN (PHOENIX MUSTANGS) | Anton Johannesson |
111 | BANFF WOLVES (KANSAS CITY KILLERBEES) | Antonio Stranges |
112 | SEATTLE GRUNGE (LAS VEGAS LIZARD KINGS) | Alexander Nikishin |
113 | BANFF WOLVES (SAN DIEGO THUNDER) | Jeremy Davies |
114 | RENO LIONS | Jake Boltmann |
CINQUI�ME RONDE | ||
115 | SAN DIEGO THUNDER (WINNIPEG BEAVERS) | Mikael Pyyhtia |
116 | VANCOUVER VOODOO (SACRAMENTO BANDITS) | Tyler Tullio |
117 | EDMONTON ICE (ANCHORAGE ACES) | Evan Vierling |
118 | LONG BEACH BARACUDAS (LOS ANGELES SEALS) | Dmitry Ovchinnikov |
119 | KANSAS CITY KILLERBEES (CALGARY FIREMEN) | Tanner Dickinson |
120 | BANFF WOLVES (COLORADO GLACIERCATS) | Elliot Desnoyers |
121 | CALGARY FIREMEN (SAN JOSE BRONCOS) | Leo Loof |
122 | CALGARY FIREMEN (LONG BEACH BARACUDAS) | Adam Wilsby |
123 | PHOENIX MUSTANGS (PORTLAND PIRATES) | Lukas Svejkovsky |
124 | UTAH ICE BEARS (SPOKANE KNIGHTS) | Pavel Novak |
125 | SAN FRANCISCO SPIDERS | William Dufour |
126 | SALEM BLACK JAYS (UTAH ICE BEARS) | Jacob Truscott |
127 | VICTORIA GLADIATORS (BANFF WOLVES) | Carson Bantle |
128 | EDMONTON ICE (NORTH DAKOTA HAWKS) | Jan Bednar |
129 | UTAH ICE BEARS (VICTORIA GLADIATORS) | Artur Akhtyamov |
130 | SAN JOSE BRONCOS (BOISE CARIBOUS) | Jack Thompson |
131 | SAN DIEGO THUNDER (TEXAS TOROS) | Bogdan Trineyev |
132 | UTAH ICE BEARS (OAKLAND GORILLAS) | Veeti Miettinen |
133 | SAN FRANCISCO SPIDERS (SASKATOON DUCKS) | Eamon Powell |
134 | ANAHEIM OUTLAWS | Connor Mcclennon |
135 | UTAH ICE BEARS (SEATTLE GRUNGE) | Artyom Galimov |
136 | VANCOUVER VOODOO (KELOWNA ROCKETS) | Alex Cotton |
137 | CALGARY FIREMEN (EDMONTON ICE) | Juho Markkanen |
138 | SALEM BLACK JAYS | Jackson Kunz |
139 | SAN JOSE BRONCOS (REGINA FALCONS) | Kasper Puutio |
140 | CALGARY FIREMEN (VANCOUVER VOODOO) | Viktor Persson |
141 | CALGARY FIREMEN (PHOENIX MUSTANGS) | Albert Lyckasen |
142 | COLORADO GLACIERCATS (KANSAS CITY KILLERBEES) | Axel Rindell |
SIXI�ME RONDE | ||
143 | ANCHORAGE ACES (LAS VEGAS LIZARD KINGS) | Matteo Costantini |
144 | COLORADO GLACIERCATS (SAN DIEGO THUNDER) | Zachary Uens |
145 | RENO LIONS | Thimo Nickl |
146 | KANSAS CITY KILLERBEES (WINNIPEG BEAVERS) | Ole Julian Bjorgvik-Holm |
147 | VICTORIA GLADIATORS (SACRAMENTO BANDITS) | Ben Meehan |
148 | UTAH ICE BEARS (ANCHORAGE ACES) | Aatu Jamsen |
149 | VANCOUVER VOODOO (LOS ANGELES SEALS) | Ryder Rolston |
150 | UTAH ICE BEARS (CALGARY FIREMEN) | Alex Jefferies |
151 | ANCHORAGE ACES (COLORADO GLACIERCATS) | Bear Hughes |
152 | SAN JOSE BRONCOS | Samuel Johannesson |
153 | BOISE CARIBOUS (LONG BEACH BARACUDAS) | Benjamin Baumgartner |
154 | EDMONTON ICE (PORTLAND PIRATES) | Alexander Pashin |
155 | SASKATOON DUCKS (SPOKANE KNIGHTS) | Alexander Gordin |
156 | ANAHEIM OUTLAWS (SAN FRANCISCO SPIDERS) | Ryan Francis |
157 | UTAH ICE BEARS | Artem Shlaine |
158 | SAN JOSE BRONCOS (BANFF WOLVES) | Albin Sundsvik |
159 | SASKATOON DUCKS (NORTH DAKOTA HAWKS) | Maksim Berezkin |
160 | SAN DIEGO THUNDER (VICTORIA GLADIATORS) | Jaydon Dureau |
161 | COLORADO GLACIERCATS (BOISE CARIBOUS) | Amir Miftakhov |
162 | SAN JOSE BRONCOS (TEXAS TOROS) | Emil Larmi |
163 | VANCOUVER VOODOO (OAKLAND GORILLAS) | Yevgeni Oksentyuk |
164 | SASKATOON DUCKS | Nils Aman |
165 | ANAHEIM OUTLAWS | Will Cranley |
166 | SAN JOSE BRONCOS (SEATTLE GRUNGE) | Elliot Ekmark |
167 | KELOWNA ROCKETS | Ethan Edwards |
168 | EDMONTON ICE | Remi Poirier |
169 | SALEM BLACK JAYS | Michael Krutil |
170 | NORTH DAKOTA HAWKS (REGINA FALCONS) | Jake Christiansen |
171 | VICTORIA GLADIATORS (VANCOUVER VOODOO) | Luke Reid |
172 | PHOENIX MUSTANGS | Philippe Daoust |
173 | KANSAS CITY KILLERBEES | Mason Langenbrunner |
174 | SALEM BLACK JAYS (LAS VEGAS LIZARD KINGS) | Jesper Vikman |
175 | SAN FRANCISCO SPIDERS (SAN DIEGO THUNDER) | Jesper Vikman |
176 | RENO LIONS | Jakub Dobes |
177 | EDMONTON ICE (WINNIPEG BEAVERS) | Dmitry Zlodeyev |
178 | UTAH ICE BEARS (SACRAMENTO BANDITS) | Rory Kerins |
179 | UTAH ICE BEARS (ANCHORAGE ACES) | Filip Barklund |
180 | VICTORIA GLADIATORS (LOS ANGELES SEALS) | Gunnarwolfe Fontaine |
181 | BANFF WOLVES (CALGARY FIREMEN) | Kienan Draper |
182 | VANCOUVER VOODOO (COLORADO GLACIERCATS) | Oskar Magnusson |
183 | SAN JOSE BRONCOS | Jeremias Lindewall |
184 | SAN DIEGO THUNDER (LONG BEACH BARACUDAS) | Matt Rempe |
185 | NORTH DAKOTA HAWKS (PORTLAND PIRATES) | Chad Yetman |
186 | CALGARY FIREMEN (SPOKANE KNIGHTS) | Raivis Ansons |
187 | ANAHEIM OUTLAWS (SAN FRANCISCO SPIDERS) | Chase Yoder |
188 | UTAH ICE BEARS | Garin Bjorklund |
189 | SAN DIEGO THUNDER (BANFF WOLVES) | Eric Engstrand |
190 | SAN JOSE BRONCOS (NORTH DAKOTA HAWKS) | Brayden Pachal |
191 | COLORADO GLACIERCATS (VICTORIA GLADIATORS) | Linus Oberg |
192 | NORTH DAKOTA HAWKS (BOISE CARIBOUS) | Ethan Bowen |
193 | TEXAS TOROS | Isaak Phillips |
194 | PHOENIX MUSTANGS (OAKLAND GORILLAS) | Lucas Mercuri |
195 | SAN JOSE BRONCOS (SASKATOON DUCKS) | Elliot Ekefjard |
196 | ANAHEIM OUTLAWS | Nikolai Knyzhov |
197 | TEXAS TOROS (SEATTLE GRUNGE) | Matthew Kessel |
198 | KELOWNA ROCKETS | Noah Ellis |
199 | NORTH DAKOTA HAWKS (EDMONTON ICE) | John Fusco |
200 | SALEM BLACK JAYS | Alex Young |
201 | SAN JOSE BRONCOS (REGINA FALCONS) | Hugo Ollas |
202 | SAN JOSE BRONCOS (VANCOUVER VOODOO) | Derek Baribeau |
203 | PHOENIX MUSTANGS | Filip Engaras |
204 | LAS VEGAS LIZARD KINGS (KANSAS CITY KILLERBEES) | Cole Reinhardt |
205 | VICTORIA GLADIATORS (LAS VEGAS LIZARD KINGS) | Wyatt Schingoethe |
206 | BANFF WOLVES (SAN DIEGO THUNDER) | Louis Crevier |
207 | RENO LIONS | Nick Capone |
208 | SAN JOSE BRONCOS (WINNIPEG BEAVERS) | Jakub Konecny |
209 | SAN DIEGO THUNDER (SACRAMENTO BANDITS) | Tyrel Bauer |
210 | PHOENIX MUSTANGS (ANCHORAGE ACES) | Joe Miller |
211 | ANAHEIM OUTLAWS (LOS ANGELES SEALS) | Riley Duran |
212 | CALGARY FIREMEN | Devon Levi |
213 | COLORADO GLACIERCATS | Ryan Bednard |
214 | TEXAS TOROS (SAN JOSE BRONCOS) | Otto Leskinen |
215 | LAS VEGAS LIZARD KINGS (LONG BEACH BARACUDAS) | Ilya Solovyov |
216 | NORTH DAKOTA HAWKS (PORTLAND PIRATES) | Ryan Tverberg |
217 | UTAH ICE BEARS (SPOKANE KNIGHTS) | Henrik Tikkanen |
218 | UTAH ICE BEARS | Kyle Aucoin |
219 | COLORADO GLACIERCATS | Danyl Yurtaikin |
220 | SALEM PHANTOMS | Adam Raska |
221 | ANAHEIM OUTLAWS | Declan McDonnell |
222 | KANSAS CITY KILLERBEES | Noah Beck |
223 | BANFF WOLVES | Timofei Spitserov |
224 | EDMONTON ICE | Joona Luoto |
225 | RENO LIONS | Matias Rajaniemi |
226 | SAN DIEGO WARTHOGS | Chase Bradley |
227 | LAS VEGAS LIZARD KINGS | Ben McCartney |
228 | SAN JOSE BRONCOS | Chase Mclare |
229 | VANCOUVER VOODOO | Maxim Marushev |
230 | KELOWNA ROCKETS | Josh Wilkins |
231 | BOISE CARIBOUS | Peter Abbandonato |
232 | SPOKANE KNIGHTS | Trent Bourque |
233 | TEXAS TOROS | Adam Smith |
234 | ANCHORAGE ACES | Shawn St-Amant |
235 | SASKATOON DUCKS | Kelly Klima |
236 | CALGARY FIREMEN | Mitch Elliot |
237 | NORTH DAKOTA HAWKS | Jeffrey Viel |
238 | SAN FRANCISCO SPIDERS | Justin Brazeau |
PAVEL BUCHNEVICH |
AUSTON MATTHEWS |
ELIAS LINDHOLM |