WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2026-10-27 21:06:42
YEARS CHANGE YEAR

POOL A

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 12 8 4 0 16 8 42 28 +14 0-0 4-3-0 4-1-0 7-3-0 W2
2 10 6 3 1 13 6 34 23 +11 0-0 4-2-1 2-1-0 6-3-1 W4
3 10 6 3 1 13 6 33 25 +8 0-0 4-1-0 2-2-1 6-3-1 L1

POOL B

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 11 9 1 1 19 8 40 22 +18 1-1 4-1-0 5-0-1 8-1-1 W4
2 10 7 2 1 15 6 28 21 +7 1-0 5-0-1 2-2-0 7-2-1 W2
3 9 6 3 0 12 6 32 23 +9 0-0 3-1-0 3-2-0 6-3-0 L2

WILD CARD RACE

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 9 6 3 0 12 6 31 28 +3 0-0 4-2-0 2-1-0 6-3-0 L1
2 9 5 3 1 11 5 26 23 +3 0-1 1-1-1 4-2-0 5-3-1 SOL1
3 10 5 4 1 11 5 31 32 -1 0-0 4-1-1 1-3-0 5-4-1 L1
4 11 5 5 1 11 5 31 29 +2 0-0 2-2-1 3-3-0 5-4-1 L1
5 11 5 6 0 10 5 33 36 -3 0-0 2-2-0 3-4-0 4-6-0 W1
6 10 4 6 0 8 3 25 34 -9 1-0 3-2-0 1-4-0 4-6-0 L1
7 10 3 6 1 7 3 23 33 -10 0-0 2-5-1 1-1-0 3-6-1 L3
8 11 2 8 1 5 2 25 40 -15 0-1 1-4-1 1-4-0 2-7-1 L1
9 9 2 7 0 4 2 24 37 -13 0-0 1-4-0 1-3-0 2-7-0 L2
10 11 1 9 1 3 1 32 54 -22 0-1 0-6-0 1-3-1 1-8-1 L2


POOL C

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 10 8 1 1 17 8 35 16 +19 0-0 5-0-1 3-1-0 8-1-1 W4
2 11 7 2 2 16 7 46 38 +8 0-0 5-0-2 2-2-0 7-2-1 W1
3 11 7 2 2 16 7 39 37 +2 0-2 4-1-0 3-1-2 7-2-1 W1

POOL D

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 10 8 2 0 16 8 35 23 +12 0-0 3-1-0 5-1-0 8-2-0 L1
2 11 8 3 0 16 8 37 33 +4 0-0 3-1-0 5-2-0 7-3-0 W2
3 11 7 3 1 15 7 38 32 +6 0-0 3-1-1 4-2-0 7-2-1 W1

WILD CARD RACE

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 10 7 2 1 15 7 38 24 +14 0-0 4-1-1 3-1-0 7-2-1 W1
2 11 6 4 1 13 4 33 30 +3 2-1 3-0-0 3-4-1 5-4-1 W1
3 11 6 5 0 12 6 32 24 +8 0-0 2-3-0 4-2-0 6-4-0 W1
4 11 6 5 0 12 6 29 27 +2 0-0 2-3-0 4-2-0 5-5-0 L1
5 10 5 4 1 11 4 28 35 -7 1-0 4-2-0 1-2-1 5-4-1 W1
6 10 5 5 0 10 5 27 28 -1 0-0 2-3-0 3-2-0 5-5-0 L2
7 11 2 8 1 5 2 27 35 -8 0-0 0-4-0 2-4-1 2-7-1 OTL1
8 9 1 8 0 2 1 12 33 -21 0-0 0-2-0 1-6-0 1-8-0 W1
9 10 1 9 0 2 1 14 33 -19 0-0 0-6-0 1-3-0 1-9-0 L1
10 10 1 9 0 2 0 17 41 -24 1-0 0-4-0 1-5-0 1-9-0 W1
AUSTON
MATTHEWS
ILYA
SOROKIN
ALEXANDER
OVECHKIN