TEX 1
VIC 3
FINAL
ANC 1
SAL 3
FINAL
SEA 2
COL 4
FINAL
KEL 2
REG 0
FINAL
VAN 5
ANA 4
FINAL
PHX 1
LOB 5
FINAL
BAN
NDH
  JOUR 123
OAK
SDG
  JOUR 123
LVG
KCK
  JOUR 123
SPO
TEX
  JOUR 123
[2012-02-21 21:48:46] - DWIGHT KING FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - CHRIS CLARK FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - ERIC STAAL FROM PHOENIX MUSTANGS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - COREY PERRY FROM LONG BEACH BARACUDAS HAS SCORED A HAT TRICK!        [2012-02-21 21:48:45] - GAME 797 - MATT CULLEN FROM VANCOUVER VOODOO IS INJURED (BRUISED RIGHT SHOULDER) AND IS OUT FOR 1 WEEK.        [2012-02-21 21:48:45] - GAME 796 - GARRETT MITCHELL FROM BUFFALO BULLS IS INJURED (SPRAINED RIGHT FINGER) AND IS OUT FOR 2 WEEKS.        [2012-02-21 21:48:45] - GAME 795 - STEVE STAIOS FROM SEATTLE GRUNGE IS INJURED (TORN RIGHT ACL) AND IS OUT FOR THE REST OF THE SEASON.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE. [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS. [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS.                        [2012-02-21 21:48:30] - SUCCESSFULLY LOADED VICTORIA GLADIATORS LINES DONE WITH STHS CLIENT - 2.1.1.1 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED COLORADO GLACIERCATS LINES DONE WITH STHS CLIENT - 2.1.0.0 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED REGINA FALCONS LINES DONE WITH STHS CLIENT - 2.1.2.2        [2012-02-21 21:48:29] - SUCCESSFULLY LOADED ANCHORAGE ACES LINES DONE WITH STHS CLIENT - 2.1.0.0        [2012-02-21 21:48:29] - DEVIN DIDIOMETE OF ANCHORAGE ACES WAS SENT TO FARM.        [2012-02-21 21:48:29] - DEVANTE SMITH-PELLY OF ANCHORAGE ACES WAS SENT TO PRO.        [2012-02-20 22:32:24] - ROB KLINKHAMMER FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOHN SCOTT FROM CALGARY FIREMEN IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JUSSI JOKINEN FROM SAN JOSE TIGERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - NICKLAS LIDSTROM FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOE THORNTON FROM WINNIPEG BEAVERS HAS SCORED A HAT TRICK!        [2012-02-20 22:32:23] - GAME 790 - CHRIS PRONGER FROM REGINA FALCONS IS INJURED (BRUISED LEFT FOOT) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:23] - GAME 789 - ANDY MCDONALD FROM NORTH DAKOTA HAWKS IS INJURED (LEFT KNEE) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:22] - GAME 788 - RYAN JOHNSON FROM RHODE ISLAND BEARS IS INJURED (GROIN) AND IS OUT FOR 3 WEEKS.        
JOUEUR TEAM POS CK FG DI SK ST EN DU PH FO PA SC DF PS LD EX SP AGE SALAIRE
1 Andy Bohmbach   LW 60 43 90 54 60 53 35 49 62 45 43 35 43 1 1 0 25 0 (0)
2 Antoine Roussel   LW 51 57 54 44 51 73 49 40 62 37 33 28 33 1 1 0 23 0 (0)
3 Ben Guite   C 69 66 71 56 69 63 83 51 74 49 43 33 43 20 24 1 34 0 (0)
4 Brad Moran   C 49 45 87 62 49 56 92 56 74 58 44 26 44 8 4 0 33 0 (0)
5 Cam MacIntyre   RW 75 44 81 44 75 66 49 40 60 33 36 35 36 1 2 0 27 0 (0)
6 Casey Haines   LW 41 40 56 47 41 51 35 43 59 37 38 25 38 1 1 0 26 0 (0)
7 Chris Blight   RW 56 44 94 47 56 60 35 43 61 40 35 35 35 1 1 0 30 0 (0)
8 Chris Taylor   C 66 38 86 57 66 58 83 52 83 55 38 35 38 22 25 0 40 0 (0)
9 Cody Lampl   D 35 38 56 53 27 56 35 50 35 40 43 31 43 1 1 0 26 0 (0)
10 Connor Shields   C/W 48 43 94 42 48 57 35 38 83 31 35 26 35 1 1 0 28 0 (0)
11 Corey Cowick   LW 70 43 83 42 70 72 35 38 62 33 33 35 33 1 2 0 23 0 (0)
12 Curtis Fraser   C/W 70 43 72 44 70 70 42 40 85 32 38 27 38 1 1 0 30 0 (0)
13 Dan Jancevski   D 75 43 88 44 75 50 87 42 35 40 28 35 28 8 4 1 31 0 (0)
14 Dave Bonk   C 50 44 83 45 50 61 35 41 85 34 38 26 38 1 1 0 30 0 (0)
15 Dave Leaderer   D 42 35 89 53 42 50 35 50 35 40 43 31 43 1 1 0 26 0 (0)
16 David de Kastrozza   C/W 75 41 94 44 75 54 35 40 73 36 33 28 33 1 1 0 26 0 (0)
17 David Ling   RW 51 38 77 51 51 57 65 46 58 42 39 35 39 13 15 0 37 0 (0)
18 Denis Hamel   LW 65 40 81 58 65 50 76 53 67 47 48 35 48 18 28 0 35 0 (0)
19 Derek Whitmore   LW 49 44 92 54 49 53 93 49 59 41 47 26 47 3 14 1 28 0 (0)
20 Devin Timberlake   RW 66 40 97 47 66 54 35 43 65 37 38 26 38 1 1 0 27 0 (0)
21 Dustin Friesen   C 39 42 91 48 39 58 35 44 79 35 36 35 36 1 1 0 29 0 (0)
22 Eric Hunter   C 68 44 97 47 68 64 35 43 84 37 38 35 38 23 1 0 26 0 (0)
23 Eric Selleck   LW 74 98 35 45 74 53 78 41 64 36 35 35 35 20 4 0 25 0 (0)
24 Erick Lizon   RW 93 41 36 37 93 56 35 34 59 27 31 35 31 1 1 0 27 0 (0)
25 Ethan Cox   RW 40 44 97 47 40 53 35 43 68 37 38 35 38 1 1 0 25 0 (0)
26 Ethan Graham   D 55 41 95 47 55 74 42 45 35 45 29 26 29 1 1 1 30 0 (0)
27 Fredrik Pettersson   W 43 39 83 52 43 52 78 47 65 45 39 35 39 76 4 0 25 0 (0)
28 Garet Hunt   LW 36 35 35 41 36 58 35 37 64 33 31 35 31 1 1 0 25 0 (0)
29 Garth Murray   C/W 76 48 63 44 76 63 64 40 71 32 37 28 37 17 18 1 30 0 (0)
30 Geoff Walker   RW 85 68 67 51 85 56 81 46 58 42 39 34 39 1 1 0 25 0 (0)
31 Geoff Waugh   D 77 43 56 53 77 60 35 50 35 40 43 25 43 1 8 1 29 0 (0)
32 Graham Mink   RW 83 73 61 57 83 52 81 52 59 47 47 35 47 8 4 1 33 0 (0)
33 Greg Amadio   D 71 92 35 44 71 58 86 42 35 33 34 35 34 10 22 1 31 0 (0)
34 Greg Rallo   C 58 38 85 57 58 50 90 52 79 47 46 31 46 1 1 0 31 0 (0)
35 Ian McKenzie   RW 99 45 35 47 99 56 35 43 63 37 38 25 38 1 3 1 25 508,000 (1)
36 Igor Gongalsky   LW 70 53 68 43 70 62 63 39 62 33 35 28 35 1 1 0 26 0 (0)
37 J.D. Watt   RW 70 59 42 42 70 74 35 38 63 33 33 29 33 1 8 1 25 0 (0)
38 J.P. Testwuide   D 64 36 73 40 64 65 56 38 35 32 33 29 33 1 1 0 28 0 (0)
39 Jacob Cepis   C/W 35 45 97 47 30 59 35 43 74 37 38 26 38 1 1 0 25 0 (0)
40 Jake Taylor   D 79 73 54 42 79 64 75 40 35 34 29 34 29 4 20 0 29 0 (0)
41 Jamie Bates   C/W 73 37 88 47 73 56 35 43 85 39 36 35 36 1 1 0 27 0 (0)
42 Jamie Fraser   D 50 43 91 41 50 50 35 39 35 33 28 35 28 3 1 0 27 0 (0)
43 Jamie Johnson   C 49 45 89 52 49 61 90 47 71 45 39 35 39 8 19 0 30 0 (0)
44 Jason Dale   RW 38 37 97 47 38 56 35 43 62 37 38 35 38 1 1 0 24 0 (0)
45 Jay Barriball   C/LW 35 45 83 43 33 52 35 39 73 37 31 25 31 62 1 0 25 0 (0)
46 Jeff Cowan   W 72 36 87 48 72 71 54 44 63 37 40 35 40 28 54 1 36 0 (0)
47 Jeff Dimmen   D 49 39 77 44 49 59 35 42 35 38 29 29 29 1 1 0 26 0 (0)
48 Jeff Finger   D 60 48 90 45 60 61 35 43 35 41 28 26 28 14 26 2 33 0 (0)
49 Jeff Prough   RW 42 49 92 47 42 53 35 43 66 41 34 35 34 1 1 0 26 0 (0)
50 Jeremy Reich   W 66 37 82 47 66 64 83 43 69 34 41 35 41 11 14 0 33 0 (0)
51 Jeremy Yablonski   RW 76 35 39 42 76 56 35 38 61 34 31 35 31 3 1 0 32 0 (0)
52 Jesse Gimblett   LW 74 46 80 43 74 54 35 39 65 32 36 26 36 1 1 0 27 0 (0)
53 Jim McKenzie   RW 71 43 97 47 71 57 35 43 67 37 38 25 38 13 4 1 28 312,500 (0)
54 Jimmy Bonneau   LW 80 41 49 40 80 57 89 36 56 29 32 35 32 16 11 0 27 0 (0)
55 Jody Pederson   D 68 37 93 46 68 64 35 44 35 43 28 28 28 1 1 0 27 0 (0)
56 Joe DiPenta   D 61 56 79 42 61 51 81 40 35 33 30 31 30 35 23 0 33 0 (0)
57 Joe Pereira   C/W 41 42 93 52 41 61 35 47 83 42 41 26 41 1 1 0 25 0 (0)
58 John Scrymgeour   C/W 65 47 83 47 65 54 35 43 77 37 38 35 38 1 1 0 26 0 (0)
59 Jon DiSalvatore   RW 65 47 82 58 65 50 93 53 63 49 47 35 47 3 2 0 31 0 (0)
60 Jon Mirasty   LW 58 52 35 37 58 51 35 34 67 27 31 35 31 1 1 0 30 0 (0)
61 Jon Rheault   RW 55 45 85 51 55 52 92 46 68 43 39 35 39 5 8 0 26 0 (0)
62 Jonas Andersson   C 51 37 97 55 76 35 50 50 38 43 46 45 30 3 2 0 31 0 (0)
63 Josh Aspenlind   RW 49 49 73 45 49 56 35 41 60 40 31 25 31 1 1 0 26 0 (0)
64 Josh Engel   D 67 39 93 51 67 59 81 49 35 36 46 31 46 1 1 0 28 0 (0)
65 Josh Lunden   LW 70 44 87 37 70 57 35 34 69 27 31 35 31 1 1 0 26 0 (0)
66 Justin Bowers   C 54 44 91 51 54 71 35 46 84 42 39 33 39 1 1 0 27 0 (0)
67 Justin Dacosta   D 35 42 97 53 34 56 35 50 35 40 43 30 43 1 1 0 27 0 (0)
68 Justin Johnson   RW 73 86 35 43 73 70 54 39 60 33 34 25 34 1 1 0 31 0 (0)
69 Justin Soryal   LW 78 92 40 40 78 60 92 36 58 29 33 35 33 3 11 1 25 508,000 (1)
70 Kevan Miller   D 61 41 66 39 61 63 35 37 35 30 28 33 28 1 1 0 25 0 (0)
71 Kevin Henderson   LW 79 48 84 46 79 50 85 42 67 37 37 36 37 4 8 0 26 0 (0)
72 Kip Brennan   LW 92 37 35 41 92 63 35 37 62 27 36 35 36 13 12 0 32 0 (0)
73 Kyle Bushee   D 54 43 97 53 54 58 35 50 35 40 43 31 43 1 1 0 27 0 (0)
74 Kyle Klubertanz   D 45 36 85 55 45 52 88 52 35 44 44 31 44 1 5 0 27 0 (0)
75 Kyle MacKinnon   C 49 44 89 47 49 59 35 43 79 37 38 26 38 1 1 0 25 0 (0)
76 Kyle Ostrow   C/W 40 38 81 47 40 53 35 43 77 37 38 25 38 1 1 0 25 0 (0)
77 Kyle Rank   RW 60 36 97 47 60 56 35 43 60 37 38 26 38 1 1 0 30 0 (0)
78 Kyle Rogers   RW 81 35 97 47 81 64 35 43 68 37 38 25 38 5 8 1 28 0 (0)
79 Leigh Salters   LW 90 60 53 40 90 52 61 36 64 29 33 35 33 1 1 0 23 0 (0)
80 Louis Liotti   D 54 45 97 53 54 52 35 50 35 40 43 29 43 1 1 0 27 0 (0)
81 Marc Savard   C 48 57 73 66 46 81 35 60 62 59 50 45 29 49 99 3 35 5,000,000 (0)
82 Marco Rosa   C 56 35 89 57 56 51 59 52 70 49 44 30 44 1 1 0 30 0 (0)
83 Mathieu Aubin   C 70 47 97 47 70 54 35 43 75 37 38 25 38 2 4 0 26 0 (0)
84 Mathis Olimb   C/LW 40 45 89 54 40 52 70 49 79 47 40 33 40 10 3 0 26 0 (0)
85 Matt Clackson   W 58 62 58 40 58 60 72 36 62 30 32 35 32 2 11 1 27 0 (0)
86 Matt Francis   RW 40 41 97 47 40 61 35 43 56 37 38 25 38 1 1 0 27 0 (0)
87 Matt Stephenson   D 63 42 82 40 63 74 53 38 35 30 29 27 29 1 1 0 28 0 (0)
88 Matthew Ford   RW 67 36 85 53 67 50 88 48 67 39 47 29 47 4 8 0 28 0 (0)
89 Maury Edwards   D 36 38 83 53 36 60 35 50 35 40 43 32 43 1 1 0 25 0 (0)
90 Michael Forney   LW 70 40 97 44 70 59 35 40 69 39 31 35 31 3 1 0 24 0 (0)
91 Mike Banwell   D 59 37 71 53 59 61 35 50 35 40 43 28 43 1 1 0 27 0 (0)
92 Mike Bartlett   RW 56 43 84 45 56 59 83 41 66 35 37 32 37 1 1 0 27 0 (0)
93 Mike Brennan   D 53 66 66 45 53 62 83 43 35 35 34 25 34 2 12 1 26 0 (0)
94 Mike Comrie   C/W 53 77 79 62 44 61 35 56 44 54 48 45 27 47 74 2 32 3,500,000 (0)
95 Mike Embach   LW 44 49 81 47 44 61 35 43 58 37 38 25 38 1 1 0 24 0 (0)
96 Mike Gabinet   D 70 43 56 53 70 64 35 50 35 40 43 31 43 1 1 0 31 0 (0)
97 Mike Hedden   LW 44 49 83 47 44 60 35 43 60 37 38 25 38 1 1 0 28 0 (0)
98 Mike McKenzie   C/W 56 42 88 40 56 63 35 36 79 27 35 35 35 1 1 0 26 0 (0)
99 Mike McLean   LW 52 42 97 47 52 64 35 43 63 37 38 35 38 1 1 0 26 0 (0)
100 Mike Sgroi   LW 97 35 97 47 97 64 35 43 57 37 38 25 38 1 1 0 34 0 (0)
101 Mike Siklenka   D/RW 86 36 75 55 86 67 42 50 35 43 40 26 40 5 2 0 33 0 (0)
102 Myles Stoesz   W 74 49 35 37 74 57 35 34 57 27 31 35 31 5 2 0 25 0 (0)
103 Nathan Paetsch   D 54 47 90 55 54 73 50 52 35 43 45 25 45 13 24 1 29 0 (0)
104 Nathan Perkovich   RW 91 45 67 50 91 70 46 45 57 39 41 35 41 2 6 0 27 0 (0)
105 Ned Lukacevic   LW 54 46 95 48 54 71 44 44 55 40 37 35 37 6 6 0 26 0 (0)
106 Nick Tuzzolino   D 86 40 68 46 86 63 35 44 35 33 38 33 38 1 1 0 26 0 (0)
107 Nikita Kashirsky   C/W 52 49 97 42 52 53 35 38 76 27 39 26 39 1 1 0 27 0 (0)
108 Oren Eizenman   C/W 52 36 94 43 52 74 42 39 77 31 37 35 37 1 1 0 27 0 (0)
109 P.J. Fenton   C/LW 47 41 87 46 47 63 65 42 78 37 36 35 36 1 6 0 27 0 (0)
110 Pascal Morency   W 48 59 35 42 48 58 35 38 60 31 34 25 34 1 1 0 30 0 (0)
111 Pat Cannone   RW 51 49 77 47 51 53 35 43 67 37 38 25 38 1 1 0 26 0 (0)
112 Patrick Galivan   LW 43 35 89 47 43 61 35 43 61 37 38 35 38 1 1 0 26 0 (0)
113 Patrick Rissmiller   LW 64 37 97 50 86 53 50 45 40 39 40 45 25 36 26 1 34 0 (0)
114 Patrick Wellar   D 70 49 63 48 70 53 83 46 35 40 35 26 35 11 10 1 29 0 (0)
115 Peter Boyd   C/W 46 49 93 41 46 60 35 37 78 32 31 35 31 1 1 0 24 0 (0)
116 Peter LeBlanc   C/LW 48 39 93 54 48 53 66 49 85 45 42 35 42 1 3 0 24 0 (0)
117 Peter MacArthur   LW 42 47 82 44 42 59 35 40 59 30 39 35 39 3 9 0 27 0 (0)
118 Peter Zingoni   C 46 44 81 47 46 63 35 43 76 37 38 35 38 1 1 0 31 0 (0)
119 Phil Ginand   C/W 66 35 97 41 66 51 35 37 77 32 31 35 31 1 1 0 24 0 (0)
120 R.J. Anderson   D 42 45 92 51 42 50 35 49 35 41 41 26 41 10 1 0 26 0 (0)
121 Randy Rowe   LW 47 37 97 47 47 61 35 43 56 37 38 35 38 1 1 0 32 0 (0)
122 Ray Kaunisto   LW 78 38 79 45 78 54 66 41 68 33 39 35 39 1 3 0 25 0 (0)
123 Richard Greenop   RW 90 39 45 46 90 62 35 42 60 42 31 35 31 6 3 1 23 0 (0)
124 Riley Emmerson   W 99 35 63 47 99 53 35 43 64 37 38 35 38 1 3 0 26 0 (0)
125 Rob Hisey   C 37 38 82 59 37 57 68 54 70 53 44 31 44 1 1 0 28 0 (0)
126 Rob Ricci   C/W 35 42 97 47 31 55 35 43 76 37 38 25 38 1 1 0 28 0 (0)
127 Russ Sinkewich   D 67 45 97 53 67 62 35 50 35 40 43 32 43 1 1 0 27 0 (0)
128 Ryan Del Monte   RW 56 40 75 45 56 71 45 41 67 36 36 35 36 1 1 0 29 0 (0)
129 Ryan Donald   D 68 45 77 44 68 54 35 42 35 39 29 30 29 1 1 0 26 0 (0)
130 Ryan Flynn   RW 79 45 84 44 79 57 75 40 68 33 36 29 36 1 4 0 24 0 (0)
131 Ryan Ginand   C/W 35 38 82 63 31 64 35 57 72 61 43 26 43 1 1 0 26 0 (0)
132 Ryan Huddy   C 37 43 97 47 37 57 35 43 74 37 38 35 38 1 1 0 29 0 (0)
133 Ryan Lannon   D 69 45 62 44 69 52 35 42 35 38 29 26 29 17 18 0 30 0 (0)
134 Ryan MacMurchy   RW 51 36 71 48 51 50 35 44 57 33 45 35 45 17 5 0 29 0 (0)
135 Rylan Galiardi   C/W 61 41 93 44 61 55 35 40 76 38 31 35 31 1 1 0 26 0 (0)
136 Rylan Kaip   C 50 45 97 47 50 50 35 43 85 37 38 35 38 3 6 0 28 0 (0)
137 Scott Campbell   C/W 74 38 97 37 74 56 35 34 71 27 31 26 31 1 1 0 26 0 (0)
138 Scott Ford   D 76 80 55 44 76 55 93 42 35 33 34 31 34 6 17 1 33 0 (0)
139 Scott Langdon   D 35 45 97 53 23 50 35 50 35 40 43 33 43 1 1 0 27 0 (0)
140 Scott McCulloch   LW 64 37 52 51 64 59 35 46 57 39 42 25 42 9 4 0 26 0 (0)
141 Scott Reynolds   C/W 63 47 90 48 63 50 35 44 78 37 40 35 40 1 1 0 31 0 (0)
142 Sean Muncy   C/W 57 45 97 47 57 52 35 43 78 37 38 25 38 1 1 0 27 0 (0)
143 Sergio Somma   C/W 38 43 97 47 38 56 35 43 82 37 38 26 38 1 1 0 25 0 (0)
144 Severin Blindenbacher   D 42 41 89 51 42 72 35 49 35 46 36 35 36 1 1 0 29 0 (0)
145 Shawn Weller   LW 72 42 82 48 72 52 78 44 56 36 41 29 41 1 13 1 26 0 (0)
146 Shayne Neigum   LW 49 49 48 37 49 55 35 34 62 27 31 35 31 1 1 0 22 0 (0)
147 Stephen Schultz   W 48 42 89 47 48 61 35 43 67 37 38 35 38 1 1 0 25 0 (0)
148 Steve Oleksy   D 49 35 50 45 49 62 35 43 35 41 28 31 28 1 1 0 26 0 (0)
149 Steve Tarasuk   D 35 42 97 53 27 51 35 50 35 40 43 31 43 1 1 0 23 0 (0)
150 Steve Ward   D 47 36 97 53 47 57 35 50 35 40 43 30 43 1 1 0 26 0 (0)
151 Tim Marks   C/W 76 52 66 42 76 74 52 38 80 29 36 35 36 1 1 0 27 0 (0)
152 Tim Miller   C/W 61 43 90 54 61 66 38 49 75 42 46 41 46 1 1 0 25 0 (0)
153 Tom Maxwell   RW 70 45 65 41 70 68 45 37 56 27 36 35 36 1 1 0 27 0 (0)
154 Tom Zanoski   LW 49 35 77 46 49 61 35 42 58 38 36 35 36 1 1 0 28 0 (0)
155 Tony Lucia   LW 52 42 97 47 52 57 35 43 59 37 38 35 38 1 1 0 25 0 (0)
156 Tony Romano   C 38 47 80 46 38 57 78 42 78 37 37 35 37 1 5 0 24 0 (0)
157 Travis Ramsey   D 86 56 74 45 86 56 66 43 35 40 29 32 29 1 1 0 29 0 (0)
158 Trent Campbell   LW 40 36 97 42 40 60 35 38 66 31 34 25 34 1 1 0 30 0 (0)
159 Trevor Bruess   C 63 51 54 42 63 65 42 38 81 35 31 26 31 31 3 0 26 0 (0)
160 Trevor Ludwig   D 53 47 78 43 53 52 74 41 35 35 31 28 31 7 7 1 27 0 (0)
161 Troy Milam   D 45 35 87 58 45 61 78 55 35 45 48 31 48 1 1 0 32 0 (0)
162 Tyler Mosienko   C 35 40 93 41 30 63 35 37 83 30 34 35 34 1 1 0 28 0 (0)
163 Tyler Ruegsegger   C/RW 54 46 94 51 54 60 35 46 72 45 36 25 36 1 1 0 24 0 (0)
164 Wade Brookbank   LW 81 71 45 45 81 55 65 41 61 30 35 35 35 13 19 1 35 0 (0)
165 Wade MacLeod   C/W 43 39 83 47 43 61 35 43 73 39 37 35 37 1 1 0 25 0 (0)
166 Will Acton   C/W 66 42 97 47 66 51 35 43 70 37 38 35 38 1 1 0 25 0 (0)
167 Wyatt Smith   C/LW 57 43 81 46 57 67 35 42 82 40 34 35 34 24 31 1 35 0 (0)
GARDIEN TEAM POS SK DU EN SZ AG RB SC HS RT PH PS LD EX SP AGE SALAIRE
1 Jared DeMichiel   G 53 55 61 73 50 53 54 60 46 69 27 1 35 0 27 0 (0)
2 Joel Martin   G 54 64 67 75 53 55 45 64 40 69 52 1 35 0 30 0 (0)