WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2023-03-25 08:00:42
DATE JOUEUR TEAM POS AGE OFFRES SALAIRE ANNÉE BONIS TOTAL
2015/07/22 Carter Rowney ANCHORAGE ACES C/RW 33 1 575,000$ 1 0$ 575,000$
2015/07/18 Patrick McGrath AUCUNE RW 30 1 600,000$ 3 0$ 1,800,000$
2015/07/18 Erik Bradford AUCUNE C 29 1 575,000$ 3 0$ 1,725,000$
2015/07/16 Cole Bardreau ANCHORAGE ACES C/RW 30 5 900,000$ 3 500,000$ 3,200,000$
2015/07/16 Frank Vatrano NORTH DAKOTA HAWKS C/W 29 2 900,000$ 3 500,000$ 3,200,000$
2015/07/16 Josiah Didier OKANAGAN RATTLESNAKES D 30 2 700,000$ 3 0$ 2,100,000$
2015/07/12 Travis Boyd SAN FRANCISCO SPIDERS C 30 4 900,059$ 3 900,000$ 3,600,177$
2015/07/12 Ben Hutton PORTLAND PIRATES D 30 3 896,250$ 3 300,000$ 2,988,750$
2015/07/12 Ryan Olsen AUCUNE C 29 4 850,000$ 3 0$ 2,550,000$
2015/07/12 Paul Thompson AUCUNE RW 35 2 800,000$ 3 0$ 2,400,000$
2015/07/12 Ross Johnston COLORADO GLACIERCATS LW 29 2 800,000$ 3 0$ 2,400,000$
2015/07/12 Ryan Reaves OKANAGAN RATTLESNAKES RW 36 1 800,000$ 3 0$ 2,400,000$
2015/07/12 Brett Sutter OAKLAND GORILLAS C/LW 36 1 705,000$ 3 0$ 2,115,000$
2015/07/12 Matt Lorito AUCUNE C/W 33 1 930,000$ 2 0$ 1,860,000$
2015/07/12 Garnet Hathaway NORTH DAKOTA HAWKS W 32 1 650,000$ 2 200,000$ 1,500,000$
2015/07/12 Adam Cracknell WINNIPEG BEAVERS C/RW 38 2 700,000$ 2 0$ 1,400,000$
2015/07/03 Brent Burns SACRAMENTO BANDITS D 38 2 7,910,000$ 7 2,000,000$ 57,370,000$
2015/07/03 Anton Stralman LOS ANGELES SEALS D 37 4 6,300,000$ 5 6,300,000$ 37,800,000$
2015/07/03 Leo Komarov LAS VEGAS LIZARD KINGS C/W 36 1 3,995,000$ 4 1,750,000$ 17,730,000$
2015/07/03 Brad Richardson OKANAGAN RATTLESNAKES C/RW 38 4 2,350,000$ 4 2,150,000$ 11,550,000$
2015/07/03 Pierre-Edouard Bellemare SASKATOON DUCKS C/LW 38 3 1,800,000$ 3 0$ 5,400,000$
DATE GARDIEN TEAM POS AGE OFFRES SALAIRE ANNÉE BONIS TOTAL
2015/07/16 Maxime Lagace SPOKANE KNIGHTS G 30 1 750,000$ 1 0$ 750,000$
2015/07/12 Carter Hutton OKANAGAN RATTLESNAKES G 38 3 1,750,000$ 2 250,000$ 3,750,000$
2015/07/03 Devan Dubnyk SEATTLE GRUNGE G 37 2 6,000,000$ 4 1,000,000$ 25,000,000$