WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-12-11 11:21:03
DATE JOUEUR TEAM POS AGE OFFRES SALAIRE ANN�E BONIS TOTAL
2015/07/16 Cole Bardreau BOISE CARIBOUS C/RW 31 5 900,000$ 3 500,000$ 3,200,000$
2015/07/16 Frank Vatrano VICTORIA GLADIATORS C/W 30 2 900,000$ 3 500,000$ 3,200,000$
2015/07/16 Josiah Didier LOS ANGELES SEALS D 31 2 700,000$ 3 0$ 2,100,000$
2015/07/12 Travis Boyd PHOENIX MUSTANGS C/RW 31 4 900,059$ 3 900,000$ 3,600,177$
2015/07/12 Ben Hutton NORTH DAKOTA HAWKS D 31 3 896,250$ 3 300,000$ 2,988,750$
2015/07/12 Ross Johnston NORTH DAKOTA HAWKS W 30 2 800,000$ 3 0$ 2,400,000$
2015/07/12 Ryan Reaves WINNIPEG BEAVERS RW 37 1 800,000$ 3 0$ 2,400,000$
2015/07/12 Brett Sutter OKANAGAN RATTLESNAKES C/LW 37 1 705,000$ 3 0$ 2,115,000$
2015/07/12 Garnet Hathaway NORTH DAKOTA HAWKS W 33 1 650,000$ 2 200,000$ 1,500,000$
2015/07/12 Adam Cracknell VICTORIA GLADIATORS C/RW 39 2 700,000$ 2 0$ 1,400,000$
2015/07/03 Brent Burns SAN FRANCISCO SPIDERS D 39 2 7,910,000$ 7 2,000,000$ 57,370,000$
2015/07/03 Pierre-Edouard Bellemare OKANAGAN RATTLESNAKES C/LW 39 3 1,800,000$ 3 0$ 5,400,000$
DATE GARDIEN TEAM POS AGE OFFRES SALAIRE ANN�E BONIS TOTAL