TEX 1
VIC 3
FINAL
ANC 1
SAL 3
FINAL
SEA 2
COL 4
FINAL
KEL 2
REG 0
FINAL
VAN 5
ANA 4
FINAL
PHX 1
LOB 5
FINAL
BAN
NDH
  JOUR 123
OAK
SDG
  JOUR 123
LVG
KCK
  JOUR 123
SPO
TEX
  JOUR 123
[2012-02-21 21:48:46] - DWIGHT KING FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - CHRIS CLARK FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - ERIC STAAL FROM PHOENIX MUSTANGS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - COREY PERRY FROM LONG BEACH BARACUDAS HAS SCORED A HAT TRICK!        [2012-02-21 21:48:45] - GAME 797 - MATT CULLEN FROM VANCOUVER VOODOO IS INJURED (BRUISED RIGHT SHOULDER) AND IS OUT FOR 1 WEEK.        [2012-02-21 21:48:45] - GAME 796 - GARRETT MITCHELL FROM BUFFALO BULLS IS INJURED (SPRAINED RIGHT FINGER) AND IS OUT FOR 2 WEEKS.        [2012-02-21 21:48:45] - GAME 795 - STEVE STAIOS FROM SEATTLE GRUNGE IS INJURED (TORN RIGHT ACL) AND IS OUT FOR THE REST OF THE SEASON.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE. [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS. [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS.                        [2012-02-21 21:48:30] - SUCCESSFULLY LOADED VICTORIA GLADIATORS LINES DONE WITH STHS CLIENT - 2.1.1.1 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED COLORADO GLACIERCATS LINES DONE WITH STHS CLIENT - 2.1.0.0 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED REGINA FALCONS LINES DONE WITH STHS CLIENT - 2.1.2.2        [2012-02-21 21:48:29] - SUCCESSFULLY LOADED ANCHORAGE ACES LINES DONE WITH STHS CLIENT - 2.1.0.0        [2012-02-21 21:48:29] - DEVIN DIDIOMETE OF ANCHORAGE ACES WAS SENT TO FARM.        [2012-02-21 21:48:29] - DEVANTE SMITH-PELLY OF ANCHORAGE ACES WAS SENT TO PRO.        [2012-02-20 22:32:24] - ROB KLINKHAMMER FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOHN SCOTT FROM CALGARY FIREMEN IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JUSSI JOKINEN FROM SAN JOSE TIGERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - NICKLAS LIDSTROM FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOE THORNTON FROM WINNIPEG BEAVERS HAS SCORED A HAT TRICK!        [2012-02-20 22:32:23] - GAME 790 - CHRIS PRONGER FROM REGINA FALCONS IS INJURED (BRUISED LEFT FOOT) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:23] - GAME 789 - ANDY MCDONALD FROM NORTH DAKOTA HAWKS IS INJURED (LEFT KNEE) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:22] - GAME 788 - RYAN JOHNSON FROM RHODE ISLAND BEARS IS INJURED (GROIN) AND IS OUT FOR 3 WEEKS.        
DATE JOUEUR TEAM POS AGE OFFRES SALAIRE ANNÉE BONIS TOTAL
2011-08-22 Jaromir Jagr SEATTLE GRUNGE RW 40 10 8,500,000$ 2 500,000$ 17,500,000$
2011-08-18 Tommy Grant NORTH DAKOTA HAWKS LW 26 1 425,000$ 2 0$ 850,000$
2011-08-18 Harry Zolnierczyk NORTH DAKOTA HAWKS LW 25 1 425,000$ 2 0$ 850,000$
2011-08-18 Anthony Aiello RENO LIONS D 26 1 400,000$ 1 0$ 400,000$
2011-08-18 Mark Cullen SPOKANE KNIGHTS C/LW 34 1 350,000$ 1 0$ 350,000$
2011-08-18 Randy Robitaille SPOKANE KNIGHTS C/W 37 1 350,000$ 1 0$ 350,000$
2011-08-17 Janis Sprukts SPOKANE KNIGHTS C/W 30 1 350,000$ 1 0$ 350,000$
2011-08-17 Steve Begin SPOKANE KNIGHTS C/LW 34 1 350,000$ 1 0$ 350,000$
2011-08-16 Alexandre Picard SAN FRANCISCO SPIDERS LW 27 1 650,000$ 4 0$ 2,600,000$
2011-08-16 Kyle Greentree SAN FRANCISCO SPIDERS LW 29 1 600,000$ 2 0$ 1,200,000$
2011-08-16 Mike Testwuide COLORADO GLACIERCATS RW 25 2 500,000$ 2 100,000$ 1,100,000$
2011-08-16 Joe Sova COLORADO GLACIERCATS D 24 2 500,000$ 2 0$ 1,000,000$
2011-08-16 Guillaume Desbiens SAN DIEGO WARTHOGS W 27 1 400,000$ 2 0$ 800,000$
2011-08-15 Kyle Hagel RENO LIONS D 27 1 400,000$ 1 0$ 400,000$
2011-08-14 John Mitchell SAN FRANCISCO SPIDERS C 27 1 850,000$ 3 0$ 2,550,000$
2011-08-14 Shane Sims TEXAS TOROS D 24 2 650,000$ 3 100,000$ 2,050,000$
2011-08-14 Sena Acolatse TEXAS TOROS D 22 2 500,000$ 3 100,000$ 1,600,000$
2011-08-14 David Dziurzynski NORTH DAKOTA HAWKS C/LW 23 1 500,000$ 3 0$ 1,500,000$
2011-08-14 Julien Brouillette SAN DIEGO WARTHOGS D 26 1 350,000$ 3 0$ 1,050,000$
2011-08-14 Matt Campanale SAN DIEGO WARTHOGS D 24 1 350,000$ 3 0$ 1,050,000$
2011-08-14 Nathan Guenin NORTH DAKOTA HAWKS D 30 1 500,000$ 2 0$ 1,000,000$
2011-08-13 Kris Newbury SAN FRANCISCO SPIDERS C/LW 30 1 700,000$ 4 0$ 2,800,000$
2011-08-13 Blake Parlett NORTH DAKOTA HAWKS D 23 1 525,000$ 3 0$ 1,575,000$
2011-08-13 Roman Wick RENO LIONS W 27 1 750,000$ 2 0$ 1,500,000$
2011-08-13 Rick Schofield NORTH DAKOTA HAWKS C 25 1 465,000$ 2 0$ 930,000$
2011-08-12 Steven Reinprecht KANSAS CITY KILLERBEES C 36 2 1,100,000$ 2 0$ 2,200,000$
2011-08-12 Jeff Taffe SASKATOON MOOSE C/LW 31 1 675,000$ 3 0$ 2,025,000$
2011-08-12 David McIntyre RENO LIONS C 25 1 900,000$ 2 200,000$ 2,000,000$
2011-08-12 Joe Lavin NORTH DAKOTA HAWKS D 23 2 525,000$ 3 0$ 1,575,000$
2011-08-12 Justin Dowling TEXAS TOROS C 22 1 450,000$ 3 100,000$ 1,450,000$
2011-08-12 Chris Langkow TEXAS TOROS C 23 1 400,000$ 3 100,000$ 1,300,000$
2011-08-12 Drew Bagnall SAN DIEGO WARTHOGS D 29 1 350,000$ 2 0$ 700,000$
2011-08-12 Jassen Cullimore COLORADO GLACIERCATS D 40 2 650,000$ 1 0$ 650,000$
2011-08-12 Casey Borer NORTH DAKOTA HAWKS D 27 1 400,000$ 1 0$ 400,000$
2011-08-10 Anton Blomqvist COLORADO GLACIERCATS D 22 3 995,000$ 4 100,000$ 4,080,000$
2011-08-10 Linus Klasen RENO LIONS W 26 2 1,000,000$ 3 0$ 3,000,000$
2011-08-10 Rob Bordson RENO LIONS C/LW 24 1 1,000,000$ 3 0$ 3,000,000$
2011-08-10 Carter Camper RENO LIONS C 24 2 750,000$ 3 250,000$ 2,500,000$
2011-08-10 Ben Holmstrom NORTH DAKOTA HAWKS C/RW 25 1 625,000$ 3 125,000$ 2,000,000$
2011-08-10 Eric Godard SPOKANE KNIGHTS RW 32 1 400,000$ 1 0$ 400,000$
2011-08-09 Tyler McNeely SASKATOON MOOSE C/W 25 3 995,000$ 4 0$ 3,980,000$
2011-08-09 Jake Newton VICTORIA GLADIATORS D 24 2 925,000$ 3 100,000$ 2,875,000$
2011-08-09 Brenden Dillon VICTORIA GLADIATORS D 22 2 800,000$ 3 0$ 2,400,000$
2011-08-09 Derek Grant VICTORIA GLADIATORS C 22 4 950,000$ 2 100,000$ 2,000,000$
2011-08-09 Cory Conacher TEXAS TOROS C/W 23 1 450,000$ 4 100,000$ 1,900,000$
2011-08-09 Brian Willsie RENO LIONS C/W 34 1 800,000$ 2 0$ 1,600,000$
2011-08-09 Trevor Gillies VICTORIA GLADIATORS LW 33 2 950,000$ 1 0$ 950,000$
2011-08-09 Chris D'Alvise SEATTLE GRUNGE C/W 26 1 400,000$ 2 0$ 800,000$
2011-08-09 Raitis Ivanans SPOKANE KNIGHTS LW 33 1 400,000$ 1 0$ 400,000$
2011-08-09 Denny Kearney KANSAS CITY KILLERBEES C/W 24 1 400,000$ 1 0$ 400,000$
2011-07-24 Luke Walker SASKATOON MOOSE RW 22 4 985,000$ 4 0$ 3,940,000$
2011-07-24 Maxime Macenauer SASKATOON MOOSE C 23 2 985,000$ 4 0$ 3,940,000$
2011-07-24 Mark Fayne EDMONTON ICE D 25 2 850,000$ 3 0$ 2,550,000$
2011-07-24 Bryan Cameron SPOKANE KNIGHTS C/RW 23 3 750,000$ 3 0$ 2,250,000$
2011-07-24 Hunter Tremblay SPOKANE KNIGHTS LW 26 2 750,000$ 3 0$ 2,250,000$
2011-07-24 Tim Conboy SAN DIEGO WARTHOGS D/RW 30 1 500,000$ 2 0$ 1,000,000$
2011-07-24 Jamie Tardif NORTH DAKOTA HAWKS RW 27 1 465,000$ 1 0$ 465,000$
2011-07-23 Jason Blake KANSAS CITY KILLERBEES LW 39 2 4,200,000$ 2 0$ 8,400,000$
2011-07-23 Deryk Engelland SACRAMENTO BANDITS D 30 4 1,000,000$ 4 0$ 4,000,000$
2011-07-23 Matt Read RENO LIONS RW 26 3 1,000,000$ 3 250,000$ 3,250,000$
2011-07-23 Steve Eminger ANCHORAGE ACES D 29 3 1,000,000$ 3 0$ 3,000,000$
2011-07-23 Brad Lukowich LOS ANGELES SEALS D 36 1 950,000$ 3 0$ 2,850,000$
2011-07-23 Brendon Nash LOS ANGELES SEALS D 25 3 850,000$ 3 0$ 2,550,000$
2011-07-23 Luke Pither VICTORIA GLADIATORS C 23 2 800,000$ 3 0$ 2,400,000$
2011-07-23 Spencer Bennett SPOKANE KNIGHTS LW 22 2 750,000$ 3 0$ 2,250,000$
2011-07-23 Scott Timmins ANAHEIM OUTLAWS C 23 2 675,000$ 3 175,000$ 2,200,000$
2011-07-23 Alex Picard SAN DIEGO WARTHOGS D 27 1 900,000$ 2 0$ 1,800,000$
2011-07-23 Tyler Hostetter NORTH DAKOTA HAWKS D 21 1 550,000$ 3 0$ 1,650,000$
2011-07-23 Mark Borowiecki NORTH DAKOTA HAWKS D 23 1 550,000$ 3 0$ 1,650,000$
2011-07-23 Dan Kelly OAKLAND GORILLAS D 23 1 400,000$ 3 0$ 1,200,000$
2011-07-23 Todd White SEATTLE GRUNGE C/W 37 1 850,000$ 1 0$ 850,000$
2011-07-22 Brett Lebda LOS ANGELES SEALS D 30 1 900,000$ 4 0$ 3,600,000$
2011-07-22 Nick Crawford SACRAMENTO BANDITS D 22 3 875,000$ 4 0$ 3,500,000$
2011-07-22 Alex O'Neil UTAH ICE BEARS LW 20 1 750,000$ 4 0$ 3,000,000$
2011-07-22 Andrew Crescenzi UTAH ICE BEARS C 20 1 750,000$ 4 0$ 3,000,000$
2011-07-22 Cameron Wind PORTLAND PIRATES D 20 2 700,000$ 4 0$ 2,800,000$
2011-07-22 Joel Broda SAN FRANCISCO SPIDERS C 23 1 600,000$ 4 0$ 2,400,000$
2011-07-22 Mark Arcobello SAN FRANCISCO SPIDERS RW 24 1 0$ 4 0$ 2,400,000$
2011-07-22 Mark Cundari PHOENIX MUSTANGS D 22 2 775,000$ 3 0$ 2,325,000$
2011-07-22 Brad Winchester RENO LIONS W 31 3 900,000$ 2 0$ 1,800,000$
2011-07-22 Colton Orr LAS VEGAS LIZARD KINGS W 30 1 900,000$ 2 0$ 1,800,000$
2011-07-22 Shawn Szydlowski NORTH DAKOTA HAWKS RW 22 1 560,000$ 3 0$ 1,680,000$
2011-07-22 Tanner House REGINA FALCONS C 26 1 525,000$ 2 0$ 1,050,000$
2011-07-21 Steve Sullivan UTAH ICE BEARS LW 38 7 3,000,000$ 2 3,000,000$ 9,000,000$
2011-07-21 Ryan Johnson UTAH ICE BEARS C 36 5 1,500,000$ 3 1,500,000$ 6,000,000$
2011-07-21 Jason Chimera TEXAS TOROS W 33 3 2,500,000$ 2 250,000$ 5,250,000$
2011-07-21 Matt Bradley RENO LIONS W 34 3 1,500,000$ 3 500,000$ 5,000,000$
2011-07-21 Andreas Engqvist OAKLAND GORILLAS C 25 3 900,000$ 3 0$ 2,700,000$
2011-07-21 Paul Thompson NORTH DAKOTA HAWKS C/W 24 2 825,000$ 3 0$ 2,475,000$
2011-07-21 Ondrej Roman PHOENIX MUSTANGS C/LW 23 3 800,000$ 3 0$ 2,400,000$
2011-07-21 Mat Clark PHOENIX MUSTANGS D 22 2 775,000$ 3 0$ 2,325,000$
2011-07-21 Tommy Wingels ANAHEIM OUTLAWS C/RW 24 1 650,000$ 3 350,000$ 2,300,000$
2011-07-21 Zach Redmond NORTH DAKOTA HAWKS D 24 1 750,000$ 3 0$ 2,250,000$
2011-07-21 Alexandre Giroux SAN DIEGO WARTHOGS W 31 4 950,000$ 2 0$ 1,900,000$
2011-07-21 Brian Sutherby LAS VEGAS LIZARD KINGS LW 30 2 825,000$ 2 0$ 1,665,000$
2011-07-21 Jason Williams SEATTLE GRUNGE C/W 32 1 600,000$ 2 0$ 1,200,000$
2011-07-21 Jason Strudwick LONG BEACH BARACUDAS D 37 1 800,000$ 1 300,000$ 1,100,000$
2011-07-20 Kurtis Foster KANSAS CITY KILLERBEES D 31 5 3,000,000$ 3 0$ 9,000,000$
2011-07-20 Sergei Samsonov PHOENIX MUSTANGS LW 34 5 3,100,000$ 2 0$ 6,200,000$
2011-07-20 Steve Staios SEATTLE GRUNGE D 39 1 2,300,000$ 2 0$ 4,600,000$
2011-07-20 Ales Kotalik LAS VEGAS LIZARD KINGS W 34 2 900,000$ 3 0$ 2,700,000$
2011-07-20 Mike Mottau SEATTLE GRUNGE D 34 3 1,000,000$ 2 0$ 2,000,000$
2011-07-20 Harry Young UTAH ICE BEARS D 23 1 650,000$ 3 0$ 1,950,000$
2011-07-20 Wade Redden SPOKANE KNIGHTS D 35 2 950,000$ 2 0$ 1,900,000$
2011-07-20 Eric Boulton BANFF CRUNCH LW 36 1 750,000$ 2 0$ 1,500,000$
2011-07-20 Mark Parrish LAS VEGAS LIZARD KINGS W 35 1 700,000$ 2 0$ 1,400,000$
2011-07-18 Greg Mauldin BANFF CRUNCH C/W 30 4 950,000$ 5 4,500$ 4,754,500$
2011-07-18 Tyler Shattock PHOENIX MUSTANGS RW 22 3 775,000$ 3 0$ 2,325,000$
2011-07-18 Jamie Doornbosch UTAH ICE BEARS D 22 2 750,000$ 3 0$ 2,250,000$
2011-07-17 Radek Dvorak KANSAS CITY KILLERBEES RW 35 7 3,000,000$ 4 200,000$ 12,200,000$
2011-07-17 Tomas Holmstrom KANSAS CITY KILLERBEES W 39 6 4,000,000$ 2 200,000$ 8,200,000$
2011-07-17 Brian Rolston CALGARY FIREMEN W 39 4 2,800,000$ 2 0$ 5,600,000$
2011-07-17 Marcel Mueller WINNIPEG BEAVERS LW 24 3 900,000$ 4 0$ 3,600,000$
2011-07-17 Korbinian Holzer WINNIPEG BEAVERS D 24 3 900,000$ 4 0$ 3,600,000$
2011-07-17 Scott Nichol LAS VEGAS LIZARD KINGS C 38 2 1,100,000$ 2 0$ 2,200,000$
2011-07-16 Kristian Huselius NORTH DAKOTA HAWKS W 34 2 6,000,000$ 5 5,000,000$ 35,000,000$
2011-07-16 Ron Hainsey CALGARY FIREMEN D 31 3 4,500,000$ 5 0$ 22,500,000$
2011-07-16 Michael Ryder PORTLAND PIRATES W 32 7 4,500,000$ 4 0$ 18,000,000$
2011-07-16 Raffi Torres NORTH DAKOTA HAWKS LW 31 3 2,225,000$ 6 1,500,000$ 14,850,000$
2011-07-16 Andrew Brunette WINNIPEG BEAVERS LW 39 3 2,700,000$ 3 500,000$ 8,600,000$
2011-07-16 Marco Sturm BANFF CRUNCH LW 34 2 2,499,999$ 3 850,000$ 8,349,997$
2011-07-16 Chad LaRose RENO LIONS W 30 9 2,500,000$ 3 0$ 7,500,000$
2011-07-16 Mike Knuble VICTORIA GLADIATORS RW 40 4 3,000,000$ 1 3,000,000$ 6,000,000$
2011-07-16 Zenon Konopka RENO LIONS C/LW 31 5 1,500,000$ 3 0$ 4,500,000$
2011-07-16 Travis Moen RENO LIONS W 30 5 2,000,000$ 2 0$ 4,000,000$
2011-07-16 Francis Bouillon COLORADO GLACIERCATS D 37 3 1,500,000$ 2 500,000$ 3,500,000$
2011-07-16 Gaelan Patterson PHOENIX MUSTANGS C 22 2 725,000$ 3 0$ 2,175,000$
2011-07-16 Anthony Luciani KELOWNA ROCKETS RW 22 1 550,000$ 3 0$ 1,650,000$
2011-07-14 Shane Doan NORTH DAKOTA HAWKS W 36 6 8,500,000$ 5 7,500,000$ 50,000,000$
2011-07-14 Andy McDonald NORTH DAKOTA HAWKS C/LW 35 7 6,500,000$ 5 5,500,000$ 38,000,000$
2011-07-14 Ryan Malone VANCOUVER VOODOO W 33 5 4,200,000$ 6 3,100,000$ 28,300,000$
2011-07-14 David Moss BANFF CRUNCH C/W 31 6 2,499,999$ 7 850,000$ 18,349,993$
2011-07-14 Daniel Cleary LAS VEGAS LIZARD KINGS W 34 5 4,250,000$ 4 0$ 17,000,000$
2011-07-14 Pascal Dupuis LOS ANGELES SEALS W 33 9 3,200,000$ 5 0$ 16,000,000$
2011-07-14 Matt Cullen VANCOUVER VOODOO C/LW 36 5 2,900,000$ 4 2,900,000$ 14,500,000$
2011-07-14 Pavel Kubina NORTH DAKOTA HAWKS D 35 2 4,000,000$ 3 1,500,000$ 13,500,000$
2011-07-14 Brett Clark ANAHEIM OUTLAWS D 36 4 3,750,000$ 3 1,500,000$ 12,750,000$
2011-07-14 Daniel Alfredsson BANFF CRUNCH RW 40 3 3,500,000$ 3 850,000$ 11,350,000$
2011-07-14 Todd Bertuzzi VANCOUVER VOODOO W 37 4 2,600,000$ 3 1,500,000$ 9,300,000$
2011-07-14 Adrian Aucoin COLORADO GLACIERCATS D 39 5 4,000,000$ 2 500,000$ 8,500,000$
2011-07-14 Brendan Morrison NORTH DAKOTA HAWKS C/W 37 6 3,000,000$ 2 1,500,000$ 7,500,000$
2011-07-14 Adam Hall KANSAS CITY KILLERBEES C/RW 32 5 1,625,000$ 4 125,000$ 6,625,000$
2011-07-14 Brandon Davidson KELOWNA ROCKETS D 21 1 750,000$ 3 250,000$ 2,500,000$
2011-07-14 Andy Bathgate UTAH ICE BEARS C 21 1 750,000$ 3 0$ 2,250,000$
2011-07-14 Matt Niskanen VANCOUVER VOODOO D 26 2 1,750,000$ 1 0$ 1,750,000$
2011-07-14 John Madden SPOKANE KNIGHTS C 39 2 1,500,000$ 1 0$ 1,500,000$
DATE GARDIEN TEAM POS AGE OFFRES SALAIRE ANNÉE BONIS TOTAL
2011-08-16 Nolan Schaefer SPOKANE KNIGHTS G 32 1 400,000$ 1 0$ 400,000$
2011-08-16 Dave Caruso SPOKANE KNIGHTS G 30 1 400,000$ 1 0$ 400,000$
2011-08-14 Martin Gerber SAN FRANCISCO SPIDERS G 38 1 995,000$ 1 0$ 995,000$
2011-08-13 Marc Cheverie RENO LIONS G 25 1 900,000$ 4 400,000$ 4,000,000$
2011-08-12 Barry Brust SASKATOON MOOSE G 29 1 695,000$ 4 0$ 2,780,000$
2011-08-09 Dany Sabourin SEATTLE GRUNGE G 32 1 700,000$ 1 0$ 700,000$
2011-07-24 Shane Owen UTAH ICE BEARS G 22 1 775,000$ 3 0$ 2,325,000$
2011-07-24 John Muse UTAH ICE BEARS G 24 1 775,000$ 3 0$ 2,325,000$
2011-07-23 Jason LaBarbera VICTORIA GLADIATORS G 32 2 1,300,000$ 2 400,000$ 3,000,000$
2011-07-22 Michael Leighton VANCOUVER VOODOO G 31 1 750,000$ 3 0$ 2,250,000$
2011-07-21 Rick DiPietro SACRAMENTO BANDITS G 31 4 1,400,000$ 3 0$ 4,200,000$
2011-07-21 Atte Engren VANCOUVER VOODOO G 24 2 850,000$ 3 0$ 2,550,000$
2011-07-21 Gustaf Wesslau LAS VEGAS LIZARD KINGS G 27 1 650,000$ 3 0$ 1,950,000$
2011-07-21 Dov Grumet-Morris LONG BEACH BARACUDAS G 30 1 500,000$ 2 0$ 1,000,000$
2011-07-20 Henrik Karlsson KANSAS CITY KILLERBEES G 29 2 1,225,000$ 4 0$ 5,100,000$
2011-07-20 Allen York SPOKANE KNIGHTS G 23 3 990,000$ 3 0$ 2,970,000$
2011-07-20 Joni Ortio VANCOUVER VOODOO G 21 3 875,000$ 3 0$ 2,625,000$
2011-07-20 Martin Biron ANCHORAGE ACES G 35 3 1,300,000$ 2 0$ 2,600,000$
2011-07-20 Ty Conklin REGINA FALCONS G 36 1 1,000,000$ 2 0$ 2,000,000$
2011-07-17 Brent Krahn BANFF CRUNCH G 30 2 800,000$ 3 0$ 2,400,000$
2011-07-17 Ben Scrivens NORTH DAKOTA HAWKS G 26 2 710,000$ 3 0$ 2,130,000$
2011-07-17 Chris Carrozzi LONG BEACH BARACUDAS G 22 1 500,000$ 2 0$ 1,000,000$
2011-07-16 Dan Ellis LONG BEACH BARACUDAS G 32 3 2,000,000$ 2 1,200,000$ 5,200,000$
2011-07-16 Timo Pielmeier PHOENIX MUSTANGS G 23 3 825,000$ 3 0$ 2,475,000$
2011-07-16 Jean-Sebastien Giguere SPOKANE KNIGHTS G 35 1 750,000$ 2 0$ 1,500,000$
2011-07-14 Dwayne Roloson SEATTLE GRUNGE G 43 3 4,500,000$ 2 500,000$ 9,500,000$
2011-07-14 Marty Turco SAN DIEGO WARTHOGS G 37 2 3,500,000$ 2 1,000,000$ 8,000,000$
2011-07-14 Alex Auld LAS VEGAS LIZARD KINGS G 31 1 1,300,000$ 3 0$ 3,900,000$
2011-07-14 Brent Johnson SEATTLE GRUNGE G 35 2 1,000,000$ 2 0$ 2,000,000$