

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 58 | 26 | 80 | 48 | 64 | 64 | 73 | 50 | 1 | 23 | 24 | 54 | 16 | 99 | 46 |
| Projections | 45 | - | 80 | 48 | 64 | 64 | 72 | 51 | 0 | 23 | 24 | 54 | 16 | - | - |
| League average | 58 | 39 | 78 | 54 | 59 | 79 | 65 | 52 | 1 | 30 | 33 | 60 | 23 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PHOENIX MUSTANGS | 71 | 4 | 15 | 19 | -55 | 2 | 0 | 0 | 1 | 52 | 47 | NAN | 137 | 155 | 20:46 |
| 2024-2025 | WCHL | PHOENIX MUSTANGS | 79 | 7 | 21 | 28 | -37 | 2 | 0 | 0 | 0 | 52 | 77 | NAN | 136 | 101 | 20:56 |
| 2023-2024 | WCHL | PHOENIX MUSTANGS | 67 | 7 | 27 | 34 | -8 | 1 | 0 | 1 | 0 | 22 | 83 | NAN | 95 | 88 | 23:19 |
| 2022-2023 | WCHL | PHOENIX MUSTANGS | 59 | 3 | 10 | 13 | 15 | 1 | 0 | 2 | 0 | 12 | 29 | NAN | 58 | 59 | 21:44 |
| 2021-2022 | WCHL | EDMONTON ICE | 80 | 3 | 30 | 33 | 21 | 0 | 0 | 0 | 1 | 56 | 79 | NAN | 67 | 120 | 22:38 |
| 2020-2021 | WCHL | EDMONTON ICE | 82 | 6 | 22 | 28 | 27 | 1 | 0 | 1 | 1 | 74 | 61 | NAN | 81 | 96 | 22:34 |
| 2019-2020 | WCHL | EDMONTON ICE | 81 | 9 | 30 | 39 | 26 | 3 | 0 | 4 | 1 | 62 | 91 | NAN | 76 | 112 | 22:53 |
| 2018-2019 | WCHL | EDMONTON ICE | 81 | 8 | 39 | 47 | 9 | 3 | 0 | 1 | 0 | 76 | 100 | NAN | 111 | 111 | 23:25 |
| 2017-2018 | WCHL | EDMONTON ICE | 82 | 6 | 6 | 12 | 3 | 2 | 0 | 3 | 1 | 68 | 58 | NAN | 71 | 121 | 21:48 |
| 2016-2017 | WCHL | EDMONTON ICE | 82 | 5 | 12 | 17 | 23 | 2 | 0 | 0 | 1 | 56 | 81 | NAN | 70 | 87 | 21:47 |
| 2015-2016 | WCHL | EDMONTON ICE | 74 | 4 | 7 | 11 | -8 | 1 | 0 | 0 | 0 | 55 | 36 | NAN | 84 | 114 | 19:58 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 2 | 11 | 13 | 28 | 0 | 0 | 0 | 0 | 97 | 27 | NAN | 61 | 157 | 16:04 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 73 | 2 | 16 | 18 | 9 | 1 | 0 | 1 | 0 | 75 | 80 | NAN | 98 | 97 | 21:17 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 80 | 8 | 28 | 36 | 14 | 1 | 1 | 0 | 0 | 92 | 88 | NAN | 96 | 136 | 20:02 |
| 2011-2012 | ECHL | LIMOILOU WOLF PACK | 54 | 2 | 13 | 15 | -8 | 7 | 0 | 0 | 0 | 24 | 64 | nan | 65 | 72 | 25:07 |
| 2010-2011 | WCHL | PHOENIX MUSTANGS | 44 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 6 | NAN | 10 | 8 | 8:21 |
| ECHL | LIMOILOU WOLF PACK | 7 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 22 | nan | 6 | 4 | 19:52 | |
| CAREER | WCHL | 1117 | 74 | 275 | 349 | 56 | 67 | 1 | 13 | 6 | 849 | 943 | 1251 | 1562 | |||
| ECHL | 61 | 3 | 19 | 22 | -8 | 9 | 0 | 0 | 1 | 26 | 76 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | PHOENIX MUSTANGS | 12 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 18 | 5 | NAN | 9 | 32 | 20:40 |
| 2021-2022 | WCHL | EDMONTON ICE | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | NAN | 14 | 20 | 23:40 |
| 2020-2021 | WCHL | EDMONTON ICE | 17 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | NAN | 14 | 35 | 22:30 |
| 2018-2019 | WCHL | EDMONTON ICE | 10 | 2 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 16 | 14 | NAN | 8 | 16 | 21:11 |
| 2017-2018 | WCHL | EDMONTON ICE | 14 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 8 | NAN | 13 | 23 | 21:29 |
| 2016-2017 | WCHL | EDMONTON ICE | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | NAN | 7 | 12 | 24:02 |
| 2015-2016 | WCHL | EDMONTON ICE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | NAN | 6 | 9 | 21:17 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 3 | 4 | 7 | 7 | 2 | 0 | 2 | 0 | 28 | 11 | NAN | 17 | 37 | 20:38 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 6 | 3 | NAN | 6 | 5 | 29:13 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 4 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 5 | 7 | 19:34 |
| 2011-2012 | ECHL | LIMOILOU WOLF PACK | 11 | 0 | 4 | 4 | -12 | 2 | 0 | 0 | 0 | 6 | 13 | nan | 8 | 19 | 21:54 |
| CAREER | WCHL | 103 | 11 | 21 | 32 | 4 | 8 | 0 | 2 | 0 | 120 | 61 | 99 | 196 | |||
| ECHL | 11 | 0 | 4 | 4 | -12 | 2 | 0 | 0 | 0 | 6 | 13 | 19 |
| 2016/03/13 | TO SAN JOSE BRONCOS: Alex Petrovic, Teemu Pulkkinen EDM RND 3 2017, EDM RND 5 2017 |
| TO EDMONTON ICE: Jeff Petry, SPO RND 6 2016, | |
| 2016/01/11 | TO COLORADO GLACIERCATS: Alexander Edler ANC RND 5 2016 |
| TO SAN JOSE BRONCOS: Jeff Petry, Roland McKeown, Anton Forsberg, WIN RND 3 2017, 1,000,000$ |



