| Team |
Hard Cap |
Roster |
Cont. |
INJ |
Buyouts |
CAP PAID |
Cap Left |
Projected Space |
 | $111,398,166 | 21 | 45 | 0 | $0 | $0 | $111,398,208 | $-7,398,208 |
 | $104,735,204 | 21 | 39 | 0 | $0 | $0 | $104,735,232 | $-735,232 |
 | $103,740,138 | 24 | 50 | 0 | $0 | $0 | $103,740,096 | $259,904 |
 | $103,647,801 | 24 | 38 | 0 | $0 | $0 | $103,647,744 | $352,256 |
 | $101,722,251 | 24 | 49 | 0 | $1,608,000 | $0 | $101,722,176 | $669,824 |
 | $98,150,867 | 22 | 50 | 0 | $4,875,000 | $0 | $98,150,784 | $974,216 |
 | $101,575,252 | 19 | 45 | 0 | $0 | $0 | $101,575,296 | $2,424,704 |
 | $101,347,685 | 21 | 30 | 0 | $0 | $0 | $101,347,776 | $2,652,224 |
 | $97,831,909 | 22 | 44 | 0 | $3,375,000 | $0 | $97,831,872 | $2,793,128 |
 | $92,986,831 | 21 | 55 | 0 | $4,050,000 | $0 | $95,736,768 | $4,213,232 |
 | $99,002,501 | 20 | 41 | 0 | $0 | $0 | $99,002,496 | $4,997,504 |
 | $98,220,000 | 21 | 41 | 0 | $0 | $0 | $98,219,904 | $5,780,096 |
 | $94,831,750 | 19 | 47 | 0 | $1,750,000 | $0 | $94,831,680 | $7,418,320 |
 | $89,727,320 | 19 | 33 | 0 | $6,450,000 | $0 | $89,727,360 | $7,822,640 |
 | $92,784,803 | 22 | 51 | 0 | $0 | $0 | $94,784,832 | $9,215,168 |
 | $88,960,955 | 21 | 47 | 0 | $3,600,000 | $0 | $88,960,896 | $11,439,104 |
 | $90,495,000 | 16 | 30 | 0 | $1,967,593 | $0 | $90,494,976 | $11,537,431 |
 | $90,803,321 | 21 | 42 | 0 | $0 | $0 | $90,803,328 | $13,196,672 |
 | $86,500,501 | 22 | 50 | 0 | $4,215,625 | $0 | $86,500,416 | $13,283,959 |
 | $89,224,166 | 27 | 49 | 0 | $1,210,000 | $0 | $89,224,128 | $13,565,872 |
 | $90,225,032 | 21 | 54 | 0 | $0 | $0 | $90,225,024 | $13,774,976 |
 | $89,610,050 | 18 | 34 | 0 | $0 | $0 | $89,610,048 | $14,389,952 |
 | $89,352,580 | 17 | 39 | 0 | $0 | $0 | $89,352,576 | $14,647,424 |
 | $84,594,735 | 22 | 42 | 0 | $4,750,000 | $0 | $84,594,816 | $14,655,184 |
 | $86,143,004 | 22 | 38 | 0 | $2,010,000 | $0 | $86,142,912 | $15,847,088 |
 | $87,645,105 | 26 | 52 | 0 | $0 | $0 | $87,645,120 | $16,354,880 |
 | $78,019,633 | 23 | 55 | 0 | $7,907,500 | $0 | $78,969,600 | $17,122,900 |
 | $81,070,000 | 23 | 44 | 0 | $5,444,500 | $0 | $81,070,080 | $17,485,420 |
 | $72,062,902 | 17 | 42 | 0 | $9,295,000 | $0 | $72,062,976 | $22,642,024 |
 | $70,957,175 | 22 | 45 | 0 | $3,500,000 | $0 | $70,957,248 | $29,542,752 |
 | $68,472,955 | 20 | 32 | 0 | $0 | $0 | $68,472,960 | $35,527,040 |
 | $57,329,106 | 22 | 45 | 0 | $0 | $0 | $57,329,088 | $46,670,912 |
Updated: (2026-07-27 21:23:41) © WCHLSIM.COM