| Team |
Hard Cap |
Roster |
Cont. |
INJ |
Buyouts |
CAP PAID |
Cap Left |
Projected Space |
 | $104,735,204 | 21 | 40 | 0 | $0 | $0 | $104,735,232 | $-735,232 |
 | $103,948,166 | 20 | 44 | 0 | $0 | $0 | $103,948,224 | $51,776 |
 | $98,288,367 | 21 | 51 | 0 | $4,875,000 | $0 | $98,288,448 | $836,552 |
 | $102,075,252 | 20 | 51 | 0 | $0 | $0 | $102,075,264 | $1,924,736 |
 | $101,830,138 | 22 | 53 | 0 | $0 | $0 | $101,830,080 | $2,169,920 |
 | $101,347,685 | 21 | 30 | 0 | $0 | $0 | $101,347,776 | $2,652,224 |
 | $97,831,909 | 22 | 44 | 0 | $3,375,000 | $0 | $97,831,872 | $2,793,128 |
 | $100,261,795 | 20 | 51 | 0 | $0 | $0 | $100,261,824 | $3,738,176 |
 | $97,881,750 | 22 | 52 | 0 | $1,750,000 | $0 | $97,881,792 | $4,368,208 |
 | $98,552,551 | 20 | 47 | 0 | $0 | $0 | $98,552,640 | $5,447,360 |
 | $98,220,000 | 21 | 41 | 0 | $0 | $0 | $98,219,904 | $5,780,096 |
 | $93,172,250 | 21 | 49 | 0 | $1,608,000 | $0 | $96,022,272 | $6,369,728 |
 | $89,727,320 | 19 | 33 | 0 | $6,450,000 | $0 | $89,727,360 | $7,822,640 |
 | $93,836,700 | 20 | 44 | 0 | $1,967,593 | $0 | $93,836,736 | $8,195,671 |
 | $94,564,605 | 22 | 51 | 0 | $0 | $0 | $95,317,056 | $8,682,944 |
 | $92,784,803 | 22 | 51 | 0 | $0 | $0 | $94,784,832 | $9,215,168 |
 | $91,004,714 | 20 | 49 | 0 | $3,600,000 | $0 | $91,004,736 | $9,395,264 |
 | $86,811,822 | 21 | 54 | 0 | $4,050,000 | $0 | $89,561,856 | $10,388,144 |
 | $91,535,900 | 20 | 53 | 0 | $0 | $0 | $91,535,808 | $12,464,192 |
 | $90,803,321 | 21 | 42 | 0 | $0 | $0 | $90,803,328 | $13,196,672 |
 | $90,225,032 | 21 | 54 | 0 | $0 | $0 | $90,225,024 | $13,774,976 |
 | $83,094,735 | 21 | 52 | 0 | $4,750,000 | $0 | $83,094,720 | $16,155,280 |
 | $85,689,500 | 21 | 42 | 0 | $2,010,000 | $0 | $85,689,408 | $16,300,592 |
 | $81,285,501 | 20 | 50 | 0 | $4,215,625 | $0 | $82,715,520 | $17,068,855 |
 | $78,019,633 | 23 | 55 | 0 | $7,907,500 | $0 | $78,969,600 | $17,122,900 |
 | $85,531,666 | 22 | 53 | 0 | $1,210,000 | $0 | $85,531,584 | $17,258,416 |
 | $79,350,000 | 21 | 46 | 0 | $5,444,500 | $0 | $79,349,952 | $19,205,548 |
 | $77,832,175 | 23 | 47 | 0 | $3,500,000 | $0 | $77,832,192 | $22,667,808 |
 | $78,129,205 | 22 | 35 | 0 | $0 | $0 | $78,129,216 | $25,870,784 |
 | $78,012,580 | 16 | 39 | 0 | $0 | $0 | $78,012,672 | $25,987,328 |
 | $65,330,402 | 22 | 52 | 0 | $12,045,000 | $0 | $65,330,496 | $26,624,504 |
 | $70,678,256 | 23 | 46 | 0 | $0 | $0 | $70,678,272 | $33,321,728 |
Updated: (2026-09-08 11:01:55) © WCHLSIM.COM