WCHLSIM.com - West Coast Hockey League
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
82 59 17 6 124 328 198 29-8-4 30-9-2 9-1-0 W6
82 57 18 7 121 312 209 27-11-3 30-7-4 8-2-0 L2
82 55 19 8 118 277 193 24-12-5 31-7-3 6-2-2 W4
82 43 29 10 96 273 240 21-14-6 22-15-4 8-1-1 W6
82 38 34 10 86 236 225 18-19-4 20-15-6 5-5-0 W2
82 35 39 8 78 247 266 17-21-3 18-18-5 5-5-0 W2
82 29 47 6 64 233 330 15-25-1 14-22-5 6-4-0 W2
82 17 62 3 37 164 301 9-30-2 8-32-1 1-9-0 L6
POOL B GP W L OT Pts GF GA Home Away L10 STRK
82 57 17 8 122 301 192 31-6-4 26-11-4 9-1-0 W5
82 56 19 7 119 320 212 32-6-3 24-13-4 6-3-1 L1
82 56 23 3 115 275 192 28-13-0 28-10-3 8-2-0 L2
82 52 26 4 108 263 201 24-15-2 28-11-2 6-4-0 L1
82 26 46 10 62 197 275 13-22-6 13-24-4 3-7-0 W1
82 25 56 1 51 184 307 16-25-0 9-31-1 1-9-0 L2
82 23 54 5 51 201 305 13-24-4 10-30-1 2-8-0 L4
82 17 58 7 41 169 321 10-28-3 7-30-4 0-10-0 L10
POOL C GP W L OT Pts GF GA Home Away L10 STRK
82 58 21 3 119 279 190 26-12-3 32-9-0 9-1-0 W6
82 51 25 6 108 255 213 24-12-5 27-13-1 4-5-1 L3
82 49 24 9 107 268 230 23-12-6 26-12-3 5-4-1 W1
82 48 27 7 103 255 238 21-14-6 27-13-1 5-4-1 W3
82 48 30 4 100 267 204 27-13-1 21-17-3 5-5-0 L2
82 37 41 4 78 228 266 20-19-2 17-22-2 0-9-1 L6
82 24 47 11 59 201 272 14-21-6 10-26-5 5-4-1 W3
82 19 59 4 42 148 283 6-32-3 13-27-1 2-7-1 L4
POOL D GP W L OT Pts GF GA Home Away L10 STRK
82 52 25 5 109 256 200 26-14-1 26-11-4 8-2-0 W1
82 49 26 7 105 250 217 24-16-1 25-10-6 5-4-1 L3
82 47 27 8 102 248 219 26-13-2 21-14-6 4-4-2 L1
82 45 29 8 98 239 204 24-12-5 21-17-3 5-5-0 W1
82 44 33 5 93 258 227 24-14-3 20-19-2 6-3-1 SOL1
82 41 34 7 89 243 243 19-18-4 22-16-3 8-2-0 W2
82 32 44 6 70 191 270 17-21-3 15-23-3 5-4-1 W3
82 23 54 5 51 189 312 13-25-3 10-29-2 2-5-3 SOL1
THOMAS
CHABOT
JOSHUA
NORRIS
MATTHEW
BENIERS

EAST COAST

HOCKEY LEAGUE

  • 21.2BUF3
  • 22.WOR5NHW4
  • 23.PIT4GUE0
  • 24.TRE5ATL4
  • 25.JACCHI
  • 26.CHWPHI
  • 27.QUEBAL
  • 28.TRVCHA