WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-04-22 13:43:02
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
82 61 15 6 128 299 170 30-7-4 31-8-2 9-0-1 W8
82 53 20 9 115 263 194 27-10-4 26-10-5 7-2-1 W2
82 46 27 9 101 247 211 25-12-4 21-15-5 8-2-0 W4
82 44 29 9 97 234 211 22-15-4 22-14-5 5-5-0 L2
82 39 37 6 84 246 246 21-17-3 18-20-3 7-2-1 W5
82 32 44 6 70 208 265 16-22-3 16-22-3 3-7-0 L1
82 32 46 4 68 210 270 14-24-3 18-22-1 2-6-2 L2
82 16 59 7 39 171 299 9-29-3 7-30-4 0-10-0 L14
POOL B GP W L OT Pts GF GA Home Away L10 STRK
82 63 17 2 128 330 175 33-7-1 30-10-1 8-2-0 L1
82 56 18 8 120 279 204 28-12-1 28-6-7 6-2-2 SOL1
82 52 21 9 113 275 212 28-9-4 24-12-5 8-0-2 W5
82 41 34 7 89 221 222 21-17-3 20-17-4 5-4-1 W2
82 41 35 6 88 210 202 25-13-3 16-22-3 6-4-0 L1
82 23 53 6 52 188 296 17-23-1 6-30-5 1-7-2 L4
82 17 55 10 44 153 285 9-26-6 8-29-4 3-7-0 L1
82 15 58 9 39 136 285 10-30-1 5-28-8 2-5-3 L3
POOL C GP W L OT Pts GF GA Home Away L10 STRK
82 59 16 7 125 254 174 31-6-4 28-10-3 7-2-0 L1
82 53 23 6 112 260 198 28-11-2 25-12-4 5-3-0 L1
82 44 30 8 96 233 209 22-13-6 22-17-2 7-3-0 W2
82 37 36 9 83 219 240 20-17-4 17-19-5 5-3-0 OTL1
82 35 39 8 78 222 240 17-22-2 18-17-6 4-6-0 L1
82 34 45 3 71 210 282 16-23-2 18-22-1 5-3-0 W1
82 27 42 13 67 202 266 15-18-8 12-24-5 2-6-0 L3
82 12 63 7 31 156 350 7-30-4 5-33-3 1-7-0 L2
POOL D GP W L OT Pts GF GA Home Away L10 STRK
82 58 18 6 122 261 161 27-10-4 31-8-2 6-3-0 L1
82 59 20 3 121 259 184 31-9-1 28-11-2 8-2-0 W3
82 55 19 8 118 277 196 27-11-3 28-8-5 9-1-0 W7
82 50 22 10 110 284 235 26-9-6 24-13-4 8-1-0 W2
82 47 28 7 101 217 182 25-14-2 22-14-5 5-4-0 W1
82 47 30 5 99 236 210 25-14-2 22-16-3 4-5-0 L1
82 38 40 4 80 194 201 22-17-2 16-23-2 3-5-0 L3
82 26 47 9 61 172 251 15-24-2 11-23-7 2-7-0 L1
JAKE
ALLEN
KYLE
CONNOR
NICK
BJUGSTAD