WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2023-03-25 08:00:42
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
69 51 14 4 106 202 135 25-7-1 26-7-3 9-1-0 W9
67 44 15 8 96 229 159 24-7-3 20-8-5 7-2-1 W3
67 40 23 4 84 193 149 19-13-2 21-10-2 7-2-1 W1
67 39 24 4 82 188 157 21-10-3 18-14-1 5-5-0 L1
67 36 23 8 80 182 174 20-12-3 16-11-5 7-1-2 W4
68 30 31 7 67 153 187 16-13-2 14-18-5 4-5-1 L2
68 26 37 5 57 159 182 16-17-3 10-20-2 3-6-1 L1
67 14 47 6 34 118 242 8-22-4 6-25-2 2-7-1 L4
POOL B GP W L OT Pts GF GA Home Away L10 STRK
66 49 15 2 100 242 131 21-8-1 28-7-1 6-4-0 W2
67 45 17 5 95 210 141 22-11-1 23-6-4 8-2-0 W1
67 44 19 4 92 209 144 22-11-1 22-8-3 7-2-1 W3
67 44 20 3 91 189 149 20-11-3 24-9-0 9-1-0 L1
67 37 23 7 81 158 155 18-14-4 19-9-3 7-3-0 W1
67 26 33 8 60 160 192 16-12-6 10-21-2 2-7-1 W1
70 26 42 2 54 131 205 14-19-0 12-23-2 3-7-0 L2
66 10 47 9 29 112 234 6-23-4 4-24-5 1-8-1 L7
POOL C GP W L OT Pts GF GA Home Away L10 STRK
69 49 17 3 101 226 140 25-8-1 24-9-2 10-0-0 W11
66 42 18 6 90 221 153 22-9-3 20-9-3 8-0-0 OTL1
67 41 21 5 87 182 148 18-11-4 23-10-1 3-6-0 L3
68 40 22 6 86 179 141 20-11-3 20-11-3 3-7-0 L2
68 29 31 8 66 177 187 17-12-3 12-19-5 2-6-0 L2
66 27 29 10 64 150 190 15-10-6 12-19-4 4-5-0 W1
66 16 42 8 40 113 221 8-20-5 8-22-3 1-8-0 L5
69 16 48 5 37 120 229 10-21-3 6-27-2 2-8-0 L1
POOL D GP W L OT Pts GF GA Home Away L10 STRK
68 38 22 8 84 183 158 20-11-5 18-11-3 5-3-0 L2
69 40 25 4 84 192 154 24-10-1 16-15-3 5-5-0 W2
66 38 24 4 80 170 158 22-11-0 16-13-4 6-4-0 W3
68 36 25 7 79 173 157 17-14-3 19-11-4 5-4-0 W1
70 32 29 9 73 177 198 13-18-3 19-11-6 7-2-0 W1
68 33 29 6 72 171 186 18-13-3 15-16-3 5-3-0 W4
70 31 34 5 67 193 183 20-15-1 11-19-4 2-7-0 L2
69 13 49 7 33 114 237 9-25-2 4-24-5 3-7-0 L1
LOGAN
THOMPSON
JESPER
FAST
JACK
CAMPBELL