WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2026-10-26 09:43:45
YEARS CHANGE YEAR

POOL A

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 11 7 4 0 14 7 37 25 +12 0-0 3-3-0 4-1-0 7-3-0 W1
2 9 6 2 1 13 6 29 18 +11 0-0 4-1-0 2-1-1 6-2-1 W2
3 9 5 3 1 11 5 31 22 +9 0-0 3-2-1 2-1-0 5-3-1 W3
4 9 5 3 1 11 5 28 27 +1 0-0 4-1-1 1-2-0 5-3-1 W1
5 10 4 6 0 8 4 27 34 -7 0-0 2-2-0 2-4-0 4-6-0 L2
6 9 3 5 1 7 3 22 30 -8 0-0 2-4-1 1-1-0 3-5-1 L2
7 10 2 7 1 5 2 23 36 -13 0-1 1-3-1 1-4-0 2-7-1 W1
8 10 1 8 1 3 1 30 49 -19 0-1 0-6-0 1-2-1 1-8-1 L1

POOL B

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 10 8 1 1 17 7 34 18 +16 1-1 4-1-0 4-0-1 8-1-1 W3
2 9 6 2 1 13 5 24 20 +4 1-0 5-0-1 1-2-0 6-2-1 W1
3 8 6 2 0 12 6 31 20 +11 0-0 3-1-0 3-1-0 6-2-0 L1
4 8 6 2 0 12 6 27 22 +5 0-0 4-1-0 2-1-0 6-2-0 W4
5 10 5 4 1 11 5 31 28 +3 0-0 2-2-1 3-2-0 5-4-1 W2
6 8 5 3 0 10 5 22 18 +4 0-0 1-1-0 4-2-0 5-3-0 W1
7 9 4 5 0 8 3 24 30 -6 1-0 3-2-0 1-3-0 4-5-0 W1
8 8 2 6 0 4 2 21 32 -11 0-0 1-4-0 1-2-0 2-6-0 L1


POOL C

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 9 7 1 1 15 7 30 14 +16 0-0 4-0-1 3-1-0 7-1-1 W3
2 10 6 2 2 14 6 39 34 +5 0-0 4-0-2 2-2-0 6-2-2 OTL1
3 10 6 2 2 14 6 35 36 -1 0-2 3-1-0 3-1-2 6-2-2 SOL1
4 9 6 2 1 13 6 33 22 +11 0-0 4-1-1 2-1-0 6-2-1 OTL1
5 10 6 4 0 12 6 27 22 +5 0-0 2-2-0 4-2-0 6-4-0 W1
6 9 4 4 1 9 3 23 32 -9 1-0 3-2-0 1-2-1 4-4-1 L1
7 10 2 8 0 4 2 25 32 -7 0-0 0-4-0 2-4-0 2-8-0 W2
8 9 1 8 0 2 1 13 29 -16 0-0 0-5-0 1-3-0 1-8-0 W1

POOL D

Rank GP W L OT PTS ROW GF GA DIFF S/O HOME AWAY L10 STRK
1 9 8 1 0 16 8 33 17 +16 0-0 3-0-0 5-1-0 8-1-0 W3
2 10 7 3 0 14 7 34 31 +3 0-0 2-1-0 5-2-0 7-3-0 W1
3 10 6 3 1 13 6 35 31 +4 0-0 3-1-1 3-2-0 6-3-1 L2
4 10 5 4 1 11 3 29 30 -1 2-1 3-0-0 2-4-1 5-4-1 L2
5 9 5 4 0 10 5 27 24 +3 0-0 2-2-0 3-2-0 5-4-0 L1
6 10 5 5 0 10 5 31 24 +7 0-0 1-3-0 4-2-0 5-5-0 L1
7 8 0 8 0 0 0 8 31 -23 0-0 0-2-0 0-6-0 0-8-0 L8
8 9 0 9 0 0 0 12 37 -25 0-0 0-4-0 0-5-0 0-9-0 L9
MATTIAS
SAMUELSSON
DARREN
RADDYSH
JAKUB
DOBES