WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-22 20:52:52
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
81 54 23 4 112 274 199 27-11-2 27-12-2 8-2-0 W1
81 49 26 6 104 256 189 25-12-3 24-14-3 9-0-1 W5
80 48 28 4 100 237 205 22-17-1 26-11-3 8-2-0 W3
81 44 33 4 92 268 238 24-13-3 20-20-1 7-3-0 W1
81 41 33 7 89 235 213 24-13-4 17-20-3 3-6-1 OTL1
80 32 39 9 73 175 233 15-19-6 17-20-3 5-4-1 L1
81 27 46 8 62 188 262 15-22-3 12-24-5 1-9-0 L9
80 14 59 7 35 148 302 9-28-3 5-31-4 0-9-1 L2
POOL B GP W L OT Pts GF GA Home Away L10 STRK
80 61 14 5 127 292 170 29-9-3 32-5-2 9-1-0 W8
80 56 21 3 115 262 189 30-9-1 26-12-2 7-3-0 W3
80 54 20 6 114 249 168 26-11-2 28-9-4 4-6-0 L3
80 47 28 5 99 236 201 26-10-4 21-18-1 4-6-0 L1
80 46 30 4 96 202 180 26-12-3 20-18-1 7-3-0 W4
81 33 41 7 73 200 225 17-19-4 16-22-3 2-6-2 W2
80 31 40 9 71 216 280 18-17-5 13-23-4 5-4-1 L1
81 18 56 7 43 170 337 6-30-5 12-26-2 2-8-0 L3
POOL C GP W L OT Pts GF GA Home Away L10 STRK
81 51 28 2 104 234 188 30-10-0 21-18-2 7-3-0 W3
80 47 27 6 100 242 209 24-13-3 23-14-3 4-4-0 W1
80 44 28 8 96 252 224 23-13-5 21-15-3 6-4-0 W2
81 44 30 7 95 229 214 27-11-2 17-19-5 6-1-0 W3
81 34 34 13 81 201 243 18-17-5 16-17-8 6-4-0 L1
81 34 40 7 75 218 237 19-18-4 15-22-3 2-7-0 L2
81 34 40 7 75 209 247 19-18-4 15-22-3 8-2-0 W3
80 20 53 7 47 174 279 9-27-3 11-26-4 0-9-0 L1
POOL D GP W L OT Pts GF GA Home Away L10 STRK
80 54 20 6 114 279 177 26-10-3 28-10-3 7-3-0 L1
80 52 23 5 109 255 190 27-10-4 25-13-1 7-2-0 OTL1
80 50 22 8 108 261 206 31-7-2 19-15-6 4-5-0 L4
81 49 25 7 105 258 179 27-10-4 22-15-3 5-4-0 W2
80 45 28 7 97 229 218 25-14-1 20-14-6 4-4-0 L2
80 38 35 7 83 228 215 14-19-6 24-16-1 7-3-0 L1
80 20 50 10 50 167 289 14-24-3 6-26-7 3-7-0 L2
79 15 59 5 35 162 300 7-31-2 8-28-3 2-7-0 W1
EVGENY
KUZNETSOV
NICOLAS
ROY
CARTER
HART