TEX 1
VIC 3
FINAL
ANC 1
SAL 3
FINAL
SEA 2
COL 4
FINAL
KEL 2
REG 0
FINAL
VAN 5
ANA 4
FINAL
PHX 1
LOB 5
FINAL
BAN
NDH
  JOUR 123
OAK
SDG
  JOUR 123
LVG
KCK
  JOUR 123
SPO
TEX
  JOUR 123
[2012-02-21 21:48:46] - DWIGHT KING FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - CHRIS CLARK FROM ANAHEIM OUTLAWS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - ERIC STAAL FROM PHOENIX MUSTANGS IS INJURED FROM EXHAUSTION.        [2012-02-21 21:48:46] - COREY PERRY FROM LONG BEACH BARACUDAS HAS SCORED A HAT TRICK!        [2012-02-21 21:48:45] - GAME 797 - MATT CULLEN FROM VANCOUVER VOODOO IS INJURED (BRUISED RIGHT SHOULDER) AND IS OUT FOR 1 WEEK.        [2012-02-21 21:48:45] - GAME 796 - GARRETT MITCHELL FROM BUFFALO BULLS IS INJURED (SPRAINED RIGHT FINGER) AND IS OUT FOR 2 WEEKS.        [2012-02-21 21:48:45] - GAME 795 - STEVE STAIOS FROM SEATTLE GRUNGE IS INJURED (TORN RIGHT ACL) AND IS OUT FOR THE REST OF THE SEASON.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE.        [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR SEATTLE GRUNGE. [2012-02-21 21:48:40] - AUTO LINES PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS. [2012-02-21 21:48:40] - AUTO ROSTER PARTIAL FUNCTION HAS BEEN RUN FOR TEXAS TOROS.                        [2012-02-21 21:48:30] - SUCCESSFULLY LOADED VICTORIA GLADIATORS LINES DONE WITH STHS CLIENT - 2.1.1.1 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED COLORADO GLACIERCATS LINES DONE WITH STHS CLIENT - 2.1.0.0 [2012-02-21 21:48:30] - SUCCESSFULLY LOADED REGINA FALCONS LINES DONE WITH STHS CLIENT - 2.1.2.2        [2012-02-21 21:48:29] - SUCCESSFULLY LOADED ANCHORAGE ACES LINES DONE WITH STHS CLIENT - 2.1.0.0        [2012-02-21 21:48:29] - DEVIN DIDIOMETE OF ANCHORAGE ACES WAS SENT TO FARM.        [2012-02-21 21:48:29] - DEVANTE SMITH-PELLY OF ANCHORAGE ACES WAS SENT TO PRO.        [2012-02-20 22:32:24] - ROB KLINKHAMMER FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOHN SCOTT FROM CALGARY FIREMEN IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JUSSI JOKINEN FROM SAN JOSE TIGERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - NICKLAS LIDSTROM FROM WINNIPEG BEAVERS IS INJURED FROM EXHAUSTION.        [2012-02-20 22:32:23] - JOE THORNTON FROM WINNIPEG BEAVERS HAS SCORED A HAT TRICK!        [2012-02-20 22:32:23] - GAME 790 - CHRIS PRONGER FROM REGINA FALCONS IS INJURED (BRUISED LEFT FOOT) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:23] - GAME 789 - ANDY MCDONALD FROM NORTH DAKOTA HAWKS IS INJURED (LEFT KNEE) AND IS OUT FOR 1 WEEK.        [2012-02-20 22:32:22] - GAME 788 - RYAN JOHNSON FROM RHODE ISLAND BEARS IS INJURED (GROIN) AND IS OUT FOR 3 WEEKS.        
JOUEUR TEAM POS CK FG DI SK ST DU EN PH FO PA SC DF PS LD EX SP AGE SALAIRE
1 Matthew Ford   RW 67 36 85 53 67 88 50 48 67 39 47 29 47 4 8 0 27 0 (0)
2 Derek Whitmore   LW 49 44 92 54 49 93 53 49 59 41 47 26 47 3 14 1 27 0 (0)
3 Josh Engel   D 67 39 93 51 67 81 59 49 35 36 46 31 46 1 1 0 27 0 (0)
4 Nathan Paetsch   D 54 47 90 55 54 50 73 52 35 43 45 25 45 13 24 1 28 0 (0)
5 Ryan MacMurchy   RW 51 36 71 48 51 35 50 44 57 33 45 35 45 17 5 0 28 0 (0)
6 Dan Spang  COLORADO D 51 39 88 57 51 89 53 54 35 47 44 28 44 3 15 0 28 0 (0)
7 Kyle Klubertanz   D 45 36 85 55 45 88 52 52 35 44 44 31 44 1 5 0 26 0 (0)
8 Rob Hisey   C 37 38 82 59 37 68 57 54 70 53 44 31 44 1 1 0 27 0 (0)
9 Cody Lampl   D 35 38 56 53 27 35 56 50 35 40 43 31 43 1 1 0 25 0 (0)
10 Craig Switzer  SEATTLE D 54 49 97 53 54 35 59 50 35 40 43 25 43 91 1 0 27 0 (0)
11 Dave Leaderer   D 42 35 89 53 42 35 50 50 35 40 43 31 43 1 1 0 25 0 (0)
12 Geoff Waugh   D 77 43 56 53 77 35 60 50 35 40 43 25 43 1 8 1 28 0 (0)
13 Justin Dacosta   D 35 42 97 53 34 35 56 50 35 40 43 30 43 1 1 0 26 0 (0)
14 Kyle Bushee   D 54 43 97 53 54 35 58 50 35 40 43 31 43 1 1 0 26 0 (0)
15 Louis Liotti   D 54 45 97 53 54 35 52 50 35 40 43 29 43 1 1 0 26 0 (0)
16 Mike Banwell   D 59 37 71 53 59 35 61 50 35 40 43 28 43 1 1 0 26 0 (0)
17 Russ Sinkewich   D 67 45 97 53 67 35 62 50 35 40 43 32 43 1 1 0 26 0 (0)
18 Ryan Ginand   C/W 35 38 82 63 31 35 64 57 72 61 43 26 43 1 1 0 25 0 (0)
19 Scott Langdon   D 35 45 97 53 23 35 50 50 35 40 43 33 43 1 1 0 27 0 (0)
20 Steve Ward   D 47 36 97 53 47 35 57 50 35 40 43 30 43 1 1 0 26 0 (0)
21 Scott McCulloch   LW 64 37 52 51 64 35 59 46 57 39 42 25 42 9 4 0 25 0 (0)
22 Nathan Perkovich   RW 91 45 67 50 91 46 70 45 57 39 41 35 41 2 6 0 26 0 (0)
23 R.J. Anderson   D 42 45 92 51 42 35 50 49 35 41 41 26 41 10 1 0 25 0 (0)
24 Shawn Weller   LW 72 42 82 48 72 78 52 44 56 36 41 29 41 1 13 1 25 0 (0)
25 Mathis Olimb   C/LW 40 45 89 54 40 70 52 49 79 47 40 33 40 10 3 0 26 0 (0)
26 Jon Rheault   RW 55 45 85 51 55 92 52 46 68 43 39 35 39 5 8 0 25 0 (0)
27 Justin Bowers   C 54 44 91 51 54 35 71 46 84 42 39 33 39 1 1 0 26 0 (0)
28 Nikita Kashirsky   C/W 52 49 97 42 52 35 53 38 76 27 39 26 39 1 1 0 27 0 (0)
29 Peter MacArthur   LW 42 47 82 44 42 35 59 40 59 30 39 35 39 3 9 0 26 0 (0)
30 Chaz Johnson  SACRAMENTO RW 67 38 87 47 67 35 55 43 65 37 38 35 38 1 1 0 28 0 (0)
31 Devin Timberlake   RW 66 40 97 47 66 35 54 43 65 37 38 26 38 1 1 0 26 0 (0)
32 Dusty Collins  NORTH DAKOTA C/LW 80 44 77 47 80 35 63 43 79 37 38 35 38 10 8 0 26 0 (0)
33 Eric Hunter   C 68 44 97 47 68 35 64 43 84 37 38 35 38 23 1 0 25 0 (0)
34 John Scrymgeour   C/W 65 47 83 47 65 35 54 43 77 37 38 35 38 1 1 0 25 0 (0)
35 Kyle Rank   RW 60 36 97 47 60 35 56 43 60 37 38 26 38 1 1 0 29 0 (0)
36 Matt Francis   RW 40 41 97 47 40 35 61 43 56 37 38 25 38 1 1 0 26 0 (0)
37 Mike Hedden   LW 44 49 83 47 44 35 60 43 60 37 38 25 38 1 1 0 27 0 (0)
38 Mike McLean   LW 52 42 97 47 52 35 64 43 63 37 38 35 38 1 1 0 26 0 (0)
39 Jim McKenzie   RW 71 43 97 47 71 35 57 43 67 37 38 25 38 13 4 1 27 312,500 (0)
40 Kyle Rogers   RW 81 35 97 47 81 35 64 43 68 37 38 25 38 5 8 1 27 0 (0)
41 Pat Cannone   RW 51 49 77 47 51 35 53 43 67 37 38 25 38 1 1 0 25 0 (0)
42 Patrick Galivan   LW 43 35 89 47 43 35 61 43 61 37 38 35 38 1 1 0 25 0 (0)
43 Riley Emmerson   W 99 35 63 47 99 35 53 43 64 37 38 35 38 1 3 0 26 0 (0)
44 Rob Ricci   C/W 35 42 97 47 31 35 55 43 76 37 38 25 38 1 1 0 27 0 (0)
45 Ryan Huddy   C 37 43 97 47 37 35 57 43 74 37 38 35 38 1 1 0 28 0 (0)
46 Rylan Kaip   C 50 45 97 47 50 35 50 43 85 37 38 35 38 3 6 0 27 0 (0)
47 Sean Muncy   C/W 57 45 97 47 57 35 52 43 78 37 38 25 38 1 1 0 27 0 (0)
48 Matt Schepke  RENO LW 53 46 87 47 53 35 63 43 62 37 38 35 38 1 1 1 27 0 (0)
49 Garth Murray   C/W 76 48 63 44 76 64 63 40 71 32 37 28 37 17 18 1 29 0 (0)
50 Mike Bartlett   RW 56 43 84 45 56 83 59 41 66 35 37 32 37 1 1 0 27 0 (0)
51 Ned Lukacevic   LW 54 46 95 48 54 44 71 44 55 40 37 35 37 6 6 0 26 0 (0)
52 Oren Eizenman   C/W 52 36 94 43 52 42 74 39 77 31 37 35 37 1 1 0 26 0 (0)
53 Cam MacIntyre   RW 75 44 81 44 75 49 66 40 60 33 36 35 36 1 2 0 26 0 (0)
54 Dustin Friesen   C 39 42 91 48 39 35 58 44 79 35 36 35 36 1 1 0 28 0 (0)
55 Jamie Bates   C/W 73 37 88 47 73 35 56 43 85 39 36 35 36 1 1 0 27 0 (0)
56 Jesse Gimblett   LW 74 46 80 43 74 35 54 39 65 32 36 26 36 1 1 0 27 0 (0)
57 P.J. Fenton   C/LW 47 41 87 46 47 65 63 42 78 37 36 35 36 1 6 0 26 0 (0)
58 Ryan Del Monte   RW 56 40 75 45 56 45 71 41 67 36 36 35 36 1 1 0 28 0 (0)
59 Severin Blindenbacher   D 42 41 89 51 42 35 72 49 35 46 36 35 36 1 1 0 28 0 (0)
60 Tim Marks   C/W 76 52 66 42 76 52 74 38 80 29 36 35 36 1 1 0 27 0 (0)
61 Tom Maxwell   RW 70 45 65 41 70 45 68 37 56 27 36 35 36 1 1 0 26 0 (0)
62 Tom Zanoski   LW 49 35 77 46 49 35 61 42 58 38 36 35 36 1 1 0 27 0 (0)
63 Chris Blight   RW 56 44 94 47 56 35 60 43 61 40 35 35 35 1 1 0 29 0 (0)
64 Connor Shields   C/W 48 43 94 42 48 35 57 38 83 31 35 26 35 1 1 0 28 0 (0)
65 Patrick Wellar   D 70 49 63 48 70 83 53 46 35 40 35 26 35 11 10 1 28 0 (0)
66 Mike McKenzie   C/W 56 42 88 40 56 35 63 36 79 27 35 35 35 1 1 0 25 0 (0)
67 Jeff Prough   RW 42 49 92 47 42 35 53 43 66 41 34 35 34 1 1 0 25 0 (0)
68 Mike Brennan   D 53 66 66 45 53 83 62 43 35 35 34 25 34 2 12 1 26 0 (0)
69 Paul Baier  OAKLAND D 71 50 72 46 71 75 51 44 35 37 34 35 34 1 11 1 27 0 (0)
70 Trent Campbell   LW 40 36 97 42 40 35 60 38 66 31 34 25 34 1 1 0 29 0 (0)
71 Tyler Mosienko   C 35 40 93 41 30 35 63 37 83 30 34 35 34 1 1 0 27 0 (0)
72 J.P. Testwuide   D 64 36 73 40 64 56 65 38 35 32 33 29 33 1 1 0 27 0 (0)
73 Jimmy Bonneau   LW 80 41 49 40 80 89 57 36 56 29 32 35 32 16 11 0 26 0 (0)
74 Matt Clackson   W 58 62 58 40 58 72 60 36 62 30 32 35 32 2 11 1 26 0 (0)
75 Erick Lizon   RW 93 41 36 37 93 35 56 34 59 27 31 35 31 1 1 0 26 0 (0)
76 Josh Aspenlind   RW 49 49 73 45 49 35 56 41 60 40 31 25 31 1 1 0 25 0 (0)
77 Josh Lunden   LW 70 44 87 37 70 35 57 34 69 27 31 35 31 1 1 0 25 0 (0)
78 Trevor Ludwig   D 53 47 78 43 53 74 52 41 35 35 31 28 31 7 7 1 26 0 (0)
79 Rylan Galiardi   C/W 61 41 93 44 61 35 55 40 76 38 31 35 31 1 1 0 25 0 (0)
80 Scott Campbell   C/W 74 38 97 37 74 35 56 34 71 27 31 26 31 1 1 0 25 0 (0)
81 Kevin Harvey  SACRAMENTO LW 60 39 61 37 60 35 59 34 55 27 31 35 31 1 7 1 27 0 (0)
82 Trevor Bruess   C 63 51 54 42 63 42 65 38 81 35 31 26 31 31 3 0 26 0 (0)
83 Matt Pierce  RENO C/W 47 45 97 37 47 35 64 34 76 27 31 35 31 1 1 1 26 0 (0)
84 Jake Taylor   D 79 73 54 42 79 75 64 40 35 34 29 34 29 4 20 0 28 0 (0)
85 Ethan Graham   D 55 41 95 47 55 42 74 45 35 45 29 26 29 1 1 1 29 0 (0)
86 Matt Stephenson   D 63 42 82 40 63 53 74 38 35 30 29 27 29 1 1 0 27 0 (0)
87 Ryan Lannon   D 69 45 62 44 69 35 52 42 35 38 29 26 29 17 18 0 29 0 (0)
88 Travis Ramsey   D 86 56 74 45 86 66 56 43 35 40 29 32 29 1 1 0 28 0 (0)
89 Chris Frank  LOS ANGELES D 68 36 35 39 68 35 60 37 35 30 28 35 28 1 1 0 26 0 (0)
90 Jamie Fraser   D 50 43 91 41 50 35 50 39 35 33 28 35 28 3 1 0 26 0 (0)
91 Jody Pederson   D 68 37 93 46 68 35 64 44 35 43 28 28 28 1 1 0 26 0 (0)
92 Grant McNeill  RENO D 69 42 44 39 69 35 64 37 35 30 28 35 28 3 1 1 28 0 (0)
93 Steve Oleksy   D 49 35 50 45 49 35 62 43 35 41 28 31 28 1 1 0 26 0 (0)
GARDIEN TEAM POS SK DU EN SZ AG RB SC HS RT PH PS LD EX SP     AGE SALAIRE
1 Jared DeMichiel   G 53 55 61 73 50 53 54 60 46 69 27 1 35     27 0 (0)
2 Joel Martin   G 54 64 67 75 53 55 45 64 40 69 52 1 35     27 0 (0)