WCHLSIM.com - West Coast Hockey League
Forwards
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
C/LW Andreas Wingerli 26 5.8" 170 SHL Skelleftea AIK 52 14 18 32 25
C/LW Brett Hyland 21 5.11" 187 WHL Brandon Wheat Kings 42 26 21 47 11
C Dylan Roobroeck 19 6.7" 205 OHL Oshawa Generals 68 15 38 53 1
LW Florian Xhekaj 19 6.2" 174 OHL Hamilton Bulldogs 68 13 12 25 -17
C Fraser Minten 19 6.2" 192 WHL Kamloops Blazers 57 31 36 67 24
C Hudson Malinoski 19 6.1" 174 AJHL Brooks Bandits 44 16 53 69 -
F Jack Harvey 21 5.10" 176 USHL Chicago Steel 62 40 34 74 30
C Josh Dickinson 26 6.2" 194 HockeyAllsvenskan MoDo Hockey 25 12 14 26 19
C Justin Gill 21 6.1" 190 QMJHL Sherbrooke Phoenix 68 44 49 93 29
C Kenny Connors 21 6.1" 198 NCAA UMass 32 9 17 26 0
RW Niko Huuhtanen 20 6.2" 209 Liiga Jukurit 48 17 13 30 -3
F Roman Kantserov 19 5.9" 176 KHL Metallurg Magnitogorsk 1 0 0 0 0
C Ryan Leonard 19 6.0" 190 USHL USNTDP Juniors 17 11 9 20 20
F Sutter Muzzatti 20 6.5" 209 NCAA RPI (Rensselaer Polytech. Inst.) 35 7 15 22 -3
C Topi Ronni 19 6.2" 185 U20 SM-sarja Tappara U20 7 2 8 10 12
F Vadim Moroz 20 6.2" 185 KHL Dinamo Minsk 39 5 9 14 -1
Defensemen
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
D Axel Bergkvist 23 5.9" 201 SHL Farjestad BK 52 6 12 18 9
D Caden Price 18 6.1" 190 WHL Kelowna Rockets 65 5 35 40 -12
D Cameron Whynot 20 6.1" 181 QMJHL Halifax Mooseheads 48 3 22 25 11
D Dyllan Gill 19 6.2" 190 QMJHL Rouyn-Noranda Huskies 68 8 49 57 12
D Gavin Mccarthy 18 6.1" 185 USHL Muskegon Lumberjacks 42 8 19 27 -4
D Gavin White 21 6.1" 192 OHL Hamilton Bulldogs 22 7 15 22 10
D Jakub Dvorak 18 6.5" 209 Czechia Bili Tygri Liberec 24 0 2 2 -2
D Larry Keenan 19 6.3" 185 USHS-Prep Culver Military Academy Prep 49 11 26 37 -
D Mats Lindgren 19 6.0" 176 WHL Red Deer Rebels 63 11 23 34 11
D Maxim Strbak 19 6.2" 198 USHL Sioux Falls Stampede 46 5 13 18 -20
D Michael Fisher 20 6.2" 194 USHL Youngstown Phantoms 14 0 0 0 -4
D Oliver Bonk 19 6.2" 176 OHL London Knights 67 10 30 40 17
D Sam Rinzel 19 6.4" 176 USHL Waterloo Black Hawks 58 9 27 36 14
D Theo Wallberg 20 6.5" 203 USHL Dubuque Fighting Saints 60 5 17 22 2
Goaltenders
POS PLAYER AGE HEI WEI LEAGUE TEAM GP AVG PCT
G Carson Bjarnason 18 6.3" 190 WHL Brandon Wheat Kings 47 3.08 .900
G Kevin Reidler 19 6.6" 201 J20 Nationell AIK J20 32 2.89 .911
G Niklas Kokko 20 6.4" 190 Liiga Karpat 1 0.00 .000
Draft Picks
2024OKA1 ANC1 OKA2 OKA3 SAL3 SDG3 OKA4 BOI4 REG4 COL4 OKA5 SPO5 PHX5 OKA6 OKA7 SAL7
2025OKA1 OKA2 OKA3 PHX3 COL3 SDG3 OKA5 OKA6 OKA7
2026OKA1 OKA2 OKA3 OKA4 OKA5 OKA6 OKA7
2027OKA1 OKA2 OKA3 OKA4 OKA5 OKA6 OKA7
2028OKA1 OKA2 OKA3 OKA4 OKA5 OKA6 OKA7
Past Entry Draft
OV 2023 Selections Round
6Ryan Leonard 1ST RND
22Oliver Bonk 1ST RND
38Carson Bjarnason 2ND RND
54Arber Xhekaj 2ND RND
63Jakub Dvorak 2ND RND
70Caden Price 3RD RND
80Roman Kantserov 3RD RND
84Maxim Strbak 3RD RND
102Florian Xhekaj 4TH RND
110Gavin Mccarthy 4TH RND
123Vadim Moroz 4TH RND
150Justin Gill 5TH RND
152Larry Keenan 5TH RND
159Hudson Malinoski 5TH RND
166Sutter Muzzatti 6TH RND
198Jack Harvey 7TH RND
210Dylan Roobroeck 7TH RND
212Brett Hyland 7TH RND
OV 2022 Selections Round
2Shane Wright 1ST RND
35Sam Rinzel 2ND RND
51Adam Sykora 2ND RND
64Topi Ronni 2ND RND
66Fraser Minten 3RD RND
67Niklas Kokko 3RD RND
99Michael Fisher 4TH RND
102Mats Lindgren 4TH RND
131Kevin Reidler 5TH RND
155Kenny Connors 5TH RND
156Theo Wallberg 5TH RND
163Gavin White 6TH RND
210Dyllan Gill 7TH RND
228Hunter Mcdonald 8TH RND