![]() |
| FINAL | 1 | 2 | 3 | T | |
|
VANCOUVER
|
1 | 0 | 0 | 0 | |
|
TEXAS
|
1 | 0 | 1 | 2 | |
| OVERTIME | 1 | 2 | 3 | T | |
|
SALEM
|
1 | 1 | 1 | 3 | |
|
UTAH
|
1 | 0 | 0 | 4 | |
| FINAL | 1 | 2 | 3 | T | |
|
LAS VEGAS
|
2 | 0 | 0 | 3 | |
|
BANFF
|
0 | 0 | 1 | 4 | |
| OVERTIME | 1 | 2 | 3 | T | |
|
SPOKANE
|
0 | 1 | 1 | 3 | |
|
PORTLAND
|
1 | 1 | 1 | 4 | |
THOMAS CHABOT |
JOSHUA NORRIS |
MATTHEW BENIERS |
| 1. | Anze Kopitar | 202 |
| 2. | Steven Stamkos | 202 |
| 3. | Sidney Crosby | 188 |
| 4. | Evgeni Malkin | 176 |
| 5. | Patrick Kane | 174 |
| 6. | Blake Wheeler | 171 |
| 7. | Joe Thornton | 166 |
| 8. | Patrice Bergeron | 162 |
| 9. | Alexander Ovechkin | 153 |
| 10. | Brad Richards | 149 |
| 11. | Joe Pavelski | 145 |
| 12. | Claude Giroux | 144 |
| 13. | Jonathan Toews | 142 |
| 14. | Brad Marchand | 130 |
| 15. | Taylor Hall | 129 |
| 1. | SPOKANE KNIGHTS | 165 |
| 2. | ANCHORAGE ACES | 149 |
| 3. | COLORADO GLACIERCATS | 141 |
| 4. | PORTLAND PIRATES | 121 |
| 5. | VANCOUVER VOODOO | 109 |
| 6. | LONG BEACH BARACUDAS | 94 |
| 7. | VICTORIA GLADIATORS | 79 |
| 8. | PHOENIX MUSTANGS | 73 |
| 9. | KELOWNA ROCKETS | 70 |
| 10. | ANAHEIM OUTLAWS | 69 |
| 11. | BANFF CRUNCH | 64 |
| 12. | SACRAMENTO BANDITS | 60 |
| 13. | EDMONTON ICE | 59 |
| 14. | LAS VEGAS LIZARD KINGS | 56 |
| 15. | LOS ANGELES SEALS | 45 |
