![]() |
| OVERTIME | 1 | 2 | 3 | OT | T | |
|
VANCOUVER
|
1 | 1 | 2 | 1 | 5 | |
|
SASKATOON
|
1 | 3 | 0 | 0 | 4 | |
| FINAL | 1 | 2 | 3 | T | |
|
REGINA
|
0 | 1 | 0 | 1 | |
|
VICTORIA
|
2 | 2 | 2 | 6 | |
| FINAL | 1 | 2 | 3 | T | |
|
EDMONTON
|
1 | 2 | 0 | 3 | |
|
SEATTLE
|
1 | 1 | 2 | 4 | |
| FINAL | 1 | 2 | 3 | T | |
|
ANAHEIM
|
1 | 1 | 2 | 4 | |
|
SAN DIEGO
|
1 | 0 | 1 | 2 | |
| OVERTIME | 1 | 2 | 3 | OT | T | |
|
TEXAS
|
1 | 0 | 1 | 0 | 2 | |
|
PHOENIX
|
1 | 0 | 1 | 1 | 3 | |
| FINAL | 1 | 2 | 3 | T | |
|
NORTH DAKOTA
|
0 | 1 | 0 | 1 | |
|
SAN FRANCISCO
|
3 | 0 | 1 | 4 | |
| FINAL | 1 | 2 | 3 | T | |
|
OAKLAND
|
1 | 1 | 0 | 2 | |
|
WINNIPEG
|
0 | 1 | 0 | 1 | |
| FINAL | 1 | 2 | 3 | T | |
|
SPOKANE
|
1 | 0 | 2 | 3 | |
|
CALGARY
|
0 | 1 | 0 | 1 | |
| FINAL | 1 | 2 | 3 | T | |
|
SALEM
|
1 | 1 | 1 | 3 | |
|
RENO
|
0 | 0 | 2 | 2 | |
| FINAL | 1 | 2 | 3 | T | |
|
PORTLAND
|
4 | 0 | 1 | 5 | |
|
LOS ANGELES
|
1 | 0 | 1 | 2 | |
![]() |
![]() |
![]() |
ALEX LYON |
COLTON SISSONS |
PAVEL ZACHA |
| Tyson Barrie | D | TEXAS |
| >>> MORE WAIVERS |
| Andrew Copp | C/LW | CALGARY |
| Calle Jarnkrok | C/W | CALGARY |
| Jake McCabe | D | CALGARY |
| Jared Spurgeon | D | CALGARY |
| Tyson Barrie | D | TEXAS |
| Chris Driedger | G | REGINA |
| Anthony-John Greer | 29 ans | VANCOUVER |
| Ivan Barbashev | 30 ans | RENO |
| Maxim Groshev | 24 ans | KANSAS CITY |
| 1 | Zach Benson | SAN JOSE |
| 2 | Logan Stankoven | CALGARY |
| 3 | Lukas Reichel | UTAH |
| 4 | Matvei Michkov | SEATTLE |
| 5 | Dylan Guenther | SPOKANE |
| 6 | Jakob Pelletier | RENO |
| 7 | Alexander Holtz | LONG BEACH |
| 8 | Shane Wright | OKANAGAN |
| 9 | Will Smith | TEXAS |
| 10 | Matthew Knies | SACRAMENTO |
| 11 | Matt Coronato | SPOKANE |
| 12 | William Eklund | REGINA |
| 13 | Connor Zary | SPOKANE |
| 14 | Bobby Brink | TEXAS |
| 15 | Tyson Foerster | TEXAS |
| 16 | Mavrik Bourque | LONG BEACH |
| 17 | Cutter Gauthier | LOS ANGELES |
| 18 | Ridly Greig | SPOKANE |
| 19 | Jiri Kulich | KELOWNA |
| 20 | Dylan Holloway | LAS VEGAS |
| 1. | PC Thibeault | 1100 |
| 2. | André Larouche | 991 |
| 3. | Chuck Turcot | 978 |
| 4. | Joel Bouchard | 924 |
| 5. | Adam Bouchard | 867 |
| 6. | Pierre Larouche | 842 |
| 7. | Michael Côté | 811 |
| 8. | Mathieu Labbé | 805 |
| 9. | Jean-Michel Simard | 798 |
| 10. | Dave Côté | 758 |
| 11. | Sebastien Lavoie | 740 |
| 12. | Marc-Antoine Guay | 703 |
| 13. | Martin Lavoie | 690 |
| 14. | Daniel Desmarteaux | 668 |
| 15. | Jean-Charles Lochet | 661 |
| 1. | Alexander Ovechkin | 1708 |
| 2. | Sidney Crosby | 1642 |
| 3. | Anze Kopitar | 1464 |
| 4. | Evgeni Malkin | 1425 |
| 5. | Joe Thornton | 1407 |
| 6. | Patrice Bergeron | 1405 |
| 7. | Patrick Kane | 1277 |
| 8. | Jonathan Toews | 1236 |
| 9. | Steven Stamkos | 1206 |
| 10. | Eric Staal | 1204 |
| 11. | Ryan Getzlaf | 1175 |
| 12. | John Tavares | 1175 |
| 13. | Patrick Marleau | 1169 |
| 14. | Joe Pavelski | 1168 |
| 15. | Blake Wheeler | 1152 |
| 1. | SPOKANE KNIGHTS | 1141 |
| 2. | ANCHORAGE ACES | 1060 |
| 3. | COLORADO GLACIERCATS | 1018 |
| 4. | PORTLAND PIRATES | 1014 |
| 5. | KELOWNA ROCKETS | 991 |
| 6. | VANCOUVER VOODOO | 978 |
| 7. | LONG BEACH BARACUDAS | 974 |
| 8. | ANAHEIM OUTLAWS | 969 |
| 9. | LAS VEGAS LIZARD KINGS | 952 |
| 10. | PHOENIX MUSTANGS | 949 |
| 11. | VICTORIA STAMPEDE | 939 |
| 12. | EDMONTON ICE | 934 |
| 13. | SACRAMENTO BANDITS | 925 |
| 14. | SASKATOON MOOSE | 890 |
| 15. | CALGARY FIREMEN | 864 |



