WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-02-14 17:44:49
    GP W L OT Pts GF GA Home OT SO
1 55 43 10 2 88 221 118 22-4-1 1-2 4-0
2 54 40 10 4 84 167 92 20-6-2 3-4 1-0
3 55 40 11 4 84 175 120 22-4-3 6-2 5-2
4 54 40 11 3 83 194 119 21-5-2 3-1 2-2
5 53 39 12 2 80 162 112 19-7-1 4-0 2-2
6 55 37 13 5 79 184 133 16-8-1 2-4 3-1
7 52 37 12 3 77 160 111 20-5-1 3-2 3-1
8 52 34 12 6 74 173 126 18-5-3 4-4 0-2
9 53 35 16 2 72 145 108 18-11-0 4-2 2-0
10 53 30 15 8 68 183 163 16-7-4 2-5 2-3
11 51 30 15 6 66 151 115 9-8-3 2-5 1-1
12 54 31 19 4 66 151 132 15-8-3 3-3 2-1
13 54 30 18 6 66 164 144 17-6-2 2-3 2-3
14 53 29 18 6 64 159 137 17-7-4 2-5 1-1
15 55 30 21 4 64 157 147 19-10-1 6-3 3-1
16 53 28 20 5 61 140 144 15-12-3 3-2 3-3
17 55 25 26 4 54 147 156 12-14-1 2-0 2-4
18 54 24 26 4 52 149 157 13-11-1 2-2 1-2
19 54 23 26 5 51 131 142 14-11-2 5-1 1-4
20 55 24 29 2 50 130 133 14-12-1 3-2 2-0
21 52 21 25 6 48 125 155 12-11-2 3-2 2-4
22 55 23 30 2 48 142 178 9-18-2 1-1 1-1
23 55 22 29 4 48 149 181 11-14-2 0-2 0-2
24 54 21 28 5 47 133 153 10-14-0 4-3 1-2
25 53 23 30 0 46 135 178 12-16-0 4-0 2-0
26 54 19 29 6 44 110 152 12-14-2 3-1 0-5
27 55 17 28 10 44 129 175 11-11-6 7-7 1-3
28 52 17 31 4 38 125 178 12-13-1 0-1 2-3
29 53 13 33 7 33 100 168 5-17-4 0-6 2-1
30 53 13 35 5 31 110 178 8-16-3 1-4 0-1
31 53 10 38 5 25 107 208 6-18-3 1-5 1-0
32 53 10 38 5 25 91 186 8-18-0 1-3 3-2
SIDNEY
CROSBY
TOMAS
HERTL
MIKAEL
GRANLUND