WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2023-03-25 08:00:42
    GP W L OT Pts GF GA Home OT SO
1 69 51 14 4 106 202 135 25-7-1 7-2 3-2
2 69 49 17 3 101 226 140 25-8-1 6-1 1-2
3 66 49 15 2 100 242 131 21-8-1 2-1 1-1
4 67 44 15 8 96 229 159 24-7-3 4-7 2-1
5 67 45 17 5 95 210 141 22-11-1 4-2 3-3
6 67 44 19 4 92 209 144 22-11-1 5-3 4-1
7 67 44 20 3 91 189 149 20-11-3 4-2 2-1
8 66 42 18 6 90 221 153 22-9-3 5-4 1-2
9 67 41 21 5 87 182 148 18-11-4 3-5 5-0
10 68 40 22 6 86 179 141 20-11-3 5-4 1-2
11 67 40 23 4 84 193 149 19-13-2 3-2 5-2
12 68 38 22 8 84 183 158 20-11-5 5-6 2-2
13 69 40 25 4 84 192 154 24-10-1 4-2 2-2
14 67 39 24 4 82 188 157 21-10-3 3-1 4-3
15 67 37 23 7 81 158 155 18-14-4 4-3 4-4
16 66 38 24 4 80 170 158 22-11-0 3-2 0-2
17 67 36 23 8 80 182 174 20-12-3 7-4 4-4
18 68 36 25 7 79 173 157 17-14-3 6-4 0-3
19 70 32 29 9 73 177 198 13-18-3 2-7 2-2
20 68 33 29 6 72 171 186 18-13-3 1-3 1-3
21 68 30 31 7 67 153 187 16-13-2 2-2 3-5
22 70 31 34 5 67 193 183 20-15-1 1-2 1-3
23 68 29 31 8 66 177 187 17-12-3 2-7 2-1
24 66 27 29 10 64 150 190 15-10-6 4-7 3-3
25 67 26 33 8 60 160 192 16-12-6 2-4 3-4
26 68 26 37 5 57 159 182 16-17-3 2-4 2-1
27 70 26 42 2 54 131 205 14-19-0 4-1 5-1
28 66 16 42 8 40 113 221 8-20-5 3-6 5-2
29 69 16 48 5 37 120 229 10-21-3 3-3 1-2
30 67 14 47 6 34 118 242 8-22-4 1-3 2-3
31 69 13 49 7 33 114 237 9-25-2 3-5 2-2
32 66 10 47 9 29 112 234 6-23-4 0-1 1-8
LOGAN
THOMPSON
JESPER
FAST
JACK
CAMPBELL