WCHLSIM.com - West Coast Hockey League
    GP W L OT Pts GF GA Home OT SO
1 82 59 17 6 124 328 198 29-8-4 1-3 2-3
2 82 57 17 8 122 301 192 31-6-4 5-8 4-0
3 82 57 18 7 121 312 209 27-11-3 5-4 1-3
4 82 58 21 3 119 279 190 26-12-3 6-3 4-0
5 82 56 19 7 119 320 212 32-6-3 5-4 0-3
6 82 55 19 8 118 277 193 24-12-5 3-3 3-5
7 82 56 23 3 115 275 192 28-13-0 6-1 0-2
8 82 52 25 5 109 256 200 26-14-1 4-3 5-2
9 82 52 26 4 108 263 201 24-15-2 3-2 3-2
10 82 51 25 6 108 255 213 24-12-5 5-4 2-2
11 82 49 24 9 107 268 230 23-12-6 5-7 3-2
12 82 49 26 7 105 250 217 24-16-1 10-1 2-6
13 82 48 27 7 103 255 238 21-14-6 8-6 2-1
14 82 47 27 8 102 248 219 26-13-2 4-5 1-3
15 82 48 30 4 100 267 204 27-13-1 5-2 1-2
16 82 45 29 8 98 239 204 24-12-5 5-6 6-2
17 82 43 29 10 96 273 240 21-14-6 3-5 2-5
18 82 44 33 5 93 258 227 24-14-3 3-2 5-3
19 82 41 34 7 89 243 243 19-18-4 7-3 1-4
20 82 38 34 10 86 236 225 18-19-4 3-7 3-3
21 82 37 41 4 78 228 266 20-19-2 4-4 5-0
22 82 35 39 8 78 247 266 17-21-3 4-4 3-4
23 82 32 44 6 70 191 270 17-21-3 1-5 3-1
24 82 29 47 6 64 233 330 15-25-1 3-4 3-2
25 82 26 46 10 62 197 275 13-22-6 1-6 5-4
26 82 24 47 11 59 201 272 14-21-6 2-9 0-2
27 82 25 56 1 51 184 307 16-25-0 5-1 1-0
28 82 23 54 5 51 189 312 13-25-3 2-3 2-2
29 82 23 54 5 51 201 305 13-24-4 0-2 2-3
30 82 19 59 4 42 148 283 6-32-3 2-2 0-2
31 82 17 58 7 41 169 321 10-28-3 1-4 2-3
32 82 17 62 3 37 164 301 9-30-2 4-2 1-1
DAVID
PASTRNAK
SAM
BENNETT
MIKAEL
GRANLUND

EAST COAST

HOCKEY LEAGUE

  • 33.CHI2JAC4
  • 36.CHA2TRV6
  • 37.BUF
  • 38.NHWWOR
  • 39.GUEPIT
  • 40.ATLTRE