WCHLSIM.com - West Coast Hockey League
    GP W L OT Pts GF GA Home OT SO
1 82 63 17 2 128 330 175 33-7-1 1-2 5-0
2 82 61 15 6 128 299 170 30-7-4 3-1 2-5
3 82 59 16 7 125 254 174 31-6-4 7-3 5-4
4 82 58 18 6 122 261 161 27-10-4 8-5 2-1
5 82 59 20 3 121 259 184 31-9-1 7-1 3-2
6 82 56 18 8 120 279 204 28-12-1 3-6 4-2
7 82 55 19 8 118 277 196 27-11-3 4-5 2-3
8 82 53 20 9 115 263 194 27-10-4 6-7 0-2
9 82 52 21 9 113 275 212 28-9-4 6-5 2-4
10 82 53 23 6 112 260 198 28-11-2 4-4 5-2
11 82 50 22 10 110 284 235 26-9-6 4-6 2-4
12 82 47 28 7 101 217 182 25-14-2 5-5 2-2
13 82 46 27 9 101 247 211 25-12-4 6-8 3-1
14 82 47 30 5 99 236 210 25-14-2 10-3 4-2
15 82 44 29 9 97 234 211 22-15-4 4-4 3-5
16 82 44 30 8 96 233 209 22-13-6 3-6 5-2
17 82 41 34 7 89 221 222 21-17-3 3-3 3-4
18 82 41 35 6 88 210 202 25-13-3 7-1 4-5
19 82 39 37 6 84 246 246 21-17-3 3-4 1-2
20 82 37 36 9 83 219 240 20-17-4 4-5 5-4
21 82 38 40 4 80 194 201 22-17-2 4-4 4-0
22 82 35 39 8 78 222 240 17-22-2 5-4 2-4
23 82 34 45 3 71 210 282 16-23-2 6-3 4-0
24 82 32 44 6 70 208 265 16-22-3 2-4 2-2
25 82 32 46 4 68 210 270 14-24-3 2-2 1-2
26 82 27 42 13 67 202 266 15-18-8 9-10 3-3
27 82 26 47 9 61 172 251 15-24-2 3-2 0-7
28 82 23 53 6 52 188 296 17-23-1 2-3 3-3
29 82 17 55 10 44 153 285 9-26-6 1-8 2-2
30 82 16 59 7 39 171 299 9-29-3 2-5 0-2
31 82 15 58 9 39 136 285 10-30-1 1-4 4-5
32 82 12 63 7 31 156 350 7-30-4 3-5 1-2
VINCE
DUNN
JAMIE
BENN
JONATHAN
DROUIN

EAST COAST

HOCKEY LEAGUE