WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
551Frankie Simonelli   D 50 43 89 23 50 25 20 17 1 5 12 17 8 5 2
552Patrick McGrath   RW 50 65 25 28 50 25 21 32 45 16 12 11 8 5 1
553Matt Finn   D 59 36 66 21 59 25 20 13 1 6 5 19 4 5 1
554Niclas Almari   D 62 40 69 18 62 25 20 11 1 1 3 17 2 5 1
555Carl Soderberg   C 55 28 82 77 82 95 84 78 71 61 60 67 40 49 33
556Brock Nelson  OAKLAND LW/C 49 38 82 77 74 98 85 76 82 65 67 61 39 49 17
557Mattias Ekholm  KANSAS CITY D 53 33 80 61 71 99 88 64 1 28 34 77 23 49 72
558Torey Krug  LONG BEACH D 53 28 78 74 25 94 67 78 1 64 55 59 37 49 47
559Jordan Nolan   F 80 61 51 50 86 54 75 49 25 44 38 27 26 49 31
560Chris Terry  PHOENIX LW/RW 46 36 74 51 46 66 67 65 54 55 49 1 38 49 17
561Mika Zibanejad  PORTLAND C 57 30 85 84 73 98 78 80 91 62 74 78 55 48 37
562Ondrej Palat  SAN FRANCISCO LW 60 34 87 80 51 93 61 69 25 74 66 71 45 48 76
563Riley Sheahan   LW/C 53 27 87 68 85 80 88 60 84 60 53 57 37 48 44
564Ryan Ellis   D 50 33 87 75 28 99 48 71 1 47 52 89 40 48 58
565Alex Chiasson  SACRAMENTO RW 57 49 78 68 81 89 69 70 21 50 68 42 33 48 31
566Colin Greening   LW/C 73 43 79 41 73 77 79 40 75 32 26 26 18 48 44
567Chris Mueller   RW/C 58 39 81 46 58 77 79 52 64 46 34 12 23 48 50
568Jaden Schwartz  LONG BEACH LW 52 31 81 95 48 99 67 83 43 85 88 85 59 47 46
569Jonathan Miller  PHOENIX F 61 30 78 74 61 93 89 65 77 74 73 43 50 47 56
570Brendan Gallagher  SAN DIEGO RW 57 35 80 84 38 88 89 83 52 62 74 75 50 47 36
571Tyler Toffoli  BANFF RW/C 55 26 85 70 57 88 89 73 25 62 67 38 46 47 45
572Rasmus Ristolainen  ANAHEIM D 67 43 80 70 74 99 79 84 1 43 39 75 28 47 4
573Dougie Hamilton  TEXAS D 54 32 76 59 79 93 89 71 17 31 42 53 28 47 21
574Brett Connolly   LW/RW 60 36 76 61 74 66 76 60 25 53 56 33 39 47 37
575Zack Kassian  KANSAS CITY RW 73 68 50 55 77 64 80 47 25 52 45 36 30 47 21
576Lance Bouma   LW/C 91 47 65 55 77 58 58 56 25 48 40 37 27 47 14
577Justin Schultz  REGINA D 51 28 85 57 58 84 68 70 1 34 32 53 22 47 44
578Justin Falk   D 78 37 75 41 87 69 50 49 1 6 13 55 9 47 35
579Matt Irwin  PHOENIX D 69 34 85 42 60 58 54 45 1 14 19 48 13 47 45
580Joe Colborne   F 93 35 83 31 93 25 20 35 71 20 15 15 12 47 22
581Andrew Campbell   D 82 41 74 23 82 64 65 13 1 5 8 25 6 47 34
582Chris Kreider  ANCHORAGE LW 66 50 74 79 82 93 85 79 18 65 78 55 47 46 70
583Alex Galchenyuk  BANFF F 49 29 83 74 63 89 89 76 48 71 67 40 47 46 25
584Jean-Gabriel Pageau  BOISE RW/C 63 26 79 70 35 92 85 68 84 55 54 62 36 46 34
585Devante Smith-Pelly   RW 76 50 74 61 67 68 81 60 25 49 44 51 30 46 44
586Gabriel Bourque  SACRAMENTO LW/RW 83 29 82 63 60 60 63 62 25 47 42 59 28 46 26
587Zemgus Girgensons  LAS VEGAS LW/C 71 27 79 59 76 75 77 59 25 48 43 44 31 46 11
588Robert Bortuzzo  ANCHORAGE D 68 39 75 46 80 64 78 52 1 14 21 56 14 46 35
589Rich Clune   LW 52 52 56 33 52 51 51 35 55 25 16 14 11 46 20
590Mark Flood   D 62 42 48 18 62 25 20 11 1 1 3 15 2 46 15
591Anders Lee  OKANAGAN LW 57 29 78 76 84 94 89 81 35 61 83 40 57 45 13
592Luke Glendening  LAS VEGAS RW/C 74 38 82 68 56 72 75 66 82 49 49 69 33 45 28
593Brayden McNabb  LAS VEGAS D 75 44 76 54 72 87 82 58 1 15 21 80 14 45 26
594Jonas Brodin  EDMONTON D 49 29 82 56 55 93 79 64 1 21 27 72 18 45 58
595Zac Rinaldo   F 98 64 62 53 51 62 58 55 25 42 40 35 27 45 13
596Jimmy Hayes   LW/RW 69 34 83 54 93 65 36 56 25 48 40 30 30 45 7
597Nikita Zaitsev  SASKATOON D 62 39 80 53 49 96 65 51 1 15 23 81 16 45 48
598Ryan Hamilton   LW 77 44 79 41 77 45 45 45 45 41 27 9 19 45 23
599Eric Gryba   D 83 56 52 36 78 64 23 39 1 9 12 44 8 45 19
600Andrew Bodnarchuk   D 52 55 70 25 52 77 79 17 1 14 12 15 8 45 35



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35