Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the NEW HAVEN WARTHOGS |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 51 | 47 | 81 | 43 | 51 | 80 | 61 | 46 | 46 | 36 | 39 | 11 | 35 | 64 | 32 |
| Projections | - | NAN | NAN | 51 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 26 | - | - | |
| League average | 60 | 39 | 77 | 70 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 52 | 44 | 53 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | WORCESTER TITANS | 82 | 20 | 41 | 61 | 42 | 16 | 0 | 2 | 4 | 22 | 250 | 50.82 | 0 | 94 | 18:42 |
| 2024-2025 | ECHL | WORCESTER TITANS | 39 | 5 | 13 | 18 | 2 | 9 | 0 | 2 | 1 | 0 | 43 | 73.33 | 0 | 2 | 6:42 |
| 2023-2024 | WCHL | PHOENIX MUSTANGS | 28 | 2 | 1 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 22 | 40.3 | 1 | 15 | 12:18 |
| ECHL | LIMOILOU WOLF PACK | 58 | 34 | 49 | 83 | 24 | 16 | 3 | 3 | 1 | 34 | 314 | 50.32 | 255 | 95 | 28:50 | |
| 2022-2023 | WCHL | VICTORIA GLADIATORS | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 7:02 |
| ECHL | WORCESTER TITANS | 79 | 22 | 16 | 38 | 9 | 7 | 0 | 5 | 1 | 24 | 252 | 51.94 | 0 | 39 | 20:39 | |
| 2020-2021 | WCHL | PHOENIX MUSTANGS | 68 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 7 | 33.3 | 0 | 3 | 3:57 |
| ECHL | LIMOILOU WOLF PACK | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 9 | 0.00 | 0 | 1 | 18:53 | |
| 2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 82 | 17 | 22 | 39 | 42 | 6 | 0 | 5 | 0 | 0 | 212 | 53.90 | 2 | 18 | 15:50 |
| 2018-2019 | WCHL | BOISE CARIBOUS | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 0 | 0 | 9:12 |
| ECHL | DAYTONA BEACH BODYBUILDERS | 60 | 20 | 29 | 49 | 19 | 13 | 2 | 5 | 1 | 18 | 199 | 51.85 | 0 | 57 | 18:55 | |
| 2017-2018 | WCHL | SAN FRANCISCO SPIDERS | 10 | 0 | 1 | 1 | -10 | 0 | 0 | 0 | 0 | 4 | 9 | 25 | 5 | 3 | 15:42 |
| ECHL | ST-PAUL TARANTULAS | 58 | 10 | 9 | 19 | -5 | 1 | 0 | 2 | 0 | 2 | 83 | 32.26 | 11 | 24 | 7:26 | |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 1 | 6:58 |
| ECHL | MANCHESTER MONARCHS | 75 | 30 | 49 | 79 | 36 | 17 | 1 | 7 | 3 | 24 | 341 | 26.37 | 28 | 86 | 18:43 | |
| 2015-2016 | WCHL | SALEM BLACK JAYS | 31 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 17 | 52.9 | 0 | 5 | 6:54 |
| ECHL | MOONVILLE SCORPIONS | 37 | 18 | 28 | 46 | 30 | 10 | 0 | 7 | 0 | 2 | 167 | 40.98 | 7 | 10 | 20:23 | |
| 2014-2015 | WCHL | SALEM BLACK JAYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:51 |
| ECHL | MOONVILLE SCORPIONS | 54 | 18 | 14 | 32 | -3 | 2 | 0 | 0 | 0 | 19 | 160 | 38.36 | 27 | 31 | 13:46 | |
| 2013-2014 | WCHL | SALEM PHANTOMS | 14 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 3 | 10:17 |
| ECHL | MOONVILLE SCORPIONS | 67 | 27 | 38 | 65 | -3 | 20 | 5 | 7 | 1 | 14 | 290 | 44.03 | 8 | 43 | 25:41 | |
| 2012-2013 | ECHL | MOONVILLE SCORPIONS | 73 | 13 | 30 | 43 | -9 | 17 | 0 | 4 | 1 | 20 | 176 | 47.90 | 6 | 69 | 21:18 |
| 2011-2012 | ECHL | MOONVILLE SCORPIONS | 82 | 17 | 13 | 30 | 3 | 8 | 0 | 1 | 0 | 31 | 141 | 44.51 | 23 | 105 | 17:25 |
| 2010-2011 | ECHL | MOONVILLE SCORPIONS | 61 | 12 | 9 | 21 | 2 | 0 | 2 | 2 | 0 | 14 | 77 | 44.00 | 10 | 65 | 13:46 |
| CAREER | WCHL | 171 | 2 | 5 | 7 | -50 | 0 | 0 | 0 | 0 | 6 | 65 | 6 | 30 | |||
| ECHL | 909 | 263 | 361 | 624 | 188 | 142 | 13 | 52 | 13 | 228 | 739 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | WORCESTER TITANS | 11 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 34 | 77.78 | 0 | 3 | 18:27 |
| 2022-2023 | ECHL | WORCESTER TITANS | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 53.77 | 15 | 5 | 19:56 |
| 2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 50.00 | 0 | 1 | 8:26 |
| 2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | 40.00 | 0 | 8 | 18:26 |
| 2017-2018 | ECHL | ST-PAUL TARANTULAS | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 50.00 | 1 | 6 | 7:32 |
| 2016-2017 | ECHL | MANCHESTER MONARCHS | 21 | 5 | 7 | 12 | 7 | 2 | 0 | 1 | 1 | 10 | 96 | 46.15 | 6 | 28 | 15:43 |
| 2013-2014 | ECHL | MOONVILLE SCORPIONS | 17 | 2 | 13 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 67 | 43.52 | 1 | 4 | 25:28 |
| 2012-2013 | ECHL | MOONVILLE SCORPIONS | 14 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 48.00 | 0 | 12 | 20:53 |
| 2011-2012 | ECHL | MOONVILLE SCORPIONS | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 10 | 40.00 | 2 | 3 | 18:12 |
| 2010-2011 | ECHL | MOONVILLE SCORPIONS | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0.00 | 1 | 7 | 10:38 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 125 | 16 | 36 | 52 | 8 | 8 | 2 | 3 | 2 | 33 | 333 | 80 |
| 2018/02/27 | TO SAN FRANCISCO SPIDERS: Chris Terry PHX RND 3 2018 250,000$ |
| TO VANCOUVER VOODOO: Patrick Eaves, , |



