WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2023-03-25 08:00:42
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99
2Ryan Getzlaf  BANFF C 59 25 76 98 79 99 61 75 81 99 88 89 67 99 99
3Claude Giroux  SASKATOON LW/C 47 30 85 95 47 99 89 81 91 99 99 60 82 85 63
4Blake Wheeler  COLORADO RW 57 34 77 94 91 99 88 87 55 99 92 59 65 89 38
5Steven Stamkos  RENO C 52 51 71 93 58 99 85 81 79 99 93 60 64 74 60
6Brad Marchand  SACRAMENTO LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
7Connor McDavid  ANCHORAGE C 47 35 84 99 56 99 89 85 64 99 99 89 72 23 12
8Nikita Kucherov  LOS ANGELES RW 48 34 79 98 39 99 87 81 30 99 99 71 74 44 56
9Nathan MacKinnon  ANCHORAGE C 49 47 75 93 59 99 80 87 74 99 99 48 70 42 12
10Jakub Voracek  LOS ANGELES LW/RW 47 30 77 88 70 99 89 82 25 99 87 44 74 88 31
11Mathew Barzal  SALEM C 47 27 81 92 48 97 89 71 64 99 88 68 59 9 1
12Johnny Gaudreau  LAS VEGAS LW 46 37 83 94 17 99 87 75 25 99 90 70 63 38 22
13Mitchell Marner  SALEM RW 47 33 83 96 39 99 85 77 29 99 98 70 53 18 12
14Evgeni Malkin  UTAH C 50 38 67 98 70 99 85 81 72 98 99 73 72 91 99
15Mark Stone  SAN FRANCISCO RW 53 29 86 98 81 99 63 75 57 98 92 85 64 40 28
16David Perron  PHOENIX LW/RW 62 35 74 84 58 97 76 70 47 98 83 46 60 84 56
17Evgeny Kuznetsov  ANAHEIM RW/C 51 28 77 87 61 99 86 76 71 97 91 43 71 57 88
18Phil Kessel  VICTORIA RW 45 36 80 88 57 99 89 83 25 97 97 33 74 99 75
19Mark Scheifele  PHOENIX C 50 35 80 99 75 99 83 88 95 97 99 79 60 41 25
20Taylor Hall  LONG BEACH LW 54 27 80 98 61 99 82 83 53 97 99 74 70 60 5
21Anze Kopitar  SACRAMENTO C 49 31 85 99 83 99 89 81 99 96 98 85 73 99 86
22Josh Bailey  VANCOUVER LW/RW 45 37 84 85 61 98 82 73 25 96 82 48 57 80 20
23Sean Monahan  LAS VEGAS C 49 31 86 99 66 99 87 80 77 95 99 86 57 44 14
24Artemi Panarin  SASKATOON LW 45 26 83 96 39 99 88 80 25 95 89 79 69 51 47
25Mikko Rantanen  SALEM RW 48 35 81 90 83 99 88 84 55 95 91 50 63 30 5
26Elias Lindholm  SAN JOSE RW/C 53 30 84 99 54 99 87 80 83 95 94 88 42 43 5
27Sebastian Aho  SAN FRANCISCO F 53 31 82 99 38 99 83 82 83 94 94 89 55 23 14
28Matthew Tkachuk  UTAH LW 55 51 70 92 68 96 87 75 25 93 96 64 51 18 4
29Aleksander Barkov  SACRAMENTO C 47 32 86 99 75 99 86 89 99 92 88 89 76 43 8
30Nicklas Backstrom  LONG BEACH C 48 40 78 89 61 99 88 81 90 90 80 65 60 94 99
31Jonathan Audy-Marchessault  ANCHORAGE LW/RW 58 26 78 91 31 96 84 78 60 90 88 69 60 42 35
32Gustav Nyquist  LOS ANGELES LW/RW 48 30 87 82 42 99 87 70 28 90 71 56 42 55 37
33Erik Gudbranson  SAN FRANCISCO D 72 57 76 45 82 80 56 49 1 9 16 66 11 44 12
34Carl Gunnarsson   D 52 27 81 44 60 70 68 51 1 9 20 57 14 63 66
35Brandon Davidson  SAN DIEGO D 70 41 79 45 59 73 55 46 1 9 19 64 13 27 19
36Dylan McIlrath  SEATTLE D 99 69 57 25 89 79 82 15 1 9 12 22 8 24 25
37Jason Garrison   D 55 33 79 41 57 82 20 56 1 9 10 48 7 71 49
38Yannick Weber   D 62 31 79 36 47 52 51 41 1 9 16 38 11 54 37
39Eric Gryba   D 83 56 52 36 78 64 23 39 1 9 12 44 8 45 19
40Dan Renouf  VANCOUVER D 72 54 66 23 72 77 79 15 1 9 9 19 6 10 24
41Thomas Schemitsch  NORTH DAKOTA D 82 37 77 25 82 73 75 17 1 9 14 19 12 7 1
42Chris Casto   D 73 46 79 22 73 65 66 15 1 9 9 16 6 20 20
43Josh Brown  SALEM D 95 58 68 21 85 70 72 15 1 9 9 10 6 10 1
44Andreas Englund  KANSAS CITY D 78 53 69 22 78 73 75 15 1 9 9 14 6 10 7
45Noah Juulsen  VANCOUVER D 72 25 86 40 44 84 25 46 1 9 14 51 10 5 1
46Ryan Stanton  SEATTLE D 65 35 69 23 65 50 50 15 1 9 10 17 7 38 12
47Alexei Bereglazov   D 81 43 67 23 81 25 20 15 1 9 9 17 6 18 42
48Andrew O\'Brien   D 82 45 67 23 82 41 40 16 1 9 11 17 8 13 2
49Aaron Ness  LOS ANGELES D 46 25 60 33 38 55 20 42 1 9 10 30 7 34 17
50David Drake   D 87 36 77 22 87 25 20 14 1 9 7 17 5 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35