WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1001Byron Froese  SASKATOON RW/C 63 32 72 63 69 63 52 57 60 53 43 58 29 26 15
1002Patrik Nemeth  LAS VEGAS D 55 37 78 57 77 86 74 61 1 18 22 86 15 26 34
1003Miro Aaltonen   C 43 38 81 50 43 68 69 48 67 41 34 36 29 26 30
1004Garrett Wilson  PORTLAND LW 69 71 48 46 69 73 75 47 47 41 31 24 25 26 11
1005Pontus Aberg   LW/RW 51 28 83 56 52 67 58 49 25 58 47 28 32 26 30
1006Dennis Rasmussen   LW/C 69 35 77 50 81 49 29 51 54 39 31 38 21 26 25
1007John Albert   C 46 41 82 36 46 60 61 39 58 33 20 13 14 26 20
1008Chad Ruhwedel  SPOKANE D 65 34 80 41 46 68 48 50 1 10 17 47 12 26 24
1009Garrett Mitchell   RW 54 55 58 32 54 51 51 36 53 25 19 8 13 26 27
1010Brock Trotter   LW/RW 44 41 89 29 44 25 20 33 45 20 10 11 7 26 34
1011Anthony Mantha  EDMONTON LW/RW 56 43 75 75 89 95 87 70 25 64 69 56 46 25 14
1012Bryan Rust  COLORADO RW 61 29 80 79 49 88 75 62 25 69 62 83 42 25 55
1013Josh Anderson  VANCOUVER RW 62 47 75 77 84 99 68 72 25 53 63 79 42 25 18
1014Max Domi  RENO LW/C 51 45 69 71 42 91 89 69 56 75 60 41 41 25 1
1015Anthony Duclair  SPOKANE LW/RW 57 28 81 67 56 73 61 69 25 57 56 46 46 25 1
1016Scott Wilson   LW/C 74 26 85 58 51 67 75 58 27 49 43 40 29 25 23
1017Curtis McKenzie  PORTLAND LW 72 51 59 53 72 55 55 61 52 46 43 21 30 25 27
1018Nic Dowd  COLORADO C 71 32 71 53 56 58 61 51 67 40 35 44 26 25 25
1019Michael Bournival   F 54 37 69 50 54 61 62 44 61 40 31 43 21 25 25
1020Mike Sgarbossa  PHOENIX C 54 55 62 44 54 72 74 45 62 41 31 19 28 25 7
1021Justin Dowling  ANCHORAGE C 44 48 83 43 44 69 71 49 56 44 31 9 23 25 27
1022Mario Kempe   F 63 30 82 48 58 61 20 53 46 35 32 30 22 25 34
1023Ethan Werek   LW/C 61 48 76 40 61 62 63 45 62 36 26 11 23 25 1
1024Marek Hrivik   LW/C 68 35 84 49 68 36 35 49 55 45 35 28 25 25 13
1025Scott Mayfield  SALEM D 64 41 69 48 78 77 51 46 1 21 23 60 16 25 4
1026Dylan DeMelo  BOISE D 60 29 79 51 51 81 76 53 1 22 26 64 18 25 11
1027Wacey Hamilton   C 49 37 64 43 49 49 49 42 73 43 26 22 19 25 18
1028Christian Thomas   RW 34 46 83 45 34 55 55 47 53 39 35 17 30 25 7
1029Jarred Tinordi  EDMONTON D 99 52 61 30 89 66 67 18 1 15 15 33 10 25 5
1030Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
1031Freddie Hamilton   F 93 26 84 38 63 49 20 41 48 32 24 15 16 25 1
1032Seth Griffith  WINNIPEG F 53 35 79 43 42 58 23 48 25 34 31 19 23 25 18
1033Zach Hyman  SAN FRANCISCO F 60 36 79 72 69 95 89 62 47 64 59 61 40 24 20
1034Kevin Fiala  ANAHEIM LW/RW 49 25 81 79 42 83 87 69 25 65 69 71 46 24 24
1035Andreas Athanasiou  PHOENIX F 48 34 84 68 62 84 77 68 49 59 59 45 47 24 19
1036Artturi Lehkonen  BOISE LW/RW 56 27 82 68 49 90 72 71 25 50 51 59 34 24 29
1037Brady Skjei  RENO D 60 39 81 54 63 91 89 60 1 25 26 63 18 24 25
1038Phillip DiGiuseppe  LAS VEGAS LW/RW 78 45 77 61 62 57 53 51 25 52 45 55 30 24 3
1039Matthew Puempel   LW/RW 67 44 82 52 67 66 67 57 47 50 41 19 35 24 5
1040Stephen Johns   D 76 47 78 52 76 76 81 58 1 12 24 72 16 24 16
1041Brett Pesce  PORTLAND D 53 33 84 55 65 90 71 55 1 24 25 75 17 24 1
1042Andrew Miller   RW/C 42 47 82 50 42 59 60 52 70 56 39 11 28 24 19
1043Dominik Simon   LW/C 63 31 73 61 44 62 36 52 25 52 45 55 30 24 23
1044Taylor Leier   LW 49 33 84 55 48 57 42 58 30 43 34 46 23 24 3
1045Tommy Cross   D 77 56 66 36 77 77 79 25 1 21 19 37 13 24 24
1046Dylan McIlrath  VICTORIA D 99 69 57 25 89 79 82 15 1 9 12 22 8 24 25
1047Joseph Morrow   D 62 27 79 46 44 72 61 47 1 19 28 51 19 24 22
1048Stefan Matteau   LW 68 35 89 43 77 45 20 41 26 30 22 37 15 24 7
1049Vincent LoVerde   D 57 39 82 29 57 67 68 20 1 12 16 28 11 24 41
1050Julian Melchiori   D 90 46 83 28 80 53 53 17 1 13 14 26 10 24 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35