WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-22 20:52:52
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
51Mike Fisher   C 68 31 74 52 72 67 20 54 86 35 33 45 22 99 99
52Jason Chimera   LW/RW 78 37 71 52 82 56 80 49 25 50 39 30 28 99 78
53Dion Phaneuf   D 66 47 78 57 77 86 86 69 1 25 28 67 19 99 50
54Daniel Girardi   D 65 39 82 52 62 75 84 56 1 17 23 73 16 99 99
55Radim Vrbata   RW 49 26 78 62 61 71 46 59 25 57 50 42 46 99 49
56Matt Stajan   C 63 28 75 59 65 60 74 53 68 49 41 51 28 99 18
57Niklas Kronwall   D 56 35 80 53 45 80 86 64 1 28 28 52 19 99 99
58Ron Hainsey   D 55 32 85 57 60 94 87 51 1 23 25 87 17 99 51
59Jaromir Jagr   RW 44 31 76 55 79 71 24 56 25 48 37 37 25 99 99
60Braydon Coburn   D 58 43 76 47 86 69 78 46 1 20 20 60 14 99 99
61Dan Hamhuis   D 55 37 81 54 57 87 87 53 1 26 26 70 18 99 56
62Francois Beauchemin   D 63 31 81 51 45 75 73 53 1 21 24 65 16 99 99
63Brian Gionta   RW 56 29 86 53 34 71 22 67 25 43 36 27 26 99 99
64Lee Stempniak   RW 61 29 86 58 49 68 40 46 25 48 40 57 32 99 27
65Chris Thorburn   LW/RW 97 73 26 51 95 38 54 49 30 49 38 27 26 99 15
66Trevor Daley   D 48 25 81 50 40 89 84 55 1 11 24 69 16 99 66
67Jay Bouwmeester   D 53 35 81 46 78 87 38 52 1 14 19 58 13 99 54
68Dennis Seidenberg   D 71 46 76 43 48 77 30 46 1 16 16 54 11 99 85
69Tom Kostopoulos   LW/RW 58 41 69 40 58 35 34 42 48 39 26 13 18 99 67
70Chris Kelly   LW/C 58 25 81 44 63 42 20 51 25 36 26 22 18 99 98
71Ales Hemsky   RW 44 25 36 39 49 54 20 56 25 24 19 17 14 99 50
72Keith Yandle   D 47 37 83 71 44 99 89 72 1 52 45 76 30 98 49
73Paul Martin   D 53 35 85 36 54 64 20 43 1 11 12 36 8 98 99
74Kevin Bieksa   D 67 67 60 46 50 78 64 49 1 15 16 62 12 97 93
75Brooks Laich   LW/C 76 26 73 44 74 61 20 50 69 31 23 30 16 97 74
76Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99
77Paul Stastny  NORTH DAKOTA C 49 29 85 85 65 99 89 80 99 76 67 76 45 96 74
78Frans Nielsen   C 56 35 86 74 52 94 80 73 81 73 57 52 38 96 36
79Andrew Cogliano  BOISE LW 56 37 77 66 38 83 87 58 27 63 56 45 39 96 58
80John Oduya   D 56 25 76 45 45 74 56 45 1 10 19 64 13 96 99
81Patrick Kane  VANCOUVER RW 46 31 82 88 44 99 89 87 25 88 85 50 63 95 99
82Nicklas Backstrom  SPOKANE C 48 40 78 89 61 99 88 81 90 90 80 65 60 94 99
83Jordan Staal  LOS ANGELES C 67 35 83 83 85 99 86 73 97 67 66 84 44 94 66
84Travis Zajac   C 53 40 84 79 66 99 82 75 99 69 63 68 38 94 52
85Troy Brouwer   LW/RW 67 57 71 64 80 76 82 59 53 56 46 54 32 94 99
86Daniel Winnik   F 49 37 80 64 79 74 88 61 50 56 46 52 31 94 57
87Joel Ward   RW 55 30 77 59 77 65 56 53 56 50 44 47 30 94 82
88David Krejci  LOS ANGELES C 50 33 83 82 52 92 69 70 87 74 72 70 50 93 99
89Mark Giordano  KELOWNA D 51 40 76 91 43 99 85 83 1 74 69 89 46 93 15
90Josh Gorges   D 73 44 77 41 61 64 37 50 1 8 11 54 8 93 62
91Mike Green   D 56 33 79 58 51 95 72 64 1 35 38 53 26 92 90
92Scottie Upshall   LW/RW 78 33 64 60 65 59 68 54 27 55 48 41 32 92 66
93Evgeni Malkin  UTAH C 50 38 67 98 70 99 85 81 72 98 99 73 72 91 99
94Andy Greene   D 55 40 84 54 41 91 88 60 1 14 19 83 13 91 45
95Milan Lucic  SASKATOON LW 83 61 66 66 82 87 89 63 29 63 54 43 36 90 99
96Michael Frolik   RW 52 26 81 75 61 93 76 64 48 57 52 88 35 90 39
97Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
98Jack Johnson  ANCHORAGE D 58 35 84 49 68 84 84 57 1 13 18 67 12 90 21
99Cody McLeod   LW/RW 99 84 25 50 79 40 52 51 25 44 35 28 24 90 37
100Mark Streit   D 62 32 89 28 40 61 20 46 1 2 6 16 4 90 34



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35