

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 59 | 7 | 17 | 24 |
2025-2026 NHL Season with EDM | |||
| 67 | 6 | 29 | 35 |
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 51 | 33 | 81 | 70 | 71 | 96 | 71 | 68 | 1 | 42 | 51 | 80 | 34 | 99 | 99 |
| Projections | 45 | - | 82 | 69 | 71 | 89 | 89 | 61 | 0 | 47 | 50 | 76 | 34 | - | - |
| League average | 59 | 38 | 79 | 54 | 58 | 80 | 66 | 51 | 1 | 30 | 33 | 59 | 22 | 49 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 155 | SAN FRANCISCO | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0/0 | 20:39 | 2:53 | 1:30 | |
| Day 153 | SASKATOON | W 3-2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0/0 | 18:11 | 0:00 | 1:07 | |
| Day 152 | COLORADO | W 4-1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0/0 | 19:30 | 4:08 | 0:00 | |
| Day 150 | LONG BEACH | W 4-3 | DID NOT PLAY | ||||||||||||
| Day 148 | SASKATOON | W 2-1 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | EDMONTON ICE | 59 | 7 | 17 | 24 | 4 | 6 | 1 | 2 | 0 | 32 | 65 | nan | 87 | 92 | 24:36 |
| 2024-2025 | WCHL | KANSAS CITY KILLERBEES | 77 | 6 | 17 | 23 | 4 | 2 | 0 | 1 | 1 | 67 | 71 | NAN | 88 | 126 | 23:05 |
| 2023-2024 | WCHL | KANSAS CITY KILLERBEES | 82 | 7 | 28 | 35 | -39 | 3 | 0 | 1 | 0 | 28 | 97 | NAN | 142 | 84 | 24:54 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 84 | 3 | 16 | 19 | 13 | 1 | 0 | 0 | 1 | 62 | 50 | NAN | 111 | 107 | 22:22 |
| 2021-2022 | WCHL | SACRAMENTO BANDITS | 66 | 8 | 10 | 18 | 33 | 1 | 0 | 0 | 1 | 18 | 43 | NAN | 62 | 58 | 22:00 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 82 | 10 | 22 | 32 | 30 | 3 | 1 | 0 | 2 | 38 | 112 | NAN | 89 | 61 | 22:46 |
| 2019-2020 | WCHL | SACRAMENTO BANDITS | 82 | 7 | 24 | 31 | 28 | 4 | 0 | 2 | 0 | 38 | 74 | NAN | 110 | 75 | 23:04 |
| 2018-2019 | WCHL | SACRAMENTO BANDITS | 57 | 4 | 15 | 19 | -2 | 2 | 0 | 0 | 1 | 36 | 68 | NAN | 67 | 65 | 22:05 |
| 2017-2018 | WCHL | LOS ANGELES SEALS | 82 | 4 | 16 | 20 | 11 | 2 | 0 | 0 | 1 | 40 | 74 | NAN | 87 | 90 | 22:35 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 81 | 8 | 20 | 28 | 3 | 2 | 0 | 3 | 2 | 38 | 75 | NAN | 98 | 56 | 20:49 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 82 | 6 | 13 | 19 | 14 | 3 | 0 | 1 | 0 | 16 | 58 | NAN | 113 | 37 | 18:54 |
| 2014-2015 | ECHL | CHARLESTOWN CHIEFS | 68 | 20 | 41 | 61 | 1 | 27 | 6 | 4 | 2 | 58 | 243 | nan | 114 | 112 | 23:33 |
| 2013-2014 | ECHL | CHARLESTOWN CHIEFS | 82 | 3 | 16 | 19 | -5 | 0 | 0 | 0 | 0 | 69 | 39 | 0.00 | 72 | 118 | 10:39 |
| 2012-2013 | ECHL | RHODE ISLAND BEARS | 82 | 6 | 16 | 22 | 28 | 8 | 0 | 1 | 0 | 4 | 68 | nan | 80 | 14 | 19:25 |
| CAREER | WCHL | 834 | 70 | 198 | 268 | 99 | 58 | 5 | 10 | 9 | 413 | 787 | 1054 | 851 | |||
| ECHL | 232 | 29 | 73 | 102 | 24 | 35 | 6 | 5 | 2 | 131 | 244 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | KANSAS CITY KILLERBEES | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 1 | NAN | 14 | 15 | 23:24 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 24 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0 | 8 | 12 | NAN | 31 | 36 | 22:49 |
| 2021-2022 | WCHL | SACRAMENTO BANDITS | 17 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 7 | NAN | 19 | 11 | 20:28 |
| 2020-2021 | WCHL | SACRAMENTO BANDITS | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | NAN | 6 | 2 | 23:26 |
| 2019-2020 | WCHL | SACRAMENTO BANDITS | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | NAN | 9 | 6 | 23:43 |
| 2018-2019 | WCHL | SACRAMENTO BANDITS | 21 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 22 | 12 | NAN | 29 | 24 | 23:28 |
| 2017-2018 | WCHL | LOS ANGELES SEALS | 7 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | NAN | 10 | 9 | 21:59 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 12 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 16 | 12 | NAN | 10 | 22 | 21:02 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | NAN | 16 | 9 | 19:52 |
| 2014-2015 | WCHL | COLORADO GLACIERCATS | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 5 | 0 | 16:35 |
| ECHL | CHARLESTOWN CHIEFS | 9 | 2 | 8 | 10 | 0 | 5 | 0 | 0 | 0 | 9 | 28 | nan | 22 | 16 | 26:12 | |
| 2013-2014 | ECHL | CHARLESTOWN CHIEFS | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 2 | nan | 5 | 4 | 9:32 |
| 2012-2013 | ECHL | RHODE ISLAND BEARS | 22 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 4 | nan | 24 | 2 | 19:03 |
| CAREER | WCHL | 121 | 6 | 23 | 29 | -9 | 5 | 0 | 0 | 0 | 74 | 72 | 163 | 149 | |||
| ECHL | 37 | 2 | 12 | 14 | 15 | 5 | 0 | 0 | 0 | 34 | 34 | 22 |
| 2026/03/09 | TO EDMONTON ICE: Mattias Ekholm , (Retenu 50% sur 1 an) , Tanner Dickinson KCK RND 4 2027 |
| TO KANSAS CITY KILLERBEES: Jordan Spence , Jonatan Berggren , EDM RND 2 2028 , | |
| 2023/01/12 | TO PORTLAND PIRATES: Mattias Ekholm |
| TO OKANAGAN RATTLESNAKES: Dennis Gilbert , Henrik Borgstrom , 3m , POR RND 2 2023 , POR RND 5 2023 , SPO RND 5 2024 , 3m | |
| 2019/03/16 | TO LOS ANGELES SEALS: Shayne Gostisbehere , Logan Stanley |
| TO SACRAMENTO BANDITS: Mattias Ekholm , , | |
| 2017/08/10 | TO LOS ANGELES SEALS: Mattias Ekholm, Brett Howden VAN RND 2 2018 |
| TO VANCOUVER VOODOO: Drew Doughty, , | |
| 2013/09/06 | TO UTAH ICE BEARS: Alex Tanguay COL RND 4 2014 |
| TO COLORADO GLACIERCATS: Steve Downie, Mattias Ekholm, UTA RND 2 2014, UTA RND 7 2014, 1,200,000$ |
| 2014 | Coupe Stanley |



