WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
451Carl Hagelin   LW 60 28 81 73 50 87 88 61 25 60 52 80 35 55 99
452Cam Atkinson   RW 49 30 85 83 32 99 71 83 25 67 76 64 57 55 15
453Gustav Nyquist  COLORADO LW/RW 48 30 87 82 42 99 87 70 28 90 71 56 42 55 37
454Nino Niederreiter  EDMONTON LW/RW 57 35 75 71 77 82 68 70 25 57 63 55 43 55 35
455Tom Pyatt   F 54 35 86 68 52 77 88 66 25 54 46 67 35 55 40
456Paul Byron   F 64 36 83 70 28 88 89 65 40 54 59 63 47 55 18
457Marcus Kruger   C 65 40 69 56 57 59 52 49 70 48 37 51 25 55 93
458Antoine Roussel   LW 66 70 38 62 53 68 79 55 30 52 43 57 29 55 18
459Dmitri Orlov  KELOWNA D 59 25 85 58 48 99 89 62 1 25 32 72 22 55 49
460Brett Sutter  PORTLAND LW/C 60 59 70 45 60 72 74 43 55 37 28 30 19 55 25
461Kevin Porter   LW/C 56 42 83 43 56 70 72 49 64 42 32 10 30 55 23
462Mike Hoffman  OKANAGAN LW/RW 48 29 81 78 46 99 89 80 29 73 71 47 49 54 33
463Magnus Paajarvi-Svensson   LW/RW 64 32 84 58 77 68 86 61 25 43 40 47 27 54 36
464Matthew Calvert   LW/RW 56 40 76 64 52 73 75 60 25 57 51 49 34 54 15
465Adam Cracknell  VICTORIA RW/C 77 46 75 43 77 73 75 55 68 39 37 2 26 54 17
466Bracken Kearns   C 60 45 79 45 60 71 73 51 58 44 31 15 22 54 20
467Christopher Bourque   LW 29 54 69 45 29 68 69 54 55 51 37 1 33 54 70
468Jordie Benn  OKANAGAN D 57 44 80 50 53 82 84 50 1 16 21 71 14 54 16
469Matt Read   LW/RW 64 35 85 45 47 60 21 51 25 28 24 37 17 54 33
470Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
471Yannick Weber   D 62 31 79 36 47 52 51 41 1 9 16 38 11 54 37
472Brandon Saad  WINNIPEG LW 48 29 85 79 71 96 89 81 49 56 58 81 39 53 65
473Jakob Silfverberg  CALGARY RW 51 32 84 76 63 98 84 74 25 63 62 64 49 53 85
474Andrew Shaw   RW/C 63 47 65 67 45 86 55 67 69 55 55 50 37 53 65
475Marcus Foligno  OAKLAND LW 88 60 57 60 90 59 84 57 25 55 48 40 32 53 6
476Sami Vatanen   D 56 28 80 62 32 97 78 72 1 36 33 66 22 53 55
477Trevor Smith   LW/C 62 45 78 44 62 70 72 51 62 43 32 9 30 53 35
478T.J. Hensick   RW/C 46 38 85 48 46 64 65 48 64 51 33 20 22 53 11
479David Schlemko   D 61 31 85 51 42 86 33 62 1 13 15 75 10 53 24
480Jamie McBain   D 63 41 79 30 63 64 65 21 1 18 16 23 14 53 12
481Alex Killorn  ANCHORAGE LW/RW 57 38 77 79 62 90 89 72 25 71 63 69 43 52 67
482Tyler Johnson  KANSAS CITY F 51 29 83 77 34 93 88 77 70 68 68 54 47 52 75
483Ryan Nugent-Hopkins  LAS VEGAS LW/C 52 30 82 81 52 99 67 70 76 71 80 63 57 52 12
484Ian Cole  BANFF D 60 44 65 57 60 89 83 59 1 19 21 89 14 52 56
485Radko Gudas  SACRAMENTO D 82 66 68 53 45 77 80 51 1 21 24 74 16 52 37
486Nathan Gerbe   F 55 36 75 40 55 28 26 41 56 39 25 16 19 52 18
487Artemi Panarin  BANFF LW 45 26 83 96 39 99 88 80 25 95 89 79 69 51 47
488Reyley Smith  NORTH DAKOTA LW/RW 50 26 82 89 50 98 73 69 25 86 84 77 58 51 38
489Casey Cizikas  OKANAGAN C 74 37 79 65 56 72 69 57 85 52 46 65 32 51 24
490Tyson Barrie  TEXAS D 50 31 84 73 34 98 74 81 1 56 57 56 38 51 8
491Adam Larsson  WINNIPEG D 80 34 80 53 64 95 68 56 1 16 22 77 15 51 38
492Alexander Burmistrov   F 57 32 74 48 61 65 26 52 65 41 35 23 24 51 30
493Tim Kennedy   LW/C 39 48 75 42 39 64 65 44 67 47 27 8 18 51 21
494Michael Blunden   RW 86 62 46 36 86 49 49 39 50 34 23 9 16 51 15
495Evgeny Dadonov  EDMONTON LW/RW 48 34 87 89 46 99 80 80 25 80 84 71 56 50 55
496Charlie Coyle  BOISE RW/C 57 28 83 77 82 90 72 71 68 71 62 62 45 50 40
497Richard Panik   LW/RW 68 34 76 78 71 83 78 74 25 63 60 73 43 50 32
498Chris Tanev  SASKATOON D 50 34 85 55 60 85 46 54 1 22 24 78 16 50 22
499Brendan Smith  SACRAMENTO D 61 65 55 43 58 74 48 37 1 17 19 59 13 50 35
500Ryan White   RW/C 60 67 38 38 60 48 48 40 64 37 24 10 16 50 37



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35