![]() |
![]() |
84% | TEAM | FONDS COURANT | CAP HIT | ONE WAY | BUYOUTS | INJURY RESERVE | PLANCHER | PLAFOND |
ANAHEIM OUTLAWS | $ | 69,323,091$ | 0$ | 294,800$ | 222,525$ | 8,617,891$ | 12,882,109$ | |
ANCHORAGE ACES | $ | 81,425,863$ | 0$ | 0$ | 702,603$ | 20,425,863$ | 1,074,137$ | |
![]() |
BANFF WOLVES | $ | 77,645,970$ | 400,000$ | 0$ | 545,462$ | 16,645,970$ | 4,854,030$ |
![]() |
BOISE CARIBOUS | $ | 75,113,848$ | 1,237,500$ | 753,750$ | 0$ | 14,867,598$ | 6,632,402$ |
![]() |
CALGARY FIREMEN | $ | 74,168,024$ | 2,412,500$ | 4,213,500$ | 0$ | 17,381,524$ | 4,118,476$ |
COLORADO GLACIERCATS | $ | 77,282,505$ | 500,000$ | 268,000$ | 0$ | 16,550,505$ | 4,949,495$ | |
EDMONTON ICE | $ | 68,402,368$ | 725,000$ | 1,089,000$ | 0$ | 8,491,368$ | 13,008,632$ | |
KANSAS CITY KILLERBEES | $ | 53,354,343$ | 3,000,000$ | 0$ | 1,202,293$ | -7,645,657$ | 29,145,657$ | |
![]() |
KELOWNA ROCKETS | $ | 78,917,391$ | 400,000$ | 837,500$ | 0$ | 18,754,891$ | 2,745,109$ |
LAS VEGAS LIZARD KINGS | $ | 69,076,095$ | 4,062,500$ | 2,549,350$ | 0$ | 10,625,445$ | 10,874,555$ | |
![]() |
LONG BEACH BARACUDAS | $ | 65,921,045$ | 0$ | 0$ | 32,965$ | 4,921,045$ | 16,578,955$ |
LOS ANGELES SEALS | $ | 76,891,973$ | 2,112,500$ | 251,250$ | 0$ | 16,143,223$ | 5,356,777$ | |
NORTH DAKOTA HAWKS | $ | 73,636,802$ | 1,350,000$ | 5,973,552$ | 134,610$ | 18,610,354$ | 2,889,646$ | |
OAKLAND GORILLAS | $ | 76,154,347$ | 0$ | 904,500$ | 0$ | 16,058,847$ | 5,441,153$ | |
OKANAGAN RATTLESNAKES | $ | 68,366,860$ | 1,675,000$ | 0$ | 949,981$ | 7,366,860$ | 14,133,140$ | |
PHOENIX MUSTANGS | $ | 81,663,133$ | 0$ | 670,000$ | 0$ | 21,333,133$ | 166,867$ | |
PORTLAND PIRATES | $ | 80,146,817$ | 4,970,000$ | 0$ | 506,842$ | 19,146,817$ | 2,353,183$ | |
REGINA FALCONS | $ | 58,433,772$ | 1,492,500$ | 0$ | 0$ | -2,566,228$ | 24,066,228$ | |
![]() |
RENO LIONS | $ | 77,367,865$ | 1,612,500$ | 402,000$ | 447,782$ | 16,769,865$ | 4,730,135$ |
SACRAMENTO BANDITS | $ | 82,396,872$ | 0$ | 0$ | 0$ | 21,396,872$ | 103,128$ | |
SALEM BLACK JAYS | $ | 73,153,007$ | 3,772,000$ | 402,000$ | 0$ | 12,555,007$ | 8,944,993$ | |
![]() |
SAN DIEGO THUNDER | $ | 72,788,481$ | 2,201,667$ | 502,500$ | 243,120$ | 12,290,981$ | 9,209,019$ |
SAN FRANCISCO SPIDERS | $ | 72,868,017$ | 0$ | 0$ | 0$ | 11,868,017$ | 9,631,983$ | |
![]() |
SAN JOSE BRONCOS | $ | 68,471,280$ | 462,500$ | 0$ | 0$ | 7,471,280$ | 14,028,720$ |
SASKATOON DUCKS | $ | 77,185,794$ | 375,000$ | 1,246,200$ | 0$ | 17,431,994$ | 4,068,006$ | |
SEATTLE GRUNGE | $ | 71,486,699$ | 1,925,000$ | 1,172,500$ | 0$ | 11,659,199$ | 9,840,801$ | |
SPOKANE KNIGHTS | $ | 56,381,111$ | 2,187,500$ | 0$ | 0$ | -4,618,889$ | 26,118,889$ | |
![]() |
TEXAS TOROS | $ | 57,557,730$ | 1,513,750$ | 2,010,000$ | 849,462$ | -1,432,270$ | 22,932,270$ |
UTAH ICE BEARS | $ | 67,926,259$ | 2,775,000$ | 0$ | 377,874$ | 6,926,259$ | 14,573,741$ | |
VANCOUVER VOODOO | $ | 59,015,405$ | 2,556,250$ | 2,118,875$ | 0$ | 134,280$ | 21,365,720$ | |
VICTORIA GLADIATORS | $ | 69,317,098$ | 2,425,000$ | 326,625$ | 0$ | 8,643,723$ | 12,856,277$ | |
![]() |
WINNIPEG BEAVERS | $ | 66,055,863$ | 375,000$ | 2,244,833$ | 0$ | 7,300,696$ | 14,199,304$ |