![]() |
![]() |
1% | TEAM | FONDS COURANT | CAP HIT | ONE WAY | BUYOUTS | INJURY RESERVE | PLANCHER | PLAFOND |
ANAHEIM OUTLAWS | $ | 76,743,360$ | 400,000$ | 0$ | 0$ | 15,043,360$ | 6,756,640$ | |
ANCHORAGE ACES | $ | 83,942,208$ | 0$ | 333,325$ | 0$ | 22,575,533$ | -775,533$ | |
![]() |
BANFF WOLVES | $ | 83,943,360$ | 0$ | 0$ | 0$ | 22,243,360$ | -443,360$ |
![]() |
BOISE CARIBOUS | $ | 77,773,440$ | 1,350,000$ | 0$ | 0$ | 16,073,440$ | 5,726,560$ |
![]() |
CALGARY FIREMEN | $ | 59,669,184$ | 2,787,500$ | 3,718,500$ | 0$ | 1,687,684$ | 20,112,316$ |
COLORADO GLACIERCATS | $ | 82,256,832$ | 0$ | 268,000$ | 0$ | 20,824,832$ | 975,168$ | |
EDMONTON ICE | $ | 78,298,368$ | 2,512,500$ | 0$ | 0$ | 16,598,368$ | 5,201,632$ | |
KANSAS CITY KILLERBEES | $ | 56,741,376$ | 2,406,250$ | 0$ | 0$ | -4,958,624$ | 26,758,624$ | |
![]() |
KELOWNA ROCKETS | $ | 79,733,952$ | 875,000$ | 837,500$ | 0$ | 18,871,452$ | 2,928,548$ |
LAS VEGAS LIZARD KINGS | $ | 76,044,096$ | 1,712,250$ | 0$ | 0$ | 14,344,096$ | 7,455,904$ | |
![]() |
LONG BEACH BARACUDAS | $ | 70,400,256$ | 1,987,500$ | 0$ | 0$ | 8,700,256$ | 13,099,744$ |
LOS ANGELES SEALS | $ | 79,016,640$ | 412,500$ | 251,250$ | 0$ | 17,567,890$ | 4,232,110$ | |
NORTH DAKOTA HAWKS | $ | 78,258,048$ | 3,150,000$ | 4,018,052$ | 0$ | 20,576,100$ | 1,223,900$ | |
OAKLAND GORILLAS | $ | 82,368,000$ | 475,000$ | 0$ | 0$ | 20,668,000$ | 1,132,000$ | |
OKANAGAN RATTLESNAKES | $ | 77,418,432$ | 2,485,007$ | 0$ | 0$ | 15,718,432$ | 6,081,568$ | |
PHOENIX MUSTANGS | $ | 84,755,328$ | 400,000$ | 0$ | 0$ | 23,055,328$ | -1,255,328$ | |
PORTLAND PIRATES | $ | 70,895,808$ | 962,500$ | 1,956,400$ | 0$ | 11,152,208$ | 10,647,792$ | |
REGINA FALCONS | $ | 70,826,880$ | 4,432,813$ | 0$ | 0$ | 9,126,880$ | 12,673,120$ | |
![]() |
RENO LIONS | $ | 82,656,000$ | 2,573,125$ | 0$ | 0$ | 20,956,000$ | 844,000$ |
SACRAMENTO BANDITS | $ | 88,659,456$ | 808,750$ | 502,500$ | 0$ | 27,461,956$ | -5,661,956$ | |
SALEM BLACK JAYS | $ | 73,965,504$ | 918,750$ | 402,000$ | 0$ | 12,667,504$ | 9,132,496$ | |
![]() |
SAN DIEGO THUNDER | $ | 77,725,248$ | 2,351,667$ | 502,500$ | 0$ | 16,527,748$ | 5,272,252$ |
SAN FRANCISCO SPIDERS | $ | 81,612,480$ | 0$ | 0$ | 0$ | 19,912,480$ | 1,887,520$ | |
![]() |
SAN JOSE BRONCOS | $ | 75,808,128$ | 2,112,500$ | 0$ | 0$ | 14,108,128$ | 7,691,872$ |
SASKATOON DUCKS | $ | 82,976,448$ | 820,000$ | 0$ | 0$ | 21,276,448$ | 523,552$ | |
SEATTLE GRUNGE | $ | 73,994,688$ | 3,175,000$ | 1,172,500$ | 0$ | 13,467,188$ | 8,332,812$ | |
SPOKANE KNIGHTS | $ | 77,812,800$ | 1,100,000$ | 0$ | 0$ | 16,112,800$ | 5,687,200$ | |
![]() |
TEXAS TOROS | $ | 74,493,120$ | 3,243,750$ | 2,010,000$ | 0$ | 14,803,120$ | 6,996,880$ |
UTAH ICE BEARS | $ | 79,837,056$ | 1,750,000$ | 0$ | 0$ | 18,137,056$ | 3,662,944$ | |
VANCOUVER VOODOO | $ | 71,063,616$ | 5,437,500$ | 1,616,375$ | 0$ | 10,979,991$ | 10,820,009$ | |
VICTORIA GLADIATORS | $ | 78,667,584$ | 0$ | 653,250$ | 0$ | 17,620,834$ | 4,179,166$ | |
![]() |
WINNIPEG BEAVERS | $ | 72,679,680$ | 375,000$ | 1,993,583$ | 0$ | 12,973,263$ | 8,826,737$ |