WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1351Joel Lowry   LW 57 38 70 32 57 25 20 35 46 21 18 13 12 6 8
1352Jefferson Dahl   C 34 36 89 32 34 25 20 35 65 22 18 13 12 3 5
1353Karl Alzner   D 62 42 80 48 65 87 89 47 1 15 17 74 12 81 74
1354Travis Hamonic  PORTLAND D 56 67 70 50 60 89 80 53 1 15 17 75 12 60 15
1355Adam McQuaid   D 79 73 72 49 75 75 39 53 1 16 17 71 12 63 75
1356Michael Stone  PORTLAND D 61 29 81 49 69 72 89 57 1 11 17 70 12 57 6
1357Kevin Connauton  VICTORIA D 64 32 76 49 51 82 61 53 1 16 17 69 12 43 15
1358Rod Pelley   C 62 37 80 32 62 69 71 36 62 26 17 9 12 64 13
1359Graham Knott   LW/C 71 45 82 34 71 74 76 36 67 27 17 16 12 5 1
1360Nathan Beaulieu  LONG BEACH D 55 64 75 42 59 69 64 51 1 15 17 44 12 40 15
1361Cameron Schilling   D 63 48 81 35 63 75 77 20 1 20 17 43 12 28 22
1362Tyler Randell   RW 64 66 55 31 64 61 62 36 45 28 17 3 12 22 14
1363Brandon Baddock   LW 81 68 47 32 81 57 58 36 51 27 17 6 12 3 1
1364Chad Ruhwedel  SPOKANE D 65 34 80 41 46 68 48 50 1 10 17 47 12 26 24
1365Jan Mandat   LW/C 62 37 75 31 62 68 69 37 62 27 17 1 12 7 1
1366Xavier Ouellet  PHOENIX D 57 32 85 43 51 60 49 44 1 17 17 52 12 27 18
1367Peter Stoykewych   D 66 46 76 32 66 74 76 19 1 15 17 35 12 13 4
1368Yannick Veilleux   LW 72 51 58 31 72 56 56 36 47 27 17 5 12 16 5
1369Adam Comrie   D 88 39 75 29 88 55 55 21 1 14 17 23 12 20 4
1370Dominic Turgeon   C 56 25 73 47 69 50 20 56 41 23 17 50 12 10 10
1371Samuel Kurker   RW 71 42 78 34 71 35 34 36 55 26 17 17 12 5 12
1372Radim Simek  SEATTLE D 53 42 83 30 53 71 73 19 1 17 17 27 13 18 29
1373Robbie Russo   D 56 53 67 29 56 79 81 21 1 17 17 21 12 16 17
1374Dylan Gambrell  WINNIPEG C 44 29 89 38 55 58 20 50 64 23 17 21 12 4 17
1375Evan Polei   LW/C 80 38 49 33 80 34 33 37 75 25 17 11 12 2 1
1376Hayden Hodgson  EDMONTON RW 72 38 72 32 72 45 45 36 49 27 17 6 12 3 1
1377Emerson Etem   LW/RW 69 49 79 30 69 25 20 34 49 18 17 11 12 28 25
1378Philippe Myers  TEXAS D 88 38 67 31 88 54 54 22 1 18 17 25 12 3 7
1379Zachary Sanford   LW/C 76 49 71 31 76 25 22 36 62 21 17 9 12 9 14
1380Adam Gaudette  SACRAMENTO C 50 25 89 38 53 70 20 49 44 23 17 24 12 2 2
1381Rinat Valiev   D 76 38 76 30 76 49 49 18 1 16 17 28 12 12 11
1382Tony Cameranesi   C 42 42 79 33 42 38 37 36 69 26 17 13 13 6 11
1383Alex Formenton   LW 89 31 89 41 52 27 20 40 25 23 17 42 12 1 1
1384Andrei Mironov   D 80 27 49 38 65 48 20 44 1 12 17 37 12 21 41
1385Eeli Tolvanen  SAN FRANCISCO LW 55 26 89 37 43 66 20 51 25 23 17 15 12 9 17
1386Ethan Bear  RENO D 54 31 78 41 43 80 20 58 1 13 17 37 12 4 1
1387Luke Esposito   LW/C 43 47 82 35 43 35 34 38 62 30 17 14 17 2 3
1388Kellen Jones   LW/C 37 48 79 33 37 34 33 36 67 25 17 13 12 11 7
1389Sean Walker  KANSAS CITY D 53 49 70 32 53 68 69 22 1 19 17 28 12 4 2
1390Victor Mete  SASKATOON D 45 26 87 43 21 67 53 51 1 16 17 47 12 5 1
1391Adam Clendening  OKANAGAN D 49 26 80 38 44 69 20 43 1 21 17 31 12 27 19
1392Brendan Guhle   D 51 31 78 38 57 78 20 47 1 19 17 30 12 6 2
1393Colby McAuley   F 54 38 64 33 54 32 30 35 64 24 17 17 12 2 3
1394Eric Robinson  REGINA LW/RW 44 30 89 34 71 62 20 44 25 23 17 10 12 6 7
1395John Gilmour   D 56 26 78 39 41 74 30 47 1 11 17 39 12 12 2
1396Max French   RW/C 44 42 76 32 44 32 30 35 73 23 17 12 12 2 1
1397Tyler Wong   RW 33 42 77 32 33 58 59 36 51 27 17 6 12 4 1
1398Ashton Sautner  EDMONTON D 72 25 78 37 55 58 20 43 1 21 17 26 12 11 4
1399Troy Terry  TEXAS C 44 27 89 40 53 56 20 52 25 23 17 26 12 1 1
1400Zach Leslie   D 49 38 80 29 49 57 58 22 1 17 17 18 12 10 5



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35