WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1Evgeni Malkin  UTAH C 50 38 67 98 70 99 85 81 72 98 99 73 72 91 99
2Claude Giroux  LOS ANGELES LW/C 47 30 85 95 47 99 89 81 91 99 99 60 82 85 63
3Alexander Ovechkin  UTAH LW 60 26 82 87 79 99 89 91 25 77 99 39 69 99 99
4Brad Marchand  VICTORIA LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
5Connor McDavid  ANCHORAGE C 47 35 84 99 56 99 89 85 64 99 99 89 72 23 12
6Mark Scheifele  VICTORIA C 50 35 80 99 75 99 83 88 95 97 99 79 60 41 25
7Taylor Hall  PHOENIX LW 54 27 80 98 61 99 82 83 53 97 99 74 70 60 5
8Nikita Kucherov  LOS ANGELES RW 48 34 79 98 39 99 87 81 30 99 99 71 74 44 56
9Nathan MacKinnon  ANCHORAGE C 49 47 75 93 59 99 80 87 74 99 99 48 70 42 12
10Sean Monahan  SEATTLE C 49 31 86 99 66 99 87 80 77 95 99 86 57 44 14
11David Pastrnak  VICTORIA RW 51 38 81 97 44 99 83 82 25 88 99 76 61 30 18
12Anze Kopitar  COLORADO C 49 31 85 99 83 99 89 81 99 96 98 85 73 99 86
13Gabriel Landeskog   LW 56 40 76 98 64 99 85 99 74 81 98 74 52 56 12
14Mitchell Marner  SALEM RW 47 33 83 96 39 99 85 77 29 99 98 70 53 18 12
15Phil Kessel  BOISE RW 45 36 80 88 57 99 89 83 25 97 97 33 74 99 75
16Auston Matthews  KELOWNA C 47 31 85 91 74 99 67 76 81 77 97 73 75 19 12
17Matthew Tkachuk  UTAH LW 55 51 70 92 68 96 87 75 25 93 96 64 51 18 4
18John Tavares  SASKATOON C 47 29 83 88 56 99 89 79 99 86 94 53 68 74 22
19Elias Lindholm  BANFF RW/C 53 30 84 99 54 99 87 80 83 95 94 88 42 43 5
20Sebastian Aho  SAN FRANCISCO F 53 31 82 99 38 99 83 82 83 94 94 89 55 23 14
21Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99
22Steven Stamkos  LOS ANGELES C 52 51 71 93 58 99 85 81 79 99 93 60 64 74 60
23William Karlsson  LONG BEACH LW/C 50 32 86 92 58 99 89 75 70 74 93 87 62 35 36
24Patrice Bergeron  OAKLAND C 51 35 81 98 58 99 69 81 99 81 92 89 64 99 99
25Blake Wheeler  LOS ANGELES RW 57 34 77 94 91 99 88 87 55 99 92 59 65 89 38
26Tyler Seguin  SEATTLE RW/C 53 40 80 90 64 99 89 92 97 77 92 57 67 66 45
27Mark Stone  OAKLAND RW 53 29 86 98 81 99 63 75 57 98 92 85 64 40 28
28Jeff Skinner  ANAHEIM LW 48 34 81 88 54 99 85 84 58 64 92 71 46 64 1
29Eric Staal  BANFF C 49 25 78 86 84 97 89 82 82 73 91 56 63 99 58
30Jamie Benn  COLORADO LW 60 43 77 93 68 99 89 84 73 82 91 76 65 75 30
31Evgeny Kuznetsov  SACRAMENTO RW/C 51 28 77 87 61 99 86 76 71 97 91 43 71 57 88
32Mikko Rantanen  SALEM RW 48 35 81 90 83 99 88 84 55 95 91 50 63 30 5
33Johnny Gaudreau  LAS VEGAS LW 46 37 83 94 17 99 87 75 25 99 90 70 63 38 22
34Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
35Steven Kampfer   D 70 66 70 39 42 74 24 50 1 6 9 51 6 36 14
36Reid McNeill   D 86 57 66 23 86 63 64 15 1 10 9 19 6 19 20
37Jaycob Megna  SASKATOON D 50 34 86 40 92 68 20 54 1 7 9 48 6 15 15
38Dan Renouf  OKANAGAN D 72 54 66 23 72 77 79 15 1 9 9 19 6 10 24
39Josh Brown  SALEM D 95 58 68 21 85 70 72 15 1 9 9 10 6 10 1
40Andreas Englund  KANSAS CITY D 78 53 69 22 78 73 75 15 1 9 9 14 6 10 7
41Chris Casto   D 73 46 79 22 73 65 66 15 1 9 9 16 6 20 20
42Mason Geertsen  NORTH DAKOTA D 86 62 56 21 86 76 78 14 1 7 9 12 6 10 1
43Andrew MacWilliam   D 79 55 61 26 79 58 59 15 1 10 9 29 6 21 8
44Tyler Lewington   D 71 72 46 22 71 75 77 14 1 8 9 15 6 11 17
45Brett Lernout   D 83 34 82 33 74 72 20 41 1 6 9 37 6 16 2
46Chris Summers   D 73 36 73 24 73 68 69 15 1 10 9 20 6 37 3
47Mark Fayne   D 78 38 85 20 78 49 49 14 1 5 9 10 6 50 22
48Brian Strait   D 67 35 72 21 67 65 66 14 1 7 9 14 6 43 24
49Ryan Collins   D 89 49 75 21 89 61 62 15 1 11 9 7 6 4 1
50Maxim Lamarche   D 82 47 68 25 82 54 54 14 1 7 9 31 6 8 9



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35