WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1451Juuso Valimaki  RENO D 56 1 76 44 63 65 42 50 1 8 16 62 1 1 1
1452David Schlemko   D 61 31 85 51 42 86 33 62 1 13 15 75 10 53 24
1453Martin Marincin   D 83 49 82 35 83 56 56 19 1 17 15 47 10 31 28
1454Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
1455Joe Colborne   F 93 35 83 31 93 25 20 35 71 20 15 15 12 47 22
1456Cameron Gaunce  WINNIPEG D 72 62 60 29 72 71 73 18 1 18 15 23 10 38 21
1457Jarred Tinordi  EDMONTON D 99 52 61 30 89 66 67 18 1 15 15 33 10 25 5
1458Cody Bass   F 62 45 67 30 62 38 37 35 67 25 15 5 10 35 29
1459Alex Lintuniemi   D 92 46 79 27 82 68 69 21 1 18 15 13 10 7 5
1460Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
1461Brady Austin   D 91 41 76 27 81 69 71 18 1 15 15 18 10 18 1
1462Dominik Masin   D 66 51 67 31 66 76 78 17 1 13 15 40 10 9 15
1463Kyle Wood   D 99 41 82 30 89 53 53 19 1 19 15 25 10 8 1
1464Kyle Burroughs  KELOWNA D 58 69 62 29 58 79 81 19 1 15 15 27 10 12 1
1465Taylor Chorney   D 58 35 80 38 46 57 27 40 1 11 15 45 10 44 25
1466Jake Bischoff   D 62 46 79 30 62 73 75 18 1 14 15 32 10 5 2
1467Dylan Blujus   D 76 46 78 28 76 49 49 19 1 16 15 23 11 13 5
1468Kyle Schempp   C 48 43 85 32 48 37 36 35 64 24 15 15 10 4 7
1469Lucas Johansen  ANAHEIM D 63 46 83 25 63 78 80 20 1 16 15 8 10 5 1
1470Nick DeSimone  RENO D 66 44 86 26 66 63 64 18 1 14 15 18 10 4 9
1471Brennan Menell   D 49 47 85 26 49 76 78 19 1 14 15 15 10 5 1
1472Calle Rosen  VICTORIA D 50 45 80 27 50 66 67 20 1 17 15 17 10 5 21
1473Brenden Kichton   D 44 54 69 28 44 67 68 20 1 18 15 17 10 22 15
1474Julius Bergman   D 67 45 71 23 67 69 71 22 1 10 15 3 10 12 12
1475Julius Honka   D 52 34 80 38 39 56 46 48 1 10 15 37 10 19 4
1476Joel Hanley  NORTH DAKOTA D 51 45 77 33 51 56 56 19 1 19 15 37 10 19 9
1477Nick Seeler  SEATTLE D 58 51 65 38 63 63 24 46 1 15 15 37 10 10 5
1478Alexandre Carrier  SACRAMENTO D 44 49 74 27 44 77 79 21 1 19 15 11 10 10 2
1479Christian Jaros   D 80 41 69 26 80 48 48 20 1 17 15 10 10 3 7
1480Jake Walman  SAN JOSE D 65 37 81 25 65 63 64 18 1 16 15 12 15 4 5
1481Matt Roy  LAS VEGAS D 65 37 79 30 65 53 53 20 1 16 15 27 10 4 12
1482Michael Kapla   D 60 36 82 25 60 67 68 19 1 15 15 10 10 5 1
1483Phil Lane   RW 71 39 77 31 71 25 20 34 47 19 15 17 10 15 5
1484Shawn Ouellette-St. Amant   LW/RW 56 38 79 31 56 38 37 34 49 20 15 16 10 4 1
1485Steven Swavely   RW 61 37 85 32 61 26 24 34 46 21 15 16 10 3 5
1486Parker Wotherspoon  KANSAS CITY D 56 49 79 27 56 54 54 18 1 12 15 22 10 4 1
1487Timothy Liljegren  SAN JOSE D 56 36 80 30 56 48 48 20 1 20 15 25 10 3 11
1488Darren Nowick   RW/C 44 35 78 31 44 29 27 35 61 23 15 11 10 2 1
1489Jake Chelios   D 64 41 69 26 64 45 45 17 1 14 15 17 10 16 3
1490Noah Rod   F 56 36 84 32 56 25 20 35 68 24 15 13 10 1 3
1491Ryan Scarfo   C 56 46 80 31 56 25 20 34 57 20 15 13 10 1 1
1492Tyler Benson  RENO LW 60 40 89 33 60 25 20 36 48 29 15 13 10 2 2
1493Connor Hobbs   D 63 55 61 25 63 48 48 19 1 17 15 9 10 3 1
1494Ethan Prow  LONG BEACH D 49 45 81 28 49 44 43 18 1 17 15 21 10 8 5
1495Roland McKeown  PHOENIX D 49 68 37 34 55 58 20 39 1 18 15 24 10 10 7
1496Zac Lynch   RW/C 56 35 89 30 56 25 20 33 57 17 15 15 10 2 1
1497Justin Danforth  NORTH DAKOTA RW/C 37 46 73 31 37 25 20 34 73 21 15 14 10 1 1
1498Luc Snuggerud   D 53 36 77 26 53 44 43 18 1 15 15 15 10 4 3
1499Evan McEneny   D 71 40 82 27 71 25 20 18 1 16 15 17 11 5 1
1500Marc Methot   D 69 45 71 42 86 77 39 50 1 8 14 55 10 81 44



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35