WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
301Rick Nash   LW/RW 52 25 80 75 82 93 77 77 25 54 63 67 42 99 81
302Alex Killorn  ANCHORAGE LW/RW 57 38 77 79 62 90 89 72 25 71 63 69 43 52 67
303Josh Anderson  VANCOUVER RW 62 47 75 77 84 99 68 72 25 53 63 79 42 25 18
304Nino Niederreiter  EDMONTON LW/RW 57 35 75 71 77 82 68 70 25 57 63 55 43 55 35
305Michael Grabner   LW/RW 57 31 84 66 58 81 87 59 25 48 63 55 43 73 45
306Mikko Koivu   C 47 34 80 84 79 99 72 79 99 81 62 72 42 99 69
307Mikael Backlund  BANFF C 51 38 71 86 56 99 89 74 89 70 62 89 43 64 21
308Bobby Ryan   LW/RW 62 35 84 74 69 90 67 75 28 68 62 52 53 86 65
309Jakob Silfverberg  CALGARY RW 51 32 84 76 63 98 84 74 25 63 62 64 49 53 85
310Charlie Coyle  BOISE RW/C 57 28 83 77 82 90 72 71 68 71 62 62 45 50 40
311Jason Spezza   F 53 35 83 72 55 86 82 65 75 61 62 61 34 99 68
312Riley Nash  BOISE RW/C 58 34 83 80 65 84 82 68 76 67 62 81 45 56 25
313Calle Jarnkrok  KELOWNA F 51 31 85 70 54 87 74 64 69 62 62 50 42 44 65
314Cody Eakin   C 53 34 83 72 55 86 82 65 75 61 62 61 34 56 41
315Bryan Rust  COLORADO RW 61 29 80 79 49 88 75 62 25 69 62 83 42 25 55
316Patrik Berglund   C 68 29 77 72 90 88 62 73 68 52 61 61 44 77 55
317Bryan Little   RW/C 51 25 82 73 58 93 89 72 94 66 61 53 44 86 33
318Henrik Sedin   C 47 28 80 73 64 85 89 68 71 86 60 36 40 99 99
319John Carlson  WINNIPEG D 49 29 86 89 65 99 80 88 1 73 60 89 40 72 99
320Artem Anisimov  BOISE C 46 33 82 68 80 92 78 75 73 52 60 46 41 83 45
321Carl Soderberg   C 55 28 82 77 82 95 84 78 71 61 60 67 40 49 33
322Richard Panik   LW/RW 68 34 76 78 71 83 78 74 25 63 60 73 43 50 32
323Joonas Donskoi   LW/RW 50 28 79 76 54 82 72 65 25 61 60 79 40 42 62
324Timo Meier  BANFF LW/RW 61 39 73 73 62 81 88 70 53 54 60 69 40 15 21
325Marian Gaborik   LW/RW 47 35 75 62 66 76 50 60 25 57 60 31 43 99 76
326Max Domi  RENO LW/C 51 45 69 71 42 91 89 69 56 75 60 41 41 25 1
327Kevin Labanc  OKANAGAN LW/RW 49 28 78 74 45 78 84 68 25 70 60 59 42 17 19
328Evan Rodrigues  LAS VEGAS F 50 29 81 70 50 76 52 68 58 70 60 43 41 17 1
329Mark Streit   D 62 32 89 28 40 61 20 46 1 2 6 16 4 90 34
330Hunter Warner   D 89 46 75 20 89 41 40 13 1 6 6 15 4 6 1
331Jake Kulevich   D 86 40 80 22 86 37 36 13 1 6 6 23 4 3 3
332Frank Corrado   D 63 30 76 30 57 50 20 46 1 2 6 27 4 20 15
333Dakota Mermis  KELOWNA D 55 35 89 28 55 47 20 43 1 2 6 21 4 14 15
334Rasmus Andersson  BOISE D 47 26 79 32 56 67 20 54 1 2 6 25 4 8 3
335Zach Whitecloud  EDMONTON D 45 25 89 29 67 72 20 47 1 2 6 21 4 1 1
336Tony Turgeon   D/LW 92 44 53 21 82 26 24 13 1 4 6 19 4 6 1
337Mitch Reinke  VICTORIA D 45 33 89 31 37 56 20 49 1 2 6 27 4 1 5
338Nicolas Hague  VANCOUVER D 95 46 60 21 85 25 20 13 1 7 6 17 4 1 2
339Paul Geiger   D 80 44 89 20 80 25 20 13 1 7 6 14 4 4 1
340Tyler Ganly   D 72 46 84 21 72 25 20 14 1 8 6 17 4 2 1
341Kayle Doetzel   D 67 48 85 20 67 25 20 13 1 7 6 15 4 4 2
342Kevin Spinozzi   D 70 36 79 21 70 25 20 13 1 6 6 19 4 1 1
343Tariq Hammond   D 67 35 89 21 67 25 20 13 1 7 6 16 4 1 1
344Shane Hanna   D 52 49 84 20 52 25 22 13 1 7 6 15 4 1 1
345Matt Caito   D 51 47 84 21 51 25 20 14 1 8 6 15 4 2 4
346Louie Belpedio  LONG BEACH D 52 36 89 20 52 25 20 13 1 7 6 13 4 1 1
347Garrett McFadden   D 47 36 89 21 47 25 20 14 1 8 6 14 4 1 1
348Jesper Lindgren   D 44 42 89 21 44 25 20 14 1 8 6 14 4 3 1
349Nick Foligno  NORTH DAKOTA F 71 42 75 76 59 99 78 76 68 60 59 68 40 87 28
350Lars Eller  OKANAGAN C 57 26 78 72 64 84 88 67 76 59 59 63 40 74 79



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35