

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSInjured Upper Body Injury will return on Monday, February 2, 2026 |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 68 | 25 | 89 | 38 | 38 | 61 | 20 | 40 | 1 | 16 | 16 | 38 | 11 | 54 | 27 |
| Projections | - | NAN | NAN | 43 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | LIMOILOU WOLF PACK | 18 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 26 | 21 | nan | 44 | 57 | INF:NAN | ||
| 2023-2024 | WCHL | SPOKANE KNIGHTS | 75 | 0 | 12 | 12 | -30 | 0 | 0 | 0 | 0 | 93 | 31 | NAN | 85 | 140 | 19:10 |
| 2022-2023 | WCHL | BOISE CARIBOUS | 42 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 12 | NAN | 21 | 61 | 16:09 |
| ECHL | DAYTONA BEACH BODYBUILDERS | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | nan | 7 | 5 | 24:23 | |
| 2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 76 | 10 | 38 | 48 | 27 | 7 | 0 | 3 | 1 | 48 | 124 | 0.00 | 140 | 134 | 22:29 |
| 2020-2021 | WCHL | REGINA FALCONS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | NAN | 0 | 2 | 18:49 |
| ECHL | THEDFORD MINES ISOTHERMIC | 53 | 10 | 16 | 26 | -14 | 10 | 0 | 1 | 1 | 22 | 110 | nan | 140 | 108 | 19:11 | |
| 2019-2020 | ECHL | CHARLESTOWN CHIEFS | 69 | 9 | 16 | 25 | 23 | 4 | 0 | 2 | 1 | 28 | 75 | nan | 78 | 95 | 20:39 |
| 2018-2019 | WCHL | COLORADO GLACIERCATS | 34 | 2 | 1 | 3 | -8 | 0 | 0 | 0 | 0 | 28 | 10 | NAN | 11 | 59 | 14:50 |
| ECHL | CHARLESTOWN CHIEFS | 35 | 8 | 18 | 26 | 1 | 8 | 0 | 1 | 0 | 20 | 104 | nan | 61 | 64 | 20:53 | |
| 2017-2018 | WCHL | WINNIPEG BEAVERS | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 3 | NAN | 15 | 17 | 16:26 |
| ECHL | BALTIMORE EAGLES | 49 | 15 | 20 | 35 | -9 | 14 | 1 | 4 | 0 | 4 | 195 | 100.00 | 110 | 13 | 23:24 | |
| 2016-2017 | ECHL | BALTIMORE EAGLES | 82 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 12 | 11 | 14:04 |
| 2015-2016 | ECHL | BALTIMORE EAGLES | 82 | 0 | 5 | 5 | -3 | 0 | 1 | 0 | 0 | 14 | 9 | 0.00 | 38 | 26 | 21:50 |
| 2014-2015 | ECHL | BALTIMORE EAGLES | 65 | 23 | 35 | 58 | -25 | 30 | 0 | 6 | 0 | 59 | 204 | nan | 111 | 71 | 24:06 |
| 2013-2014 | WCHL | COLORADO GLACIERCATS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 1 | 3 | 19:21 |
| ECHL | CHARLESTOWN CHIEFS | 41 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 8 | 7 | 3:27 | |
| CAREER | WCHL | 179 | 2 | 14 | 16 | -33 | 3 | 0 | 0 | 0 | 177 | 56 | 133 | 282 | |||
| ECHL | 575 | 80 | 155 | 235 | -10 | 74 | 3 | 17 | 3 | 225 | 591 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ECHL | DAYTONA BEACH BODYBUILDERS | 19 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | nan | 12 | 32 | 20:58 |
| 2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 10 | 3 | nan | 9 | 8 | 21:31 |
| 2020-2021 | WCHL | REGINA FALCONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 2 | 2 | 20:16 |
| 2019-2020 | ECHL | CHARLESTOWN CHIEFS | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 5 | nan | 8 | 8 | 20:02 |
| 2016-2017 | ECHL | BALTIMORE EAGLES | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 2 | 0 | 20:24 |
| 2015-2016 | ECHL | BALTIMORE EAGLES | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 2 | 23:08 |
| 2013-2014 | ECHL | CHARLESTOWN CHIEFS | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | nan | 17 | 10 | 12:34 |
| CAREER | WCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |||
| ECHL | 52 | 6 | 12 | 18 | -4 | 2 | 2 | 1 | 0 | 42 | 47 | 78 |
| 2022/10/21 | TO SPOKANE KNIGHTS: Charle-Edouard DAstous POR RND 6 2024 |
| TO BOISE CARIBOUS: Chad Ruhwedel , , | |
| 2018/12/01 | TO COLORADO GLACIERCATS: Chad Ruhwedel |
| TO WINNIPEG BEAVERS: Devante Smith-Pelly , , 600000 | |
| 2014/09/21 | TO COLORADO GLACIERCATS: Pascal Dupuis, Scott Hartnell |
| TO WINNIPEG BEAVERS: Rick Nash, Chad Ruhwedel, Daniel Paille , |



