

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 62 | 68 | 60 | 43 | 54 | 62 | 28 | 47 | 1 | 15 | 17 | 52 | 12 | 99 | 22 |
| Projections | 45 | - | 60 | 48 | 54 | 62 | 28 | 47 | 0 | 16 | 18 | 56 | 14 | - | - |
| League average | 58 | 39 | 78 | 54 | 59 | 79 | 65 | 52 | 1 | 30 | 33 | 60 | 23 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PORTLAND PIRATES | 82 | 4 | 10 | 14 | -1 | 2 | 0 | 1 | 0 | 2 | 30 | NAN | 61 | 18 | 15:34 |
| 2024-2025 | WCHL | PORTLAND PIRATES | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | NAN | 4 | 9 | 8:37 |
| 2023-2024 | WCHL | PORTLAND PIRATES | 82 | 2 | 6 | 8 | 19 | 1 | 0 | 0 | 0 | 50 | 50 | NAN | 67 | 137 | 19:23 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 82 | 1 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 70 | 29 | NAN | 59 | 110 | 16:40 |
| 2021-2022 | WCHL | PORTLAND PIRATES | 68 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 32 | 20 | NAN | 61 | 68 | 17:09 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 64 | 3 | 11 | 14 | 7 | 0 | 0 | 1 | 0 | 24 | 35 | NAN | 78 | 57 | 18:57 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 58 | 2 | 11 | 13 | 18 | 0 | 0 | 0 | 0 | 30 | 42 | NAN | 72 | 43 | 18:16 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 75 | 2 | 11 | 13 | 19 | 0 | 0 | 0 | 0 | 90 | 46 | NAN | 106 | 125 | 18:16 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 67 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 0 | 65 | 38 | NAN | 66 | 77 | 12:39 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 82 | 6 | 10 | 16 | 16 | 1 | 0 | 1 | 2 | 56 | 61 | NAN | 123 | 122 | 22:02 |
| 2015-2016 | WCHL | PORTLAND PIRATES | 74 | 3 | 25 | 28 | 2 | 0 | 0 | 1 | 0 | 171 | 50 | NAN | 109 | 240 | 20:25 |
| 2014-2015 | WCHL | PORTLAND PIRATES | 82 | 6 | 24 | 30 | -5 | 1 | 0 | 2 | 1 | 109 | 82 | NAN | 128 | 172 | 21:12 |
| 2013-2014 | WCHL | PORTLAND PIRATES | 79 | 8 | 28 | 36 | 4 | 3 | 0 | 1 | 0 | 60 | 105 | NAN | 113 | 92 | 21:00 |
| 2012-2013 | WCHL | PORTLAND PIRATES | 50 | 3 | 32 | 35 | -10 | 2 | 0 | 0 | 0 | 87 | 66 | NAN | 75 | 146 | 20:43 |
| 2011-2012 | WCHL | PORTLAND PIRATES | 72 | 8 | 17 | 25 | -25 | 3 | 0 | 1 | 0 | 83 | 143 | 7.1 | 65 | 106 | 19:09 |
| 2010-2011 | WCHL | PORTLAND PIRATES | 45 | 1 | 4 | 5 | -18 | 1 | 0 | 0 | 0 | 30 | 32 | 0 | 39 | 27 | 17:06 |
| CAREER | WCHL | 1078 | 58 | 204 | 262 | 77 | 36 | 4 | 8 | 3 | 961 | 833 | 1226 | 1549 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 5 | NAN | 21 | 9 | 16:58 | |
| 2023-2024 | WCHL | PORTLAND PIRATES | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | NAN | 1 | 6 | 18:55 |
| 2022-2023 | WCHL | PORTLAND PIRATES | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 3 | NAN | 18 | 31 | 13:07 |
| 2020-2021 | WCHL | PORTLAND PIRATES | 11 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 4 | NAN | 19 | 2 | 21:40 |
| 2019-2020 | WCHL | PORTLAND PIRATES | 26 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 18 | NAN | 43 | 11 | 20:23 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 3 | 3 | 15:49 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 4 | 7 | NAN | 12 | 14 | 13:25 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 3 | 6 | 22:53 |
| 2013-2014 | WCHL | PORTLAND PIRATES | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | NAN | 23 | 13 | 22:42 |
| 2010-2011 | ECHL | PITTSBURGH PENGUINS | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 22 | nan | 21 | 16 | 27:41 |
| CAREER | WCHL | 131 | 5 | 16 | 21 | 5 | 1 | 0 | 3 | 0 | 76 | 63 | 164 | 104 | |||
| ECHL | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 22 | 16 |



