WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-25 18:19:31
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
401Erik Karlsson  COLORADO D 52 26 83 83 38 99 85 76 1 74 55 88 37 73 55
402Andrew Shaw   RW/C 63 47 65 67 45 86 55 67 69 55 55 50 37 53 65
403Mikkel Boedker   LW/RW 55 32 86 69 62 83 85 66 26 76 55 37 41 77 31
404Ryan Strome  SASKATOON RW/C 51 36 79 66 60 83 89 64 61 60 55 44 39 41 14
405Shayne Gostisbehere  OAKLAND D 51 36 83 74 34 93 85 82 1 59 55 59 41 26 11
406Torey Krug  LONG BEACH D 53 28 78 74 25 94 67 78 1 64 55 59 37 49 47
407Valtteri Filppula   LW/C 47 25 83 69 57 90 88 65 78 61 54 55 38 99 99
408Milan Lucic  SASKATOON LW 83 61 66 66 82 87 89 63 29 63 54 43 36 90 99
409Andrew Ladd   LW 56 29 81 70 73 87 79 65 25 58 54 62 40 99 58
410Brad Richardson   LW/C 54 46 78 70 57 86 74 66 92 49 54 69 27 81 45
411Jean-Gabriel Pageau  BOISE RW/C 63 26 79 70 35 92 85 68 84 55 54 62 36 46 34
412Sam Gagner  ANCHORAGE F 54 39 77 66 56 83 80 71 61 62 54 35 42 87 10
413Michael Cammalleri   F 53 27 82 66 37 75 72 63 59 66 54 41 42 99 33
414Jamie McGinn   LW/RW 67 46 77 61 65 74 82 60 25 56 54 32 36 74 39
415Derek Grant  SALEM LW/C 60 38 83 63 85 61 72 59 74 54 54 44 36 37 11
416Ryan Hartman  NORTH DAKOTA F 66 47 63 68 54 71 85 62 51 60 54 57 36 29 19
417Mark Jankowski  BOISE LW/C 51 40 76 66 82 73 78 64 74 48 54 58 36 13 3
418Brock McGinn  VICTORIA LW/RW 67 41 82 68 53 79 87 57 25 53 54 67 38 26 1
419Charles Hudon  SASKATOON LW/RW 68 40 75 70 45 77 78 71 46 62 54 53 36 22 2
420Matthew Nieto  WINNIPEG LW/RW 49 30 84 66 56 82 80 63 25 51 54 57 36 40 26
421Stefan Noesen  OKANAGAN RW 67 48 75 67 70 73 78 63 25 55 54 57 36 21 11
422Jimmy Vesey  SEATTLE LW 58 36 82 63 74 78 86 63 25 50 54 46 40 18 11
423Jared McCann  SAN FRANCISCO LW/C 53 41 77 66 63 72 74 60 54 62 54 49 36 21 1
424Jakub Vrana  SEATTLE LW/RW 51 31 84 60 56 68 79 55 27 55 54 35 36 17 59
425Ryan Donato  PORTLAND LW/C 50 26 85 57 54 80 20 63 79 45 54 24 36 2 5
426Travis Boyd  SEATTLE C 49 44 84 64 52 56 48 52 52 67 54 41 24 16 18
427Kyle Brodziak   RW/C 58 37 78 70 77 74 88 61 80 62 53 62 36 99 61
428Nick Bonino  BANFF C 47 30 82 73 61 85 77 63 87 54 53 80 39 58 80
429Riley Sheahan   LW/C 53 27 87 68 85 80 88 60 84 60 53 57 37 48 44
430Devin Shore  REGINA F 55 34 85 70 65 84 89 73 51 60 53 54 36 21 2
431Martin Frk  VICTORIA LW/RW 65 34 82 58 68 56 74 60 25 56 53 24 36 22 14
432Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
433Brian Boyle   C 71 50 71 62 99 73 75 68 78 51 52 36 40 84 99
434Vladimir Sobotka   C 61 27 76 68 52 94 88 74 65 59 52 46 35 78 78
435Michael Frolik   RW 52 26 81 75 61 93 76 64 48 57 52 88 35 90 39
436Carl Hagelin   LW 60 28 81 73 50 87 88 61 25 60 52 80 35 55 99
437Chris Kunitz   LW 70 40 76 61 58 65 89 53 25 55 52 43 35 99 99
438Seth Jones  ANCHORAGE D 54 32 83 75 71 99 85 79 1 47 52 80 35 44 15
439Joel Armia  SAN DIEGO RW 60 27 81 69 85 69 86 66 25 57 52 62 35 39 28
440Ryan Ellis   D 50 33 87 75 28 99 48 71 1 47 52 89 40 48 58
441John Klingberg  PHOENIX D 49 25 84 75 36 99 89 77 1 63 52 67 35 37 38
442J.T. Compher  KELOWNA F 52 28 82 70 61 87 75 80 64 51 52 57 35 14 5
443Connor Brown  CALGARY RW 48 27 84 64 55 82 89 62 42 53 52 50 35 26 23
444Tyson Jost  SAN JOSE LW/C 51 27 79 65 56 80 71 75 43 52 52 39 36 8 5
445Daniel Carr   LW/RW 56 28 83 60 58 66 41 57 25 56 52 34 35 19 1
446Jesperi Kotkaniemi  BOISE C 53 1 78 75 61 76 91 68 68 68 52 73 1 1 1
447Ryan Kesler   C 61 66 68 67 69 99 48 67 93 50 51 61 36 99 99
448P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
449David Desharnais   LW/C 48 33 82 64 24 71 77 59 79 64 51 41 35 70 60
450Nicholas Ritchie  RENO LW 88 48 62 60 84 72 82 58 25 57 51 33 36 23 22



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35