WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
101Dylan Larkin  SALEM C 53 37 75 84 57 99 89 73 86 86 73 64 51 29 7
102Bobby Ryan   LW/RW 62 35 84 74 69 90 67 75 28 68 62 52 53 86 65
103Nick Bonino  BANFF C 47 30 82 73 61 85 77 63 87 54 53 80 39 58 80
104Evander Kane  SACRAMENTO LW 64 46 69 79 70 99 85 83 52 65 75 54 51 65 8
105Jay Beagle   RW/C 57 32 83 63 87 68 86 57 90 55 46 52 31 66 99
106Thomas Vanek   LW/RW 50 30 77 72 74 77 87 67 25 72 74 33 60 99 75
107Adam Henrique  BANFF LW/C 52 28 84 78 58 97 88 79 77 65 69 60 46 63 25
108Jonathan Miller  PHOENIX F 61 30 78 74 61 93 89 65 77 74 73 43 50 47 56
109Bryan Little   RW/C 51 25 82 73 58 93 89 72 94 66 61 53 44 86 33
110Adam Lowry  VICTORIA LW/C 81 31 85 79 95 81 49 66 92 63 59 87 40 36 28
111Artem Anisimov  BOISE C 46 33 82 68 80 92 78 75 73 52 60 46 41 83 45
112Mats Zuccarello  BANFF RW 52 31 80 84 22 99 87 79 25 77 68 71 57 63 61
113Zach Parise  LOS ANGELES LW 51 34 82 89 53 99 80 89 12 79 84 63 46 99 88
114Antoine Vermette   LW/C 53 28 75 61 65 75 69 65 99 49 46 44 33 99 99
115Nazem Kadri  OKANAGAN C 57 44 77 74 53 92 87 72 81 63 77 42 54 62 21
116Reyley Smith  NORTH DAKOTA LW/RW 50 26 82 89 50 98 73 69 25 86 84 77 58 51 38
117Carl Soderberg   C 55 28 82 77 82 95 84 78 71 61 60 67 40 49 33
118Brandon Dubinsky   LW/C 74 39 76 65 76 84 67 64 91 52 45 57 30 89 53
119Vladimir Sobotka   C 61 27 76 68 52 94 88 74 65 59 52 46 35 78 78
120Ryan Suter  VANCOUVER D 52 28 83 75 60 99 85 83 1 51 43 81 29 99 75
121Tyler Johnson  KANSAS CITY F 51 29 83 77 34 93 88 77 70 68 68 54 47 52 75
122Jason Spezza   F 53 35 83 72 55 86 82 65 75 61 62 61 34 99 68
123Alex Killorn  ANCHORAGE LW/RW 57 38 77 79 62 90 89 72 25 71 63 69 43 52 67
124Jakob Silfverberg  CALGARY RW 51 32 84 76 63 98 84 74 25 63 62 64 49 53 85
125Riley Nash  BOISE RW/C 58 34 83 80 65 84 82 68 76 67 62 81 45 56 25
126David Pastrnak  VICTORIA RW 51 38 81 97 44 99 83 82 25 88 99 76 61 30 18
127Frans Nielsen   C 56 35 86 74 52 94 80 73 81 73 57 52 38 96 36
128Charlie Coyle  BOISE RW/C 57 28 83 77 82 90 72 71 68 71 62 62 45 50 40
129Brandon Sutter   C 54 33 86 69 74 95 66 62 93 59 56 60 42 75 34
130Mathew Barzal  SALEM C 47 27 81 92 48 97 89 71 64 99 88 68 59 9 1
131Drew Doughty  LOS ANGELES D 57 28 80 75 49 99 89 79 1 54 49 78 34 86 76
132Boone Jenner  KANSAS CITY LW/C 77 40 77 76 75 90 81 81 71 60 56 66 38 39 20
133Johnny Gaudreau  LAS VEGAS LW 46 37 83 94 17 99 87 75 25 99 90 70 63 38 22
134Ryan Nugent-Hopkins  LAS VEGAS LW/C 52 30 82 81 52 99 67 70 76 71 80 63 57 52 12
135Dustin Byfuglien   D 59 60 65 80 95 99 57 79 1 68 57 76 38 99 60
136Chris Kreider  ANCHORAGE LW 66 50 74 79 82 93 85 79 18 65 78 55 47 46 70
137Jason Pominville   RW 50 27 87 67 56 81 89 73 31 57 56 43 45 99 84
138Brendan Gallagher  SAN DIEGO RW 57 35 80 84 38 88 89 83 52 62 74 75 50 47 36
139Elias Lindholm  BANFF RW/C 53 30 84 99 54 99 87 80 83 95 94 88 42 43 5
140Trevor Lewis  WINNIPEG F 68 36 80 65 70 83 74 63 46 53 55 47 38 79 91
141Ondrej Palat  SAN FRANCISCO LW 60 34 87 80 51 93 61 69 25 74 66 71 45 48 76
142Bo Horvat  SAN FRANCISCO C 50 29 86 76 68 99 69 76 99 67 74 48 55 33 5
143Kevin Hayes  TEXAS F 54 35 84 85 84 99 72 67 82 87 73 71 46 34 31
144Patrick Sharp   LW/RW 54 31 83 61 69 70 76 68 58 52 49 35 34 99 99
145Tyler Bozak   C 51 34 81 73 60 86 88 69 87 71 59 54 43 68 16
146Patrick Maroon  REGINA LW 68 62 67 72 83 90 80 66 25 68 66 46 45 64 47
147Alexander Edler  VANCOUVER D 64 28 74 73 72 99 76 86 25 37 36 89 24 88 64
148James van Riemsdyk  KANSAS CITY LW 50 26 80 77 76 81 88 74 25 57 76 61 53 68 55
149Michael Frolik   RW 52 26 81 75 61 93 76 64 48 57 52 88 35 90 39
150Sebastian Aho  SAN FRANCISCO F 53 31 82 99 38 99 83 82 83 94 94 89 55 23 14



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35