WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1251Maxim Lamarche   D 82 47 68 25 82 54 54 14 1 7 9 31 6 8 9
1252Dalton Prout   D 86 38 64 26 86 38 37 16 1 11 11 27 8 37 5
1253Ryan Collins   D 89 49 75 21 89 61 62 15 1 11 9 7 6 4 1
1254Ryan Mantha   D 96 39 85 25 86 45 45 16 1 11 12 20 8 3 7
1255Spencer Asuchak   LW/C 97 48 82 26 97 25 20 31 57 14 8 12 6 4 2
1256Sean Walker  KANSAS CITY D 53 49 70 32 53 68 69 22 1 19 17 28 12 4 2
1257Matt Tennyson  EDMONTON D 55 34 78 34 62 78 20 56 1 3 7 28 5 28 8
1258Ty Loney   RW 77 35 79 30 77 25 22 33 46 19 12 16 10 7 5
1259Stepan Falkovsky   D 99 42 76 22 89 48 48 15 1 7 10 16 7 3 1
1260Zach Nastasiuk   RW/C 65 44 89 31 65 25 22 34 57 23 13 14 9 4 8
1261Travis Barron  KANSAS CITY LW/C 65 44 89 37 65 25 20 38 62 32 20 17 14 1 1
1262Will O\'Neill   D 67 46 84 27 67 63 64 19 1 13 14 21 10 1 1
1263Victor Mete  SASKATOON D 45 26 87 43 21 67 53 51 1 16 17 47 12 5 1
1264Adam Clendening  OKANAGAN D 49 26 80 38 44 69 20 43 1 21 17 31 12 27 19
1265Anthony Angello  LAS VEGAS RW/C 87 37 89 26 87 25 20 30 68 13 7 13 5 3 6
1266Alexandre Carrier  SACRAMENTO D 44 49 74 27 44 77 79 21 1 19 15 11 10 10 2
1267Ben Betker   D 99 44 69 22 89 46 46 14 1 7 9 16 6 6 1
1268Austin Cangelosi   C 23 48 82 32 23 46 46 37 63 27 16 9 11 8 11
1269Brendan Guhle   D 51 31 78 38 57 78 20 47 1 19 17 30 12 6 2
1270Brodie Dupont   LW/C 73 42 89 26 73 25 20 30 57 13 7 13 5 30 17
1271Brian Ward   C 66 48 89 30 66 25 20 33 73 22 11 14 8 4 2
1272Brendan Woods   LW/C 83 35 45 31 83 25 20 34 55 20 14 16 10 16 5
1273Christian Jaros   D 80 41 69 26 80 48 48 20 1 17 15 10 10 3 7
1274Colin Larkin   LW/C 71 48 84 29 71 25 20 33 60 20 11 13 8 1 1
1275Chase Lang   RW/C 62 46 80 30 62 26 24 33 66 21 11 13 8 2 1
1276Cooper Marody  SAN FRANCISCO RW/C 56 42 75 37 56 25 20 40 63 31 23 13 16 3 8
1277Colby McAuley   F 54 38 64 33 54 32 30 35 64 24 17 17 12 2 3
1278Eric Robinson  REGINA LW/RW 44 30 89 34 71 62 20 44 25 23 17 10 12 6 7
1279Frederik Tiffels   LW/C 65 37 86 30 65 25 20 33 75 18 14 14 10 3 1
1280Jack Studnicka  NORTH DAKOTA C 53 48 89 37 53 25 20 40 63 32 22 15 15 1 1
1281Jake Walman  SAN JOSE D 65 37 81 25 65 63 64 18 1 16 15 12 15 4 5
1282James de Haas   D 83 41 83 27 83 40 39 17 1 14 12 24 8 2 1
1283Jesse Gabrielle   LW 62 41 85 31 62 25 23 34 53 23 14 13 10 2 1
1284John Gilmour   D 56 26 78 39 41 74 30 47 1 11 17 39 12 12 2
1285Jordan Samuels-Thomas   LW 72 37 69 28 72 25 20 33 48 18 12 7 8 17 22
1286Josh Holmstrom   RW 52 48 83 31 52 32 30 34 47 23 14 13 10 9 5
1287John Ramage   D 56 51 69 24 56 70 72 16 1 11 12 15 8 20 1
1288Kristian Pospisil   RW/C 61 42 69 36 61 25 20 38 72 26 25 16 17 1 9
1289Kevin Morris   LW 82 44 70 30 82 25 20 33 55 21 11 13 8 2 4
1290Luke Witkowski   D/RW 99 76 25 33 68 30 34 33 25 11 16 31 11 24 11
1291Marcus Pettersson  BOISE D 57 25 71 48 62 64 87 48 1 27 23 53 16 6 9
1292Keegan Lowe   D 62 54 63 28 62 56 56 17 1 14 12 29 8 20 2
1293Matt Roy  LAS VEGAS D 65 37 79 30 65 53 53 20 1 16 15 27 10 4 12
1294Mason Mitchell   LW 73 35 64 31 73 33 31 34 50 24 13 11 9 2 1
1295Michael Kapla   D 60 36 82 25 60 67 68 19 1 15 15 10 10 5 1
1296Max French   RW/C 44 42 76 32 44 32 30 35 73 23 17 12 12 2 1
1297Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
1298Nicolas Meloche  SEATTLE D 77 41 68 24 77 62 63 19 1 13 14 9 10 4 1
1299Pavel Jenys   C 82 39 84 27 82 25 20 31 70 14 10 13 7 3 1
1300Phil Lane   RW 71 39 77 31 71 25 20 34 47 19 15 17 10 15 5



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35