Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSActive started in games in the WCHL this season |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 69 | 72 | 43 | 62 | 86 | 63 | 74 | 54 | 49 | 56 | 57 | 39 | 39 | 99 | 99 |
| Projections | - | NAN | NAN | 88 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 38 | - | - | |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | SALEM BLACK JAYS | 23 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 4 | 3 | 40.00 | 0 | 12 | 5:08 |
| 2023-2024 | WCHL | REGINA FALCONS | 68 | 4 | 3 | 7 | -14 | 0 | 0 | 0 | 0 | 43 | 24 | 32.4 | 4 | 88 | 7:02 |
| ECHL | THEDFORD MINES ISOTHERMIC | 14 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 1 | 35 | 66 | 42.06 | 47 | 56 | 21:29 | |
| 2022-2023 | WCHL | SACRAMENTO BANDITS | 68 | 3 | 1 | 4 | -12 | 0 | 0 | 1 | 0 | 34 | 26 | 46.7 | 2 | 64 | 7:19 |
| 2021-2022 | WCHL | BANFF WOLVES | 57 | 3 | 4 | 7 | -20 | 0 | 0 | 1 | 0 | 24 | 15 | 30.8 | 1 | 72 | 10:42 |
| 2020-2021 | WCHL | LOS ANGELES SEALS | 82 | 7 | 17 | 24 | -37 | 1 | 0 | 0 | 0 | 38 | 139 | 45 | 20 | 112 | 16:06 |
| 2019-2020 | WCHL | VICTORIA GLADIATORS | 82 | 9 | 11 | 20 | -22 | 2 | 0 | 2 | 0 | 50 | 90 | 39 | 17 | 113 | 12:43 |
| 2018-2019 | WCHL | ANCHORAGE ACES | 82 | 14 | 24 | 38 | -3 | 0 | 0 | 4 | 0 | 51 | 166 | 29.2 | 9 | 165 | 16:50 |
| 2017-2018 | WCHL | VANCOUVER VOODOO | 82 | 12 | 13 | 25 | 12 | 1 | 0 | 4 | 2 | 28 | 128 | 32.1 | 8 | 109 | 10:13 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 67 | 3 | 4 | 7 | -17 | 0 | 0 | 1 | 0 | 61 | 33 | 22.9 | 0 | 116 | 8:43 |
| 2015-2016 | WCHL | ANAHEIM OUTLAWS | 82 | 5 | 5 | 10 | -13 | 0 | 0 | 0 | 0 | 51 | 46 | 47.8 | 0 | 72 | 9:54 |
| 2014-2015 | WCHL | ANAHEIM OUTLAWS | 49 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 22.2 | 2 | 29 | 5:18 |
| ECHL | NEW-YORK OUTLAWS | 30 | 24 | 28 | 52 | 18 | 18 | 1 | 3 | 1 | 71 | 175 | 42.97 | 3 | 109 | 22:10 | |
| 2013-2014 | ECHL | NEW-YORK OUTLAWS | 54 | 12 | 19 | 31 | 19 | 1 | 0 | 1 | 2 | 63 | 136 | 41.86 | 11 | 65 | 11:58 |
| 2012-2013 | WCHL | ANAHEIM OUTLAWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 0 | 1 | 13:54 |
| ECHL | NEW-YORK OUTLAWS | 79 | 20 | 31 | 51 | 17 | 13 | 0 | 6 | 0 | 135 | 243 | 44.68 | 7 | 303 | 17:31 | |
| 2011-2012 | ECHL | NEW-YORK OUTLAWS | 80 | 16 | 18 | 34 | -11 | 8 | 1 | 4 | 0 | 108 | 103 | 43.55 | 38 | 169 | 21:06 |
| 2010-2011 | ECHL | NEW-YORK OUTLAWS | 21 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 100.00 | 0 | 17 | 4:16 |
| 2009-2010 | ECHL | NEW-YORK OUTLAWS | 41 | 10 | 11 | 21 | 4 | 9 | 1 | 2 | 1 | 34 | 70 | 37.14 | 15 | 53 | 17:56 |
| CAREER | WCHL | 743 | 63 | 85 | 148 | -134 | 21 | 0 | 13 | 2 | 402 | 689 | 63 | 953 | |||
| ECHL | 319 | 87 | 117 | 204 | 53 | 50 | 3 | 17 | 5 | 451 | 772 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | SACRAMENTO BANDITS | 20 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 1 | 10 | 5:56 |
| 2021-2022 | WCHL | BANFF WOLVES | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 3 | 6:35 |
| ECHL | SHEDIAC CRUNCH | 12 | 3 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 23 | 33.33 | 0 | 11 | 16:06 | |
| 2018-2019 | WCHL | ANCHORAGE ACES | 18 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 16 | 17 | 20 | 0 | 24 | 13:11 |
| 2017-2018 | WCHL | VANCOUVER VOODOO | 18 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 6 | 19 | 28.6 | 0 | 10 | 6:38 |
| 2016-2017 | WCHL | VANCOUVER VOODOO | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0:12 |
| 2015-2016 | WCHL | ANAHEIM OUTLAWS | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | NAN | 0 | 3 | 6:56 |
| 2014-2015 | WCHL | ANAHEIM OUTLAWS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7:54 |
| ECHL | NEW-YORK OUTLAWS | 5 | 2 | 3 | 5 | -3 | 3 | 0 | 1 | 0 | 16 | 23 | 0.00 | 1 | 22 | 16:25 | |
| 2013-2014 | ECHL | NEW-YORK OUTLAWS | 18 | 6 | 6 | 12 | 11 | 0 | 2 | 0 | 0 | 20 | 30 | 41.18 | 4 | 36 | 12:33 |
| 2012-2013 | ECHL | NEW-YORK OUTLAWS | 12 | 5 | 1 | 6 | -3 | 1 | 0 | 0 | 0 | 24 | 42 | 50.00 | 8 | 61 | 22:05 |
| 2010-2011 | ECHL | NEW-YORK OUTLAWS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 3 | 3:02 |
| CAREER | WCHL | 87 | 3 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 22 | 52 | 1 | 55 | |||
| ECHL | 50 | 16 | 18 | 34 | 14 | 4 | 2 | 1 | 0 | 62 | 118 | 133 |
| 2024/03/02 | TO SACRAMENTO BANDITS: Rien |
| TO REGINA FALCONS: Patrick Maroon , , | |
| 2023/02/03 | TO SAN JOSE BRONCOS: SAC RND 5 2024 |
| TO SACRAMENTO BANDITS: Patrick Maroon , , | |
| 2022/03/12 | TO LOS ANGELES SEALS: BAN RND 7 2023 |
| TO BANFF WOLVES: Patrick Maroon , , | |
| 2020/07/26 | TO LOS ANGELES SEALS: Austin Watson , Patrick Maroon POR RND 3 2020 |
| TO VICTORIA GLADIATORS: , LOS RND 7 2023 , | |
| 2020/07/26 | TO VICTORIA GLADIATORS: LOS RND 7 2023 |
| TO LOS ANGELES SEALS: Austin Watson , Patrick Maroon , POR RND 3 2020 , | |
| 2019/08/18 | TO VICTORIA GLADIATORS: Cooper Moore , Kevin Wall , Patrick Maroon |
| TO ANCHORAGE ACES: Mason Appleton , Tom Kuhnhackl , , | |
| 2019/03/16 | TO VANCOUVER VOODOO: SDG RND 6 2020 |
| TO ANCHORAGE ACES: Patrick Maroon , , |



