WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
251Mikkel Boedker   LW/RW 55 32 86 69 62 83 85 66 26 76 55 37 41 77 31
252Austin Watson  EDMONTON RW/C 84 71 41 65 83 67 82 60 33 44 48 66 32 39 37
253Brooks Orpik   D 73 43 73 50 67 84 88 53 1 14 16 78 11 99 99
254Kyle Connor  LONG BEACH LW 46 35 84 76 57 92 82 76 25 67 79 42 53 21 25
255Timo Meier  BANFF LW/RW 61 39 73 73 62 81 88 70 53 54 60 69 40 15 21
256Drew Stafford   RW 62 28 84 59 78 76 64 66 54 49 47 32 34 89 29
257Victor Rask   C 55 32 85 69 67 84 77 66 79 59 57 53 38 40 1
258Jamie McGinn   LW/RW 67 46 77 61 65 74 82 60 25 56 54 32 36 74 39
259Tommy Wingels   F 86 37 70 59 62 63 81 56 59 48 45 45 30 57 57
260Andrew Copp  SACRAMENTO LW/C 61 25 84 69 68 75 89 57 68 58 50 70 34 26 15
261Tom Pyatt   F 54 35 86 68 52 77 88 66 25 54 46 67 35 55 40
262Mike Ferland   LW/RW 73 43 81 71 71 82 84 67 25 60 64 52 43 32 12
263Johnny Boychuk   D 65 47 80 55 67 87 63 57 1 21 28 74 20 89 99
264Cal Clutterbuck  WINNIPEG RW 91 50 69 60 61 70 82 55 25 50 45 51 32 84 24
265David Desharnais   LW/C 48 33 82 64 24 71 77 59 79 64 51 41 35 70 60
266Seth Jones  ANCHORAGE D 54 32 83 75 71 99 85 79 1 47 52 80 35 44 15
267Marian Gaborik   LW/RW 47 35 75 62 66 76 50 60 25 57 60 31 43 99 76
268Blake Coleman  OKANAGAN LW/C 82 44 73 69 57 79 86 63 62 51 50 71 34 19 16
269Paul Byron   F 64 36 83 70 28 88 89 65 40 54 59 63 47 55 18
270Dion Phaneuf   D 66 47 78 57 77 86 86 69 1 25 28 67 19 99 50
271Jason Chimera   LW/RW 78 37 71 52 82 56 80 49 25 50 39 30 28 99 78
272Mark Giordano  KELOWNA D 51 40 76 91 43 99 85 83 1 74 69 89 46 93 15
273Mattias Janmark   F 46 35 83 67 62 93 88 67 44 54 58 49 39 21 33
274Kevin Fiala  ANAHEIM LW/RW 49 25 81 79 42 83 87 69 25 65 69 71 46 24 24
275Ryan Strome  SASKATOON RW/C 51 36 79 66 60 83 89 64 61 60 55 44 39 41 14
276Erik Johnson  NORTH DAKOTA D 60 49 75 67 78 99 67 75 1 25 34 89 23 71 6
277Melker Karlsson   F 60 27 79 65 53 72 77 60 34 52 46 60 31 33 86
278Sam Bennett  WINNIPEG LW/C 67 39 71 68 64 79 89 65 61 54 50 63 36 27 14
279Brock Boeser  LONG BEACH RW 49 34 84 80 60 96 67 77 25 73 87 41 58 11 5
280Jared Spurgeon  OAKLAND D 53 35 87 73 24 99 66 82 1 42 44 84 30 58 52
281Colin Wilson   F 54 26 86 62 76 72 61 66 57 57 49 34 33 65 48
282Clayton Keller  SAN JOSE F 45 34 83 80 35 99 89 78 26 81 77 42 52 12 1
283Mathew Dumba  NORTH DAKOTA D 59 36 81 66 41 99 89 73 50 40 45 67 30 36 29
284Rasmus Ristolainen  ANAHEIM D 67 43 80 70 74 99 79 84 1 43 39 75 28 47 4
285Joel Armia  SAN DIEGO RW 60 27 81 69 85 69 86 66 25 57 52 62 35 39 28
286Ryan Spooner   F 58 35 87 71 40 84 64 65 51 78 70 32 53 40 19
287Chris Wagner  SEATTLE F 92 40 76 60 61 73 86 59 62 48 42 50 28 35 28
288Scottie Upshall   LW/RW 78 33 64 60 65 59 68 54 27 55 48 41 32 92 66
289Mattias Ekholm  KANSAS CITY D 53 33 80 61 71 99 88 64 1 28 34 77 23 49 72
290Pavel Buchnevich  KELOWNA LW/RW 53 45 82 73 59 82 80 70 25 71 64 45 43 28 20
291Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
292Tim Schaller  SACRAMENTO F 68 47 75 64 74 73 89 60 50 49 48 60 32 31 18
293Jannik Hansen   LW/RW 57 43 79 61 61 66 50 47 34 60 46 51 31 79 70
294Jake DeBrusk  NORTH DAKOTA LW 57 43 82 77 55 79 76 68 25 71 67 63 45 13 20
295Jesper Fast  PHOENIX LW/RW 68 33 80 67 55 81 77 55 25 62 58 52 39 38 45
296Daniel Girardi   D 65 39 82 52 62 75 84 56 1 17 23 73 16 99 99
297Mike Green   D 56 33 79 58 51 95 72 64 1 35 38 53 26 92 90
298Jeff Petry  PHOENIX D 63 33 84 65 59 99 89 71 1 34 39 77 26 63 33
299Dmitri Jaskin   LW/RW 88 34 84 64 79 68 82 63 25 51 43 60 30 39 34
300Colton Parayko  OKANAGAN D 58 39 86 64 90 98 89 74 1 33 33 76 22 28 31



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35