

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 52 | 34 | 79 | 65 | 50 | 99 | 33 | 76 | 1 | 39 | 45 | 59 | 30 | 99 | 99 |
| Projections | 45 | - | 86 | 65 | 50 | 97 | 81 | 69 | 0 | 38 | 42 | 72 | 28 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | EDMONTON | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/0 | 15:54 | 2:11 | 2:35 | |
| Day 48 | SAN FRANCISCO | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0/0 | 15:39 | 2:30 | 1:00 | |
| Day 46 | PORTLAND | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 16:29 | 2:39 | 1:11 | |
| Day 44 | CALGARY | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0/0 | 16:22 | 3:04 | 2:05 | |
| Day 42 | RENO | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0/0 | 15:55 | 0:42 | 1:03 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LONG BEACH BARACUDAS | 23 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 11 | nan | 15 | 12 | 14:34 |
| 2023-2024 | WCHL | LOS ANGELES SEALS | 79 | 10 | 44 | 54 | 35 | 3 | 0 | 0 | 0 | 42 | 102 | NAN | 89 | 89 | 22:43 |
| 2022-2023 | WCHL | ANAHEIM OUTLAWS | 24 | 1 | 14 | 15 | 4 | 0 | 0 | 0 | 0 | 6 | 23 | NAN | 28 | 49 | 25:15 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 82 | 9 | 23 | 32 | 33 | 4 | 0 | 1 | 0 | 36 | 75 | NAN | 65 | 82 | 22:56 |
| 2020-2021 | WCHL | BANFF WOLVES | 82 | 3 | 23 | 26 | 11 | 0 | 0 | 1 | 0 | 80 | 55 | NAN | 83 | 165 | 24:16 |
| 2019-2020 | WCHL | KELOWNA ROCKETS | 80 | 9 | 36 | 45 | 13 | 1 | 0 | 2 | 1 | 80 | 84 | NAN | 124 | 128 | 23:54 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 82 | 13 | 48 | 61 | 7 | 7 | 0 | 4 | 0 | 76 | 125 | NAN | 102 | 125 | 23:23 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 83 | 18 | 20 | 38 | 37 | 8 | 0 | 2 | 1 | 40 | 79 | NAN | 72 | 88 | 22:40 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 81 | 4 | 20 | 24 | 16 | 1 | 0 | 0 | 1 | 45 | 67 | NAN | 79 | 93 | 23:23 |
| 2015-2016 | WCHL | SACRAMENTO BANDITS | 79 | 12 | 36 | 48 | 30 | 7 | 0 | 1 | 2 | 82 | 125 | NAN | 63 | 102 | 21:42 |
| 2014-2015 | WCHL | SACRAMENTO BANDITS | 82 | 10 | 36 | 46 | 24 | 6 | 0 | 4 | 0 | 151 | 125 | NAN | 104 | 192 | 22:54 |
| 2013-2014 | WCHL | SACRAMENTO BANDITS | 79 | 7 | 27 | 34 | 0 | 3 | 0 | 1 | 0 | 117 | 95 | NAN | 116 | 214 | 23:55 |
| 2012-2013 | WCHL | SACRAMENTO BANDITS | 82 | 4 | 16 | 20 | 7 | 2 | 0 | 1 | 0 | 72 | 76 | 57.1 | 75 | 100 | 21:22 |
| 2011-2012 | WCHL | VANCOUVER VOODOO | 83 | 9 | 24 | 33 | 8 | 1 | 0 | 2 | 1 | 107 | 130 | NAN | 92 | 131 | 20:15 |
| 2010-2011 | WCHL | SAN JOSE TIGERS | 66 | 6 | 31 | 37 | -3 | 2 | 0 | 1 | 0 | 68 | 141 | NAN | 91 | 116 | 26:46 |
| 2009-2010 | WCHL | SAN JOSE TIGERS | 44 | 8 | 27 | 35 | 2 | 4 | 0 | 2 | 1 | 10 | 94 | NAN | 32 | 53 | 23:53 |
| 2008-2009 | WCHL | SAN JOSE TIGERS | 46 | 5 | 18 | 23 | 7 | 1 | 0 | 0 | 0 | 12 | 70 | NAN | 39 | 71 | 20:28 |
| CAREER | WCHL | 1177 | 128 | 449 | 577 | 239 | 138 | 7 | 22 | 7 | 1026 | 1477 | 1269 | 1810 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | LOS ANGELES SEALS | 23 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 22 | 35 | NAN | 24 | 33 | 25:21 |
| 2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 20 | 13 | NAN | 13 | 33 | 22:32 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | NAN | 6 | 14 | 25:37 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | NAN | 21 | 23 | 24:18 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 1 | 18 | 10 | NAN | 11 | 7 | 25:04 |
| 2015-2016 | WCHL | SACRAMENTO BANDITS | 16 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 18 | 19 | NAN | 14 | 34 | 23:27 |
| 2014-2015 | WCHL | SACRAMENTO BANDITS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 16 | 2 | NAN | 4 | 15 | 29:18 |
| 2010-2011 | WCHL | SAN JOSE TIGERS | 14 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | NAN | 21 | 26 | 27:29 |
| 2009-2010 | WCHL | SAN JOSE TIGERS | 5 | 2 | 1 | 3 | -2 | 1 | 0 | 1 | 0 | 2 | 10 | NAN | 5 | 6 | 22:52 |
| 2008-2009 | WCHL | SAN JOSE TIGERS | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 4 | 8 | NAN | 10 | 7 | 20:20 |
| CAREER | WCHL | 143 | 17 | 36 | 53 | 3 | 12 | 0 | 3 | 2 | 128 | 155 | 145 | 222 |
| 2024/06/28 | TO LOS ANGELES SEALS: Joakim Kemell LOB RND 2 2025 , LOB RND 3 2025 |
| TO LONG BEACH BARACUDAS: Drew Doughty , 50% pour le reste du contrat (2 ans) , , | |
| 2023/07/19 | TO ANAHEIM OUTLAWS: Jacob Trouba BOI RND 1 2024 , REG RND 6 2024 |
| TO LOS ANGELES SEALS: Drew Doughty , , | |
| 2022/07/30 | TO VICTORIA GLADIATORS: Jake DeBrusk , Samu Tuomaala , Kasperi Kapanen |
| TO ANAHEIM OUTLAWS: Drew Doughty , LOS RND 5 2023 , | |
| 2021/08/20 | TO BANFF WOLVES: Esa Lindell , Jared McIsaac , Nicholas Abruzzese REG RND 2 2022 , OAK RND 3 2022 , VIC RND 5 2023 |
| TO VICTORIA GLADIATORS: Drew Doughty , James van Riemsdyk , , | |
| 2021/03/13 | TO PHOENIX MUSTANGS: Martin Kaut , Jeremy Lauzon , Oskar Back BAN RND 1 2021 |
| TO BANFF WOLVES: Drew Doughty , , | |
| 2018/07/24 | TO KELOWNA ROCKETS: Drew Doughty 6000000 |
| TO SPOKANE KNIGHTS: Jesse Puljujarvi , Evan Bouchard , , | |
| 2017/10/25 | TO SPOKANE KNIGHTS: Drew Doughty |
| TO VANCOUVER VOODOO: Aaron Ekblad , | |
| 2017/08/10 | TO LOS ANGELES SEALS: Mattias Ekholm, Brett Howden VAN RND 2 2018 |
| TO VANCOUVER VOODOO: Drew Doughty, , | |
| 2017/06/21 | TO LOS ANGELES SEALS: Drew Doughty, Dennis Rasmussen |
| TO PHOENIX MUSTANGS: Cam Atkinson, Justin Faulk, POR RND 4 2018, | |
| 2016/06/28 | TO SACRAMENTO BANDITS: Dan Hamhuis, Zemgus Girgensons SAF RND 1 2017, PHX RND 3 2018 |
| TO PHOENIX MUSTANGS: Drew Doughty, LVG RND 5 2017, | |
| 2013/03/23 | TO SACRAMENTO BANDITS: Patrick Kane, Drew Doughty |
| TO VANCOUVER VOODOO: Nicklas Backstrom, P.K. Subban,Joseph Morrow , | |
| 2011/11/08 | TO SAN JOSE TIGERS: Jack Johnson, Jordan Eberle |
| TO VANCOUVER VOODOO: Drew Doughty |
| 2021 | Coupe Stanley | Victoria |
| 2017 | Coupe Stanley | Spokane |
| 2010 | Gold Medal (World Championship) | Ontario |



