

Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSInjured Right Ankle Injury will return on Tuesday, December 30, 2025 |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 76 | 34 | 77 | 61 | 66 | 56 | 65 | 51 | 54 | 47 | 54 | 53 | 36 | 99 | 91 |
| Projections | - | NAN | NAN | 67 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 36 | - | - | |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | EDMONTON | L 3-5 | (Right | Ankle | Injury) | EDMONTON | ICE | 5 | vs | 5 | Left | Wing | Right | Wing | |
| Day 48 | SAN FRANCISCO | W 5-2 | (Right | Ankle | Injury) | % | Time | on | Ice | - | SPIDERS | Lines | # | - | |
| Day 46 | PORTLAND | L 2-3 | (Right | Ankle | Injury) | % | Time | on | Ice | - | Lines | # | - | Real | |
| Day 44 | CALGARY | L 1-2 | (Right | Ankle | Injury) | % | Time | on | Ice | - | Lines | # | - | Real | |
| Day 42 | RENO | W 6-4 | (Right | Ankle | Injury) | % | Time | on | Ice | - | Lines | # | - | Real | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | LONG BEACH BARACUDAS | 16 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 52.54 | 1 | 30 | 12:36 |
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 80 | 4 | 8 | 12 | -17 | 0 | 0 | 1 | 0 | 26 | 85 | 47.5 | 8 | 55 | 12:18 |
| 2022-2023 | WCHL | BANFF WOLVES | 67 | 2 | 3 | 5 | -22 | 0 | 0 | 0 | 0 | 22 | 38 | 47.2 | 3 | 63 | 8:45 |
| 2021-2022 | WCHL | BOISE CARIBOUS | 78 | 4 | 9 | 13 | -23 | 0 | 0 | 0 | 0 | 20 | 82 | 38.2 | 14 | 39 | 12:14 |
| 2020-2021 | WCHL | SEATTLE GRUNGE | 72 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 2 | 23 | 27.6 | 4 | 15 | 5:32 |
| 2019-2020 | WCHL | SALEM BLACK JAYS | 82 | 4 | 13 | 17 | -20 | 0 | 0 | 0 | 0 | 8 | 83 | 47.5 | 4 | 35 | 12:26 |
| 2018-2019 | WCHL | SALEM BLACK JAYS | 54 | 3 | 3 | 6 | -19 | 0 | 0 | 0 | 0 | 25 | 61 | 42.8 | 3 | 35 | 10:31 |
| 2017-2018 | WCHL | KANSAS CITY KILLERBEES | 82 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 18 | 103 | 42.9 | 10 | 51 | 9:23 |
| 2016-2017 | WCHL | VICTORIA GLADIATORS | 81 | 0 | 7 | 7 | -10 | 0 | 0 | 0 | 0 | 14 | 47 | 44.5 | 4 | 27 | 6:43 |
| 2015-2016 | WCHL | LOS ANGELES SEALS | 73 | 5 | 7 | 12 | -10 | 0 | 0 | 0 | 0 | 57 | 63 | 37.2 | 6 | 104 | 14:09 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 40 | 36.7 | 4 | 52 | 5:37 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 82 | 6 | 14 | 20 | -3 | 0 | 0 | 1 | 1 | 53 | 115 | 38.4 | 14 | 83 | 10:06 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 66 | 3 | 5 | 8 | -6 | 0 | 0 | 1 | 1 | 25 | 68 | 42.7 | 4 | 28 | 8:40 |
| 2011-2012 | WCHL | PHOENIX MUSTANGS | 70 | 6 | 4 | 10 | -3 | 0 | 0 | 3 | 0 | 2 | 50 | 49.7 | 17 | 72 | 11:06 |
| ECHL | LIMOILOU WOLF PACK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0 | 0 | 16:10 | |
| 2010-2011 | ECHL | LIMOILOU WOLF PACK | 82 | 11 | 10 | 21 | -15 | 5 | 3 | 4 | 1 | 2 | 50 | 35.53 | 15 | 77 | 14:53 |
| 2009-2010 | WCHL | PHOENIX MUSTANGS | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36.4 | 0 | 1 | 5:42 |
| ECHL | LIMOILOU WOLF PACK | 30 | 8 | 9 | 17 | -2 | 2 | 0 | 1 | 0 | 19 | 43 | 52.05 | 12 | 34 | 19:24 | |
| CAREER | WCHL | 992 | 49 | 86 | 135 | -131 | 3 | 2 | 7 | 3 | 303 | 867 | 96 | 690 | |||
| ECHL | 113 | 19 | 19 | 38 | -17 | 7 | 3 | 5 | 1 | 21 | 111 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 5 | 9:04 |
| 2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 17 | 3 | 9 | 12 | 5 | 2 | 0 | 0 | 0 | 6 | 39 | 44.19 | 0 | 9 | 18:47 |
| 2020-2021 | ECHL | PHILADELPHIA RAIDERS | 9 | 3 | 8 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 59.46 | 3 | 5 | 24:54 |
| 2017-2018 | WCHL | KANSAS CITY KILLERBEES | 6 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 2 | 4 | 37.5 | 0 | 7 | 16:15 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 20 | 0 | 12 | 4:43 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | NAN | 0 | 1 | 8:36 |
| ECHL | LIMOILOU WOLF PACK | 16 | 6 | 10 | 16 | 4 | 7 | 0 | 2 | 0 | 6 | 78 | 40.00 | 4 | 21 | 22:57 | |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 11:17 |
| ECHL | LIMOILOU WOLF PACK | 14 | 4 | 8 | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 43 | 50.00 | 3 | 12 | 19:21 | |
| 2011-2012 | ECHL | LIMOILOU WOLF PACK | 11 | 0 | 1 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 13 | 38.30 | 6 | 21 | 15:55 |
| CAREER | WCHL | 38 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 25 | |||
| ECHL | 67 | 16 | 36 | 52 | 11 | 14 | 2 | 2 | 0 | 14 | 202 | 68 |
| 2025/03/08 | TO SAN DIEGO THUNDER: LOS RND 7 2028 |
| TO LOS ANGELES SEALS: Trevor Lewis , , | |
| 2023/11/14 | TO WINNIPEG BEAVERS: Dylan Gambrell , Trevor Lewis |
| TO SAN JOSE BRONCOS: Alexander Kerfoot , WIN RND 5 2024 , WIN RND 5 2025 , | |
| 2023/07/16 | TO SAN JOSE BRONCOS: Clayton Keller , Trevor Lewis |
| TO BANFF WOLVES: Elias Lindholm , Jordan Staal (retenue de 50% en 2023-2024) , LOS RND 4 2024 , | |
| 2023/01/13 | TO BANFF WOLVES: Trevor Lewis |
| TO RENO LIONS: , BAN RND 3 2025 , | |
| 2022/02/01 | TO OAKLAND GORILLAS: Paul Stastny |
| TO BOISE CARIBOUS: Trevor Lewis , REG RND 2 2022 , ANC RND 4 2022 , VAN RND 6 2023 , | |
| 2022/01/16 | TO SPOKANE KNIGHTS: Clark Bishop , Jeff Malott , Nathan Todd NDH RND 2 2024 |
| TO NORTH DAKOTA HAWKS: Jimmy Huntington , Trevor Lewis , Remi Elie , SPO RND 4 2024 , 4.6M | |
| 2021/11/29 | TO SPOKANE KNIGHTS: Trevor Lewis SDG RND 1 2023 , SAS RND 2 2023 |
| TO SASKATOON DUCKS: Bryan Rust (retenu 50% cette année seulement) , Jamie Oleksiak , , | |
| 2021/11/19 | TO SEATTLE GRUNGE: Jakub Vrana , Warren Foegele SDG RND 1 2022 |
| TO SASKATOON DUCKS: Jake Guentzel (Retenue 50% cette année) , Trevor Lewis , POR RND 5 2022 , | |
| 2018/11/06 | TO SALEM BLACK JAYS: Trevor Lewis , Martin Necas , David Farrance |
| TO KANSAS CITY KILLERBEES: Nazem Kadri , EDM RND 4 2019 , | |
| 2016/09/24 | TO LOS ANGELES SEALS: SPO RND 3 2017, VIC RND 5 2017 |
| TO VICTORIA GLADIATORS: Michael Grabner, Trevor Lewis , , | |
| 2016/01/19 | TO LOS ANGELES SEALS: LOS RND 3 2017, LOS RND 7 2017 |
| TO ANCHORAGE ACES: Trevor Lewis, , | |
| 2016/01/17 | TO ANCHORAGE ACES: Mikael Backlund, Trevor Lewis |
| TO PHOENIX MUSTANGS: Trevor Daley, CGY RND 1 2017, 2,000,000$ | |
| 2008/02/13 | TO PHOENIX MUSTANGS: Trevor Lewis, Mark Smith TEX Rnd 1 2008 |
| TO TEXAS PSYCHOS: Brett Lebda, Michael Nylander, |



