

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 58 | 35 | 83 | 57 | 42 | 86 | 82 | 52 | 1 | 36 | 38 | 63 | 26 | 99 | 91 |
| Projections | 45 | - | 79 | 65 | 42 | 92 | 85 | 71 | 0 | 44 | 37 | 66 | 25 | - | - |
| League average | 59 | 38 | 79 | 54 | 58 | 80 | 66 | 51 | 1 | 30 | 33 | 59 | 22 | 49 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 154 | KANSAS CITY | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 19:39 | 0:00 | 2:14 | |
| Day 152 | SALEM | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0/0 | 19:27 | 0:00 | 0:00 | |
| Day 150 | CALGARY | W 6-1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0/0 | 18:55 | 0:00 | 0:46 | |
| Day 148 | RENO | L 1-3 | 1 | 0 | 1 | -1 | 2 | 1 | 2 | 0 | 0/0 | 17:28 | 0:00 | 0:00 | |
| Day 145 | NORTH DAKOTA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0/0 | 19:16 | 0:00 | 1:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | VICTORIA GLADIATORS | 63 | 2 | 6 | 8 | 27 | 0 | 0 | 0 | 0 | 32 | 27 | nan | 58 | 80 | 20:06 |
| 2024-2025 | WCHL | OAKLAND GORILLAS | 82 | 1 | 12 | 13 | -34 | 0 | 0 | 0 | 0 | 38 | 33 | NAN | 100 | 114 | 21:07 |
| 2023-2024 | WCHL | KELOWNA ROCKETS | 82 | 5 | 20 | 25 | 5 | 4 | 0 | 1 | 0 | 44 | 86 | NAN | 113 | 148 | 23:49 |
| 2022-2023 | WCHL | KELOWNA ROCKETS | 73 | 3 | 7 | 10 | 23 | 1 | 0 | 0 | 0 | 48 | 30 | NAN | 64 | 109 | 21:41 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 82 | 3 | 10 | 13 | 27 | 1 | 0 | 1 | 0 | 50 | 43 | NAN | 57 | 92 | 20:42 |
| 2020-2021 | WCHL | KELOWNA ROCKETS | 82 | 3 | 11 | 14 | 12 | 1 | 0 | 0 | 0 | 50 | 62 | NAN | 69 | 118 | 20:05 |
| 2019-2020 | WCHL | KELOWNA ROCKETS | 82 | 2 | 23 | 25 | 7 | 1 | 0 | 0 | 0 | 68 | 50 | NAN | 113 | 141 | 21:25 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 82 | 7 | 31 | 38 | 13 | 5 | 0 | 1 | 0 | 32 | 81 | NAN | 91 | 74 | 23:06 |
| 2017-2018 | WCHL | KELOWNA ROCKETS | 81 | 5 | 17 | 22 | -14 | 0 | 0 | 2 | 0 | 90 | 78 | NAN | 77 | 136 | 21:35 |
| 2016-2017 | WCHL | KELOWNA ROCKETS | 80 | 3 | 10 | 13 | -44 | 1 | 0 | 1 | 0 | 96 | 35 | NAN | 67 | 128 | 20:14 |
| 2015-2016 | ECHL | BUFFALO BULLS | 74 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 20 | 4 | nan | 26 | 58 | 11:34 |
| 2014-2015 | WCHL | KELOWNA ROCKETS | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | NAN | 11 | 5 | 15:43 |
| ECHL | BUFFALO BULLS | 51 | 18 | 31 | 49 | 5 | 25 | 2 | 1 | 1 | 58 | 190 | nan | 89 | 69 | 25:23 | |
| 2013-2014 | ECHL | BUFFALO BULLS | 82 | 1 | 7 | 8 | -18 | 6 | 0 | 0 | 0 | 40 | 17 | nan | 106 | 50 | 17:52 |
| 2012-2013 | WCHL | ANAHEIM OUTLAWS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 0 | 0 | 4:49 |
| ECHL | NEW-YORK OUTLAWS | 81 | 12 | 40 | 52 | 31 | 25 | 0 | 2 | 1 | 62 | 147 | nan | 68 | 122 | 21:39 | |
| 2011-2012 | ECHL | NEW-YORK OUTLAWS | 62 | 1 | 2 | 3 | -22 | 1 | 0 | 0 | 0 | 8 | 27 | nan | 30 | 33 | 18:54 |
| CAREER | WCHL | 803 | 35 | 149 | 184 | 23 | 47 | 0 | 6 | 0 | 550 | 534 | 820 | 1145 | |||
| ECHL | 350 | 32 | 80 | 112 | -26 | 57 | 2 | 3 | 2 | 188 | 332 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | KELOWNA ROCKETS | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | NAN | 10 | 7 | 25:17 |
| 2022-2023 | WCHL | KELOWNA ROCKETS | 11 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 12 | 6 | NAN | 11 | 20 | 22:53 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 13 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 10 | 6 | NAN | 6 | 14 | 20:57 |
| 2020-2021 | WCHL | KELOWNA ROCKETS | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 4 | 3 | 21:07 |
| 2018-2019 | WCHL | KELOWNA ROCKETS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | NAN | 5 | 4 | 24:27 |
| 2014-2015 | WCHL | KELOWNA ROCKETS | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | NAN | 7 | 2 | 20:04 |
| ECHL | BUFFALO BULLS | 10 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 24 | nan | 15 | 3 | 23:31 | |
| 2012-2013 | ECHL | NEW-YORK OUTLAWS | 12 | 1 | 8 | 9 | 7 | 3 | 0 | 0 | 0 | 11 | 25 | nan | 16 | 25 | 22:19 |
| CAREER | WCHL | 46 | 2 | 5 | 7 | -5 | 1 | 0 | 0 | 0 | 28 | 26 | 43 | 50 | |||
| ECHL | 22 | 3 | 15 | 18 | 8 | 7 | 0 | 0 | 0 | 20 | 49 | 28 |
| 2025/07/12 | TO OAKLAND GORILLAS: CGY RND 3 2026 , VIC RND 4 2027 |
| TO VICTORIA GLADIATORS: Colton Sissons , Dmitri Orlov , , | |
| 2013/09/06 | TO ANAHEIM OUTLAWS: Nick Bonino, Tyler Myers EDM RND 3 2014, KEL RND 3 2015 |
| TO KELOWNA ROCKETS: Dmitri Orlov, Jonathan Blum, Jordan Schroeder, SAF RND 1 2014, |



