WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
501William Pelletier   LW 23 48 84 43 23 73 75 41 55 34 26 29 18 5 7
502Ville Pokka   D 65 37 81 31 65 73 75 23 1 21 18 20 12 28 22
503Andreas Englund  KANSAS CITY D 78 53 69 22 78 73 75 15 1 9 9 14 6 10 7
504Jake Bischoff   D 62 46 79 30 62 73 75 18 1 14 15 32 10 5 2
505Thomas Schemitsch   D 82 37 77 25 82 73 75 17 1 9 14 19 12 7 1
506Colby Williams   D 51 62 61 23 51 73 75 17 1 13 12 11 8 8 2
507Brad Marchand  VICTORIA LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
508Trevor Lewis  WINNIPEG F 68 36 80 65 70 83 74 63 46 53 55 47 38 79 91
509Zack Smith   LW/C 59 44 71 64 72 91 74 65 68 56 46 47 31 71 56
510Calle Jarnkrok  KELOWNA F 51 31 85 70 54 87 74 64 69 62 62 50 42 44 65
511Colton Sissons  OAKLAND RW/C 57 34 81 75 65 89 74 77 80 62 59 63 33 32 43
512Brad Richardson   LW/C 54 46 78 70 57 86 74 66 92 49 54 69 27 81 45
513Alex Tuch  EDMONTON RW/C 57 36 86 90 85 93 74 79 39 84 82 75 40 15 18
514Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
515Matt Stajan   C 63 28 75 59 65 60 74 53 68 49 41 51 28 99 18
516Tyson Barrie  TEXAS D 50 31 84 73 34 98 74 81 1 56 57 56 38 51 8
517Jared McCann  SAN FRANCISCO LW/C 53 41 77 66 63 72 74 60 54 62 54 49 36 21 1
518Hampus Lindholm  OAKLAND D 56 28 84 63 54 99 74 65 1 31 33 83 22 44 50
519Brett Sutter  PORTLAND LW/C 60 59 70 45 60 72 74 43 55 37 28 30 19 55 25
520Kevan Miller   D 70 63 69 52 64 84 74 52 1 22 21 71 14 42 31
521Jamie Oleksiak  OAKLAND D 76 68 61 48 99 72 74 47 1 18 24 61 16 32 30
522Patrik Nemeth  LAS VEGAS D 55 37 78 57 77 86 74 61 1 18 22 86 15 26 34
523Martin Frk  VICTORIA LW/RW 65 34 82 58 68 56 74 60 25 56 53 24 36 22 14
524Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
525Alexander True  SAN FRANCISCO C 87 47 79 39 87 72 74 47 69 33 26 9 18 4 2
526Carter Camper   RW/C 35 45 85 48 35 72 74 56 57 56 38 3 27 31 30
527JC Lipon   RW/C 53 69 58 45 53 72 74 44 66 38 30 28 20 22 12
528Patrick Brown  RENO RW/C 68 54 71 44 68 72 74 45 65 38 24 29 16 20 7
529Mike Sgarbossa  PHOENIX C 54 55 62 44 54 72 74 45 62 41 31 19 28 25 7
530Clark Bishop  SPOKANE C 57 45 79 46 57 72 74 41 65 38 24 39 16 7 5
531Patrick Russell   RW 67 47 75 42 67 72 74 40 46 33 26 29 18 11 8
532Gabriel Gagne   RW 81 41 75 35 81 72 74 42 46 27 26 6 28 7 1
533John Stevens   C 67 49 82 37 67 72 74 38 65 32 21 18 14 6 6
534Josh Currie   RW/C 38 35 73 46 38 72 74 54 68 42 34 15 25 12 1
535Miles Koules   RW/C 56 42 86 37 56 72 74 46 65 34 26 2 18 6 3
536Gabriel Fontaine   C 61 35 88 36 61 72 74 39 63 30 21 15 14 4 1
537Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1
538Trevor Moore  COLORADO LW/C 39 35 82 41 39 72 74 46 57 38 27 14 18 11 18
539Connor Jones   LW/C 38 55 68 36 38 72 74 38 61 30 21 15 14 15 7
540Troy Stecher  BOISE D 62 39 79 46 36 81 74 50 1 16 18 58 12 16 1
541Michael Carcone  SEATTLE LW/RW 33 51 68 36 33 72 74 42 48 32 26 5 23 8 3
542Guillaume Brisebois  LOS ANGELES D 71 47 84 24 71 72 74 16 1 13 12 16 9 4 3
543Joey LaLeggia   D/LW 44 44 79 31 44 72 74 25 1 23 24 13 24 13 1
544Jakub Zboril  KANSAS CITY D 60 43 78 27 60 72 74 18 1 13 13 25 9 4 2
545Filip Forsberg  CALGARY LW 58 32 77 92 65 96 73 73 25 86 89 78 63 40 52
546Jack Eichel  EDMONTON C 51 38 80 88 66 99 73 84 67 87 88 52 62 26 1
547Reyley Smith  NORTH DAKOTA LW/RW 50 26 82 89 50 98 73 69 25 86 84 77 58 51 38
548Ryan Callahan   RW 74 40 77 64 46 73 73 62 25 55 45 52 31 83 99
549Cam Fowler  BANFF D 47 26 83 65 58 99 73 74 25 33 37 75 29 66 58
550Francois Beauchemin   D 63 31 81 51 45 75 73 53 1 21 24 65 16 99 99



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35