

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 64 | 10 | 18 | 28 |
2025-2026 NHL Season with VGK | |||
| 51 | 5 | 4 | 9 |
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 63 | 28 | 81 | 73 | 64 | 78 | 78 | 60 | 75 | 55 | 58 | 80 | 39 | 87 | 69 |
| Projections | 44 | - | 79 | 64 | 63 | 67 | 68 | 57 | 81 | 45 | 52 | 62 | 39 | - | - |
| League average | 61 | 39 | 77 | 69 | 60 | 80 | 70 | 64 | 51 | 57 | 63 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 155 | CALGARY | L 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0/0 | 20:25 | 1:14 | 2:03 | |
| Day 154 | COLORADO | L 1-4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4/6 | 18:40 | 2:29 | 2:44 | |
| Day 152 | ANCHORAGE | L 2-5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2/3 | 19:07 | 2:31 | 2:19 | |
| Day 150 | NORTH DAKOTA | W 3-1 | DID NOT PLAY | ||||||||||||
| Day 147 | WINNIPEG | W 2-1 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | REGINA FALCONS | 64 | 10 | 18 | 28 | 2 | 1 | 1 | 1 | 0 | 2 | 108 | 55.22 | 22 | 31 | 13:20 |
| 2024-2025 | WCHL | OAKLAND GORILLAS | 81 | 31 | 35 | 66 | 27 | 6 | 0 | 5 | 1 | 14 | 250 | 59.1 | 37 | 74 | 19:15 |
| 2023-2024 | WCHL | OAKLAND GORILLAS | 82 | 9 | 28 | 37 | -3 | 0 | 0 | 3 | 0 | 30 | 165 | 61.8 | 15 | 114 | 16:28 |
| 2022-2023 | WCHL | SACRAMENTO BANDITS | 82 | 7 | 13 | 20 | 8 | 2 | 0 | 1 | 2 | 38 | 50 | 60.7 | 5 | 93 | 15:18 |
| 2021-2022 | WCHL | SACRAMENTO BANDITS | 82 | 3 | 9 | 12 | -14 | 0 | 0 | 0 | 0 | 12 | 74 | 56.3 | 12 | 44 | 11:38 |
| 2020-2021 | WCHL | COLORADO GLACIERCATS | 79 | 3 | 5 | 8 | -13 | 0 | 0 | 1 | 0 | 8 | 77 | 63 | 6 | 38 | 11:12 |
| 2019-2020 | WCHL | KANSAS CITY KILLERBEES | 82 | 12 | 18 | 30 | 1 | 0 | 0 | 1 | 1 | 10 | 122 | 54.5 | 5 | 23 | 11:52 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 82 | 10 | 19 | 29 | -7 | 0 | 0 | 0 | 0 | 12 | 129 | 53.4 | 4 | 37 | 12:22 |
| 2017-2018 | WCHL | SAN JOSE BRONCOS | 82 | 4 | 15 | 19 | -20 | 0 | 0 | 1 | 0 | 22 | 74 | 44.8 | 13 | 43 | 12:21 |
| 2016-2017 | WCHL | SAN JOSE BRONCOS | 65 | 4 | 6 | 10 | -33 | 0 | 0 | 1 | 0 | 21 | 84 | 53.1 | 23 | 11 | 11:11 |
| 2015-2016 | WCHL | SAN JOSE BRONCOS | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 1 | 2:31 |
| ECHL | QUEBEC NATIONAL | 67 | 7 | 19 | 26 | -11 | 12 | 1 | 1 | 1 | 14 | 128 | 36.11 | 5 | 77 | 20:13 | |
| 2014-2015 | WCHL | KANSAS CITY KILLERBEES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 5:03 |
| ECHL | JACKSONVILLE MUDBUGS | 48 | 16 | 20 | 36 | 6 | 13 | 1 | 4 | 0 | 35 | 234 | 60.59 | 48 | 53 | 20:41 | |
| CAREER | WCHL | 791 | 93 | 166 | 259 | -53 | 27 | 2 | 14 | 4 | 169 | 1133 | 142 | 509 | |||
| ECHL | 115 | 23 | 39 | 62 | -5 | 25 | 2 | 5 | 1 | 49 | 130 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | OAKLAND GORILLAS | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 57.1 | 1 | 7 | 17:00 |
| 2022-2023 | WCHL | SACRAMENTO BANDITS | 20 | 0 | 3 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 16 | 58.5 | 2 | 15 | 16:16 |
| 2021-2022 | WCHL | SACRAMENTO BANDITS | 20 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 6 | 60 | 1 | 9 | 13:54 |
| 2019-2020 | WCHL | KANSAS CITY KILLERBEES | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 46.3 | 0 | 1 | 13:08 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 5 | 42.1 | 2 | 3 | 6:11 |
| 2014-2015 | ECHL | JACKSONVILLE MUDBUGS | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 45.45 | 3 | 3 | 19:20 |
| CAREER | WCHL | 61 | 1 | 7 | 8 | -11 | 0 | 0 | 1 | 0 | 6 | 46 | 6 | 35 | |||
| ECHL | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
| 2026/03/09 | TO REGINA FALCONS: Colton Sissons KCK RND 1 2026 , REN RND 2 2026 |
| TO VICTORIA GLADIATORS: Andre Burakovsky retenue 50% 1 an , , | |
| 2025/07/12 | TO OAKLAND GORILLAS: CGY RND 3 2026 , VIC RND 4 2027 |
| TO VICTORIA GLADIATORS: Colton Sissons , Dmitri Orlov , , | |
| 2023/07/02 | TO OAKLAND GORILLAS: Aleksander Barkov , Colton Sissons |
| TO SACRAMENTO BANDITS: Nico Hischier , OAK RND 7 2023 , | |
| 2021/08/04 | TO SACRAMENTO BANDITS: Colton Sissons , Calen Addison COL RND 1 2022 , LOB RND 2 2022 |
| TO COLORADO GLACIERCATS: Sam Reinhart , SAC RND 4 2022 , | |
| 2021/04/03 | TO SACRAMENTO BANDITS: ANC RND 5 2021 |
| TO COLORADO GLACIERCATS: Colton Sissons , , | |
| 2020/10/13 | TO KANSAS CITY KILLERBEES: Markus Granlund |
| TO SASKATOON DUCKS: Colton Sissons , , | |
| 2020/02/23 | TO SAN JOSE BRONCOS: Charlie Coyle , Hampus Lindholm |
| TO KANSAS CITY KILLERBEES: Jared Spurgeon , Colton Sissons , SAS RND 4 2020 , | |
| 2016/03/05 | TO KANSAS CITY KILLERBEES: Patrik Elias |
| TO SAN JOSE BRONCOS: Clarke MacArthur, Colton Sissons, Charles Hudon , | |
| 2015/01/21 | TO KANSAS CITY KILLERBEES: Adam Hall, Colton Sissons NDH RND 3 2015 1,500,000$ |
| TO ANCHORAGE ACES: Matt Cooke, Cody Sol, , | |
| 2014/06/30 | TO VANCOUVER VOODOO: Milan Lucic |
| TO ANCHORAGE ACES: Radek Faksa, Colton Sissons, VIC RND 3 2014, SJO RND 5 2014, |



