
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 55 | 38 | 81 | 56 | 99 | 81 | 89 | 57 | 1 | 25 | 29 | 73 | 20 | 73 | 37 |
| Projections | 45 | - | 82 | 55 | 99 | 72 | 81 | 50 | 0 | 25 | 34 | 72 | 23 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | SAN DIEGO | W 5-1 | (Strained | Right | Knee | Injury), | Mats | Zuccarello | (Broken | Bone | Injury) | SAN | DIEGO | THUNDER | |
| Day 49 | SEATTLE | L 3-5 | (Strained | Right | Knee | Injury), | Mats | Zuccarello | (Broken | Bone | Injury) | SEATTLE | GRUNGE | 5 | |
| Day 47 | ANCHORAGE | W 2-1 | (Strained | Right | Knee | Injury), | Mats | Zuccarello | (Broken | Bone | Injury) | % | Time | on | |
| Day 45 | VANCOUVER | W 3-2 | (Strained | Right | Knee | Injury), | Mats | Zuccarello | (Broken | Bone | Injury) | % | Time | on | |
| Day 40 | KELOWNA | W 4-1 | (Strained | Right | Knee | Injury) | KELOWNA | ROCKETS | 5 | vs | Center | Left | Wing | Right | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 3 | nan | 14 | 12 | 14:30 |
| 2023-2024 | WCHL | OAKLAND GORILLAS | 79 | 8 | 8 | 16 | -23 | 2 | 0 | 1 | 0 | 59 | 59 | NAN | 125 | 152 | 22:15 |
| 2022-2023 | WCHL | BANFF WOLVES | 79 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 117 | 22 | NAN | 67 | 119 | 16:47 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 84 | 4 | 9 | 13 | 19 | 0 | 0 | 0 | 0 | 68 | 32 | NAN | 68 | 95 | 15:06 |
| 2020-2021 | WCHL | BANFF WOLVES | 82 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 102 | 30 | NAN | 80 | 219 | 18:44 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 60 | 2 | 9 | 11 | 22 | 0 | 0 | 1 | 0 | 58 | 28 | NAN | 41 | 104 | 16:34 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 4 | NAN | 9 | 15 | 15:43 |
| ECHL | TROIS-RIVIERES DRAVEURS | 45 | 12 | 17 | 29 | -12 | 11 | 0 | 1 | 0 | 61 | 140 | 0.00 | 133 | 145 | 21:37 | |
| 2016-2017 | ECHL | TROIS-RIVIERES DRAVEURS | 36 | 3 | 7 | 10 | -24 | 4 | 0 | 0 | 0 | 68 | 52 | nan | 66 | 134 | 21:19 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 51 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 36 | 11 | NAN | 36 | 108 | 16:49 |
| ECHL | TROIS-RIVIERES DRAVEURS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | nan | 1 | 3 | 20:26 | |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 1 | 0 | 11:14 |
| ECHL | TROIS-RIVIERES DRAVEURS | 53 | 14 | 14 | 28 | -32 | 18 | 0 | 1 | 1 | 113 | 159 | 0.00 | 111 | 178 | 23:15 | |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 1 | 1 | 14:29 |
| ECHL | TROIS-RIVIERES DRAVEURS | 66 | 13 | 23 | 36 | -15 | 12 | 0 | 2 | 0 | 109 | 120 | 0.00 | 150 | 161 | 20:48 | |
| CAREER | WCHL | 468 | 17 | 45 | 62 | 45 | 6 | 0 | 2 | 0 | 468 | 189 | 442 | 825 | |||
| ECHL | 203 | 42 | 61 | 103 | -83 | 45 | 0 | 4 | 1 | 353 | 621 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | OAKLAND GORILLAS | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 1 | NAN | 6 | 10 | 18:44 |
| 2022-2023 | WCHL | BANFF WOLVES | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 3 | NAN | 7 | 11 | 13:22 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 7 | NAN | 5 | 17 | 14:05 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | NAN | 2 | 10 | 14:55 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8 | 0 | NAN | 2 | 13 | 12:24 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | NAN | 7 | 13 | 13:52 |
| CAREER | WCHL | 63 | 1 | 3 | 4 | -5 | 0 | 0 | 1 | 0 | 55 | 20 | 48 | 101 |
| 2024/07/17 | TO OAKLAND GORILLAS: Topi Niemela COL RND 3 2026 , COL RND 3 2027 |
| TO COLORADO GLACIERCATS: Jamie Oleksiak , , | |
| 2024/03/01 | TO CALGARY FIREMEN: Andrew Cogliano , Andrew Poturalski , Martin Fehervary OAK RND 5 2025 |
| TO OAKLAND GORILLAS: Jamie Oleksiak , , | |
| 2023/07/19 | TO BANFF WOLVES: Adam Henrique (2.5m de retenue 2 ans) , Shayne Gostisbehere (50% retenue) |
| TO CALGARY FIREMEN: Jason Zucker , Jamie Oleksiak , LOB RND 3 2024 , LOS RND 4 2024 , | |
| 2021/11/29 | TO SPOKANE KNIGHTS: Trevor Lewis SDG RND 1 2023 , SAS RND 2 2023 |
| TO SASKATOON DUCKS: Bryan Rust (retenu 50% cette année seulement) , Jamie Oleksiak , , | |
| 2021/08/11 | TO BANFF WOLVES: Jordan Weal SJO RND 1 2021 |
| TO SPOKANE KNIGHTS: Jamie Oleksiak , James Neal , BAN RND 1 2024 , | |
| 2020/02/17 | TO UTAH ICE BEARS: OAK RND 5 2021 , OAK RND 6 2021 , OAK RND 7 2021 |
| TO OAKLAND GORILLAS: Jamie Oleksiak , SPO RND 6 2020 , | |
| 2020/02/15 | TO UTAH ICE BEARS: Dmitri Jaskin , Jamie Oleksiak , Craig Anderson , Brooks Orpik CGY RND 5 2020 , SPO RND 6 2020 , SPO RND 7 2020 4.45M |
| TO SPOKANE KNIGHTS: Dustin Byfuglien , Retenu 50% , , |
| 2018 | Coupe Stanley | Spokane |
| 2017 | Coupe Stanley | Spokane |



