WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
51Alex Galchenyuk  BANFF F 49 29 83 74 63 89 89 76 48 71 67 40 47 46 25
52Duncan Keith   D 49 32 84 65 47 99 89 77 1 34 29 79 20 99 99
53Keith Yandle   D 47 37 83 71 44 99 89 72 1 52 45 76 30 98 49
54William Nylander  SEATTLE RW/C 47 32 86 77 47 91 89 67 69 80 73 48 51 26 24
55Tanner Pearson  VANCOUVER LW 61 36 81 72 63 87 89 69 27 64 59 55 45 41 33
56Nikolaj Ehlers  WINNIPEG LW/RW 50 35 82 80 44 88 89 71 28 70 77 63 53 26 14
57Nico Hischier  LONG BEACH C 52 32 82 77 55 89 89 75 68 71 68 52 46 9 5
58Sam Reinhart  LONG BEACH RW/C 51 30 82 77 62 93 89 83 43 64 69 51 54 28 1
59Tyler Toffoli  BANFF RW/C 55 26 85 70 57 88 89 73 25 62 67 38 46 47 45
60Zach Hyman  SAN FRANCISCO F 60 36 79 72 69 95 89 62 47 64 59 61 40 24 20
61Paul Byron   F 64 36 83 70 28 88 89 65 40 54 59 63 47 55 18
62Andrew Copp  SACRAMENTO LW/C 61 25 84 69 68 75 89 57 68 58 50 70 34 26 15
63Ryan Strome  SASKATOON RW/C 51 36 79 66 60 83 89 64 61 60 55 44 39 41 14
64Jeff Petry  PHOENIX D 63 33 84 65 59 99 89 71 1 34 39 77 26 63 33
65Tim Schaller  SACRAMENTO F 68 47 75 64 74 73 89 60 50 49 48 60 32 31 18
66Mathew Dumba  NORTH DAKOTA D 59 36 81 66 41 99 89 73 50 40 45 67 30 36 29
67Sam Bennett  WINNIPEG LW/C 67 39 71 68 64 79 89 65 61 54 50 63 36 27 14
68Clayton Keller  SAN JOSE F 45 34 83 80 35 99 89 78 26 81 77 42 52 12 1
69Max Domi  RENO LW/C 51 45 69 71 42 91 89 69 56 75 60 41 41 25 1
70Oliver Bjorkstrand  SAN JOSE LW/RW 55 40 86 72 51 78 89 71 25 68 58 49 39 19 19
71Devin Shore  REGINA F 55 34 85 70 65 84 89 73 51 60 53 54 36 21 2
72Tyler Myers  VICTORIA D 53 33 79 61 96 92 89 63 1 34 33 75 22 62 30
73Colton Parayko  OKANAGAN D 58 39 86 64 90 98 89 74 1 33 33 76 22 28 31
74John Klingberg  PHOENIX D 49 25 84 75 36 99 89 77 1 63 52 67 35 37 38
75Oliver Ekman-Larsson  ANAHEIM D 62 31 81 62 57 99 89 74 1 32 40 62 31 66 15
76Connor Brown  CALGARY RW 48 27 84 64 55 82 89 62 42 53 52 50 35 26 23
77Dougie Hamilton  TEXAS D 54 32 76 59 79 93 89 71 17 31 42 53 28 47 21
78Karl Alzner   D 62 42 80 48 65 87 89 47 1 15 17 74 12 81 74
79Marco Scandella  REGINA D 54 39 82 56 67 99 89 65 1 21 25 71 17 57 50
80Colin Miller  SALEM D 66 40 77 58 50 83 89 64 50 35 38 56 26 31 35
81Jake Gardiner   D 50 29 83 64 51 97 89 62 1 51 42 60 28 58 26
82Alexander DeBrincat  ANCHORAGE LW/RW 50 34 87 76 22 81 89 71 25 63 72 58 48 9 1
83Dmitri Orlov  KELOWNA D 59 25 85 58 48 99 89 62 1 25 32 72 22 55 49
84Aaron Ekblad  SACRAMENTO D 52 50 75 61 67 99 89 65 1 26 39 72 27 34 5
85Jaccob Slavin  SAN JOSE D 50 35 87 62 66 97 89 63 1 26 31 86 29 27 1
86Olli Maatta  BOISE D 62 30 82 54 60 81 89 61 1 26 30 60 20 34 64
87Ivan Provorov  VICTORIA D 60 32 85 64 46 99 89 68 1 28 41 78 28 19 5
88Cody Ceci  SALEM D 62 28 87 56 62 99 89 65 1 18 23 76 16 43 26
89Darnell Nurse  SAN FRANCISCO D 63 46 75 56 73 96 89 59 1 24 27 73 18 23 15
90Michael Del Zotto  SALEM D 74 28 79 52 44 90 89 57 1 20 25 67 17 64 29
91Brady Skjei  RENO D 60 39 81 54 63 91 89 60 1 25 26 63 18 24 25
92Michael Stone  PORTLAND D 61 29 81 49 69 72 89 57 1 11 17 70 12 57 6
93Mark Pysyk   D 58 27 84 48 51 81 89 48 1 17 20 68 14 41 5
94Rasmus Dahlin  BOISE D 55 1 82 60 55 89 89 65 1 41 40 52 27 1 1
95Miro Heiskanen  BANFF D 49 1 86 55 40 99 89 58 1 23 37 61 25 1 1
96Dennis Cholowski  SEATTLE D 48 1 82 49 41 80 89 57 1 20 31 45 21 1 1
97Nicklas Backstrom  SPOKANE C 48 40 78 89 61 99 88 81 90 90 80 65 60 94 99
98Blake Wheeler  LOS ANGELES RW 57 34 77 94 91 99 88 87 55 99 92 59 65 89 38
99Dustin Brown   LW/RW 67 42 76 84 62 99 88 77 25 72 77 71 54 99 80
100Artemi Panarin  BANFF LW 45 26 83 96 39 99 88 80 25 95 89 79 69 51 47



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35