WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1501Seth Griffith  WINNIPEG F 53 35 79 43 42 58 23 48 25 34 31 19 23 25 18
1502Steven Kampfer   D 70 66 70 39 42 74 24 50 1 6 9 51 6 36 14
1503Emerson Clark   LW 42 72 33 37 42 52 52 39 53 32 24 11 19 6 2
1504Shane Gersich  OAKLAND LW/C 44 29 89 48 42 49 20 45 25 38 26 42 18 3 4
1505Tony Cameranesi   C 42 42 79 33 42 38 37 36 69 26 17 13 13 6 11
1506Kelly Zajac   C 42 36 89 32 42 25 20 35 65 26 13 12 9 9 2
1507Sam Warning   LW/RW 42 46 82 29 42 25 20 34 45 20 14 9 10 4 7
1508Cameron Brown   F 42 39 83 29 42 25 20 32 57 18 11 13 8 1 1
1509Parker Kelly  KELOWNA RW/C 42 42 89 28 42 25 20 31 68 13 12 15 8 1 1
1510Chris Leveille   RW 42 47 75 28 42 25 20 32 52 19 10 12 7 1 1
1511Drew Melanson   LW 42 40 89 28 42 25 20 32 51 18 9 13 6 3 8
1512David Hallisey   RW 42 46 89 26 42 25 20 30 46 13 7 13 5 1 1
1513Colton Saucerman   D 42 38 82 26 42 25 20 16 1 15 10 23 7 2 1
1514Kevin Ekman-Larsson   D 42 35 86 21 42 29 27 13 1 5 5 19 4 1 1
1515Kristopher Letang  UTAH D 56 29 79 72 41 99 86 73 1 48 44 81 36 76 99
1516Mathew Dumba  NORTH DAKOTA D 59 36 81 66 41 99 89 73 50 40 45 67 30 36 29
1517Andy Greene   D 55 40 84 54 41 91 88 60 1 14 19 83 13 91 45
1518J.T. Brown   F 77 66 68 54 41 50 51 51 49 48 38 37 26 43 51
1519Colin Blackwell  TEXAS C 41 37 81 50 41 65 66 47 64 46 35 33 27 8 9
1520Tim Heed   D 48 25 83 49 41 69 31 64 1 22 25 43 17 9 47
1521John Gilmour   D 56 26 78 39 41 74 30 47 1 11 17 39 12 12 2
1522Artur Tyanulin   RW 41 38 79 28 41 25 20 32 54 17 9 14 6 1 1
1523Bobby MacIntyre   LW 41 45 89 26 41 25 20 30 55 13 7 12 5 1 1
1524Joonas Lyytinen   D 41 47 72 21 41 38 37 15 1 7 8 13 6 15 15
1525Dennis Cholowski  SEATTLE D 48 1 82 49 41 80 89 57 1 20 31 45 21 1 1
1526Teuvo Teravainen  LONG BEACH F 48 28 86 88 40 98 84 72 16 89 72 78 51 43 33
1527Derek Ryan  KELOWNA RW/C 52 27 81 76 40 85 87 65 85 63 59 77 40 23 5
1528Ryan Spooner   F 58 35 87 71 40 84 64 65 51 78 70 32 53 40 19
1529Alexander Kerfoot  PORTLAND LW/C 52 25 79 69 40 73 86 68 55 64 64 40 43 9 5
1530Trevor Daley   D 48 25 81 50 40 89 84 55 1 11 24 69 16 99 66
1531Thomas Hickey   D 57 25 82 53 40 78 75 47 1 28 30 68 22 59 26
1532Daniel O\'Regan   C 40 35 82 48 40 53 53 47 62 50 37 19 28 10 9
1533Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
1534Jakub Jerabek   D 59 26 85 41 40 70 39 43 1 17 21 43 14 36 41
1535Mark Streit   D 62 32 89 28 40 61 20 46 1 2 6 16 4 90 34
1536Ivan Chekhovich   LW 40 46 69 43 40 25 20 42 51 35 34 19 23 1 2
1537Ryan Hitchcock   LW/C 40 46 86 35 40 25 20 38 72 29 20 11 14 2 1
1538Miro Heiskanen  BANFF D 49 1 86 55 40 99 89 58 1 23 37 61 25 1 1
1539Nikita Kucherov  LOS ANGELES RW 48 34 79 98 39 99 87 81 30 99 99 71 74 44 56
1540Artemi Panarin  BANFF LW 45 26 83 96 39 99 88 80 25 95 89 79 69 51 47
1541Mitchell Marner  SALEM RW 47 33 83 96 39 99 85 77 29 99 98 70 53 18 12
1542Kris Versteeg   LW/RW 47 31 82 53 39 72 26 59 67 44 39 30 35 80 95
1543Tyler Ennis   LW/RW 57 35 84 62 39 65 79 63 25 55 48 41 33 59 13
1544Brendan Leipsic   LW/C 52 27 82 64 39 72 63 55 29 63 51 46 34 19 15
1545Ryan Bourque   LW/C 39 35 82 43 39 79 81 45 64 38 26 23 18 31 25
1546Tim Kennedy   LW/C 39 48 75 42 39 64 65 44 67 47 27 8 18 51 21
1547Chase De Leo  CALGARY C 39 45 80 42 39 73 75 44 74 40 27 18 20 14 5
1548Sheldon Dries  ANCHORAGE C 39 49 73 44 39 74 76 41 60 31 27 35 18 8 23
1549Neal Pionk  SAN JOSE D 63 33 80 65 39 98 78 64 1 33 37 84 25 7 8
1550Trevor Moore  COLORADO LW/C 39 35 82 41 39 72 74 46 57 38 27 14 18 11 18



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35