WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
801Jonathan Miller  PHOENIX F 61 30 78 74 61 93 89 65 77 74 73 43 50 47 56
802Nick Bonino  BANFF C 47 30 82 73 61 85 77 63 87 54 53 80 39 58 80
803Michael Frolik   RW 52 26 81 75 61 93 76 64 48 57 52 88 35 90 39
804Phillip Danault  ANCHORAGE C 57 28 74 79 61 91 56 64 85 66 58 86 39 31 10
805Cal Clutterbuck  WINNIPEG RW 91 50 69 60 61 70 82 55 25 50 45 51 32 84 24
806Chris Wagner  SEATTLE F 92 40 76 60 61 73 86 59 62 48 42 50 28 35 28
807Jannik Hansen   LW/RW 57 43 79 61 61 66 50 47 34 60 46 51 31 79 70
808Radim Vrbata   RW 49 26 78 62 61 71 46 59 25 57 50 42 46 99 49
809J.T. Compher  KELOWNA F 52 28 82 70 61 87 75 80 64 51 52 57 35 14 5
810Jacob Josefson   C 57 33 84 54 61 62 42 56 61 40 33 48 27 40 15
811Miikka Salomaki   F 82 25 68 57 61 56 63 56 25 47 38 45 26 30 35
812Zach Sill   LW/C 61 45 73 37 61 79 82 39 65 33 21 15 14 41 49
813Alexander Volkov   LW/RW 61 56 72 46 61 79 81 46 46 38 32 29 29 5 4
814Alexander Burmistrov   F 57 32 74 48 61 65 26 52 65 41 35 23 24 51 30
815Josh Gorges   D 73 44 77 41 61 64 37 50 1 8 11 54 8 93 62
816Wade Megan   C 61 41 72 45 61 67 68 43 75 41 28 28 19 21 8
817Danny DeKeyser   D 56 25 81 49 61 88 71 55 1 12 23 67 16 42 20
818Kevin Lynch   C 61 37 72 45 61 61 62 42 75 34 28 34 21 10 15
819Ethan Werek   LW/C 61 48 76 40 61 62 63 45 62 36 26 11 23 25 1
820Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
821Robert Hagg  SASKATOON D 83 34 80 44 61 78 76 50 1 11 18 58 12 21 6
822Alexander Nylander  ANAHEIM LW/RW 61 47 85 42 61 55 55 44 51 42 28 15 21 8 2
823Gabriel Fontaine   C 61 35 88 36 61 72 74 39 63 30 21 15 14 4 1
824Zachary Senyshyn   RW 61 38 85 39 61 70 72 40 49 34 25 15 17 4 5
825Austin Fyten   LW/C 61 46 64 37 61 46 46 38 67 29 21 18 14 15 7
826Philip Holm   D 61 47 75 32 61 67 68 29 1 23 23 11 22 5 20
827Kristian Pospisil   RW/C 61 42 69 36 61 25 20 38 72 26 25 16 17 1 9
828Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
829Steven Swavely   RW 61 37 85 32 61 26 24 34 46 21 15 16 10 3 5
830Chris Langkow   C 61 43 89 29 61 25 20 33 66 18 13 12 9 10 1
831Devon Toews  COLORADO D 61 38 84 31 61 34 33 23 1 20 21 19 14 8 2
832Danny Moynihan   LW/C 61 35 89 27 61 25 20 31 61 15 8 13 7 1 1
833Dylan Margonari   LW/C 61 38 89 26 61 25 20 30 75 13 7 13 5 3 4
834Gabriel Desjardins   LW 61 40 89 26 61 25 20 30 53 13 7 14 5 1 1
835Hunter Fejes   LW 61 42 89 26 61 25 20 30 47 13 7 13 5 2 1
836Scott Savage   D 61 47 81 21 61 25 20 14 1 8 7 13 5 1 2
837Steven Johnson   D 61 41 89 26 61 25 20 30 55 13 7 13 5 1 1
838Jesperi Kotkaniemi  BOISE C 53 1 78 75 61 76 91 68 68 68 52 73 1 1 1
839Kyle Turris   C 47 27 81 83 60 91 82 72 78 77 69 75 60 75 54
840Daniel Sedin   LW 50 36 77 73 60 83 88 71 25 71 71 38 48 99 99
841Ryan Suter  VANCOUVER D 52 28 83 75 60 99 85 83 1 51 43 81 29 99 75
842Tyler Bozak   C 51 34 81 73 60 86 88 69 87 71 59 54 43 68 16
843Pierre-Edouard Bellemare  OKANAGAN F 53 27 83 68 60 67 78 58 73 50 43 82 29 40 69
844Danton Heinen  TEXAS F 52 30 84 80 60 82 84 70 25 72 66 70 44 14 18
845Brock Boeser  LONG BEACH RW 49 34 84 80 60 96 67 77 25 73 87 41 58 11 5
846Ryan Strome  SASKATOON RW/C 51 36 79 66 60 83 89 64 61 60 55 44 39 41 14
847Ron Hainsey   D 55 32 85 57 60 94 87 51 1 23 25 87 17 99 51
848Johan Larsson   LW/C 64 40 73 62 60 77 87 57 73 52 41 57 28 41 19
849Oscar Lindberg   C 71 33 63 69 60 64 45 58 28 63 42 73 30 34 65
850Gabriel Bourque  SACRAMENTO LW/RW 83 29 82 63 60 60 63 62 25 47 42 59 28 46 26



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35