WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
851Alexei Emelin   D 74 26 77 44 60 73 82 47 50 13 16 61 11 67 65
852Olli Maatta  BOISE D 62 30 82 54 60 81 89 61 1 26 30 60 20 34 64
853Bracken Kearns   C 60 45 79 45 60 71 73 51 58 44 31 15 22 54 20
854Brett Sutter  PORTLAND LW/C 60 59 70 45 60 72 74 43 55 37 28 30 19 55 25
855Ian Cole  BANFF D 60 44 65 57 60 89 83 59 1 19 21 89 14 52 56
856Travis Hamonic  PORTLAND D 56 67 70 50 60 89 80 53 1 15 17 75 12 60 15
857Connor Brickley   F 75 42 76 59 60 65 48 52 25 54 46 45 31 22 7
858Jack Roslovic  SAN FRANCISCO C 54 33 87 58 60 67 34 53 49 55 50 33 34 11 9
859Chris Tanev  SASKATOON D 50 34 85 55 60 85 46 54 1 22 24 78 16 50 22
860Carl Gunnarsson   D 52 27 81 44 60 70 68 51 1 9 20 57 14 63 66
861Anton Blidh   LW/RW 60 47 79 40 60 75 77 40 46 34 24 23 16 15 25
862Josh Hennessy   C 60 49 82 38 60 56 56 41 63 30 24 15 20 44 24
863Mark Barberio   D 51 42 75 50 60 75 50 50 1 22 25 64 17 43 30
864Ryan Haggerty   RW 60 42 79 49 60 51 51 46 45 46 37 27 26 15 11
865Ryan White   RW/C 60 67 38 38 60 48 48 40 64 37 24 10 16 50 37
866Matt Irwin  PHOENIX D 69 34 85 42 60 58 54 45 1 14 19 48 13 47 45
867Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
868Jacob MacDonald  CALGARY D 60 41 79 31 60 79 81 34 1 25 27 1 21 8 4
869Darren Raddysh  CALGARY D 60 48 81 27 60 70 72 17 1 15 14 23 10 4 5
870Jakub Zboril  KANSAS CITY D 60 43 78 27 60 72 74 18 1 13 13 25 9 4 2
871Michael Kapla   D 60 36 82 25 60 67 68 19 1 15 15 10 10 5 1
872Tyler Benson  RENO LW 60 40 89 33 60 25 20 36 48 29 15 13 10 2 2
873Tony Calderone   RW 60 48 89 28 60 25 20 33 45 13 14 12 11 5 9
874Garret Cockerill   D 60 35 73 26 60 44 43 18 1 14 13 17 9 4 5
875Brian Cooper   D 60 43 78 22 60 44 43 15 1 12 9 12 6 1 1
876Brayden Schenn  WINNIPEG F 62 47 76 92 59 99 89 82 85 81 82 83 57 60 25
877Derek Stepan  LONG BEACH C 50 34 83 82 59 99 89 84 89 81 68 56 48 67 88
878Nathan MacKinnon  ANCHORAGE C 49 47 75 93 59 99 80 87 74 99 99 48 70 42 12
879Nick Foligno  NORTH DAKOTA F 71 42 75 76 59 99 78 76 68 60 59 68 40 87 28
880Pavel Buchnevich  KELOWNA LW/RW 53 45 82 73 59 82 80 70 25 71 64 45 43 28 20
881Jeff Petry  PHOENIX D 63 33 84 65 59 99 89 71 1 34 39 77 26 63 33
882Paul Thompson   RW 59 66 60 42 59 79 82 48 53 32 30 17 20 32 25
883Theodor Blueger  SALEM C 59 43 76 48 59 74 76 45 64 40 33 34 23 9 9
884Damon Severson  NORTH DAKOTA D 59 42 79 49 59 85 82 58 1 20 29 48 21 31 9
885Janne Kuokkanen   F 59 48 84 47 59 64 65 45 74 47 32 25 23 4 5
886Casey Mittelstadt  UTAH C 49 30 80 54 59 77 20 53 60 58 47 17 32 2 1
887Alan Quine  BANFF LW/C 69 30 83 47 59 64 23 49 48 40 29 29 21 22 9
888Brandon Davidson  SACRAMENTO D 70 41 79 45 59 73 55 46 1 9 19 64 13 27 19
889Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
890Nathan Beaulieu  LONG BEACH D 55 64 75 42 59 69 64 51 1 15 17 44 12 40 15
891Tyrell Goulbourne   LW 59 51 63 42 59 67 68 39 48 32 22 33 15 11 5
892Alexandre Fortin   LW 59 45 80 39 59 57 58 41 52 39 23 13 16 3 1
893Kyle Quincey   D 61 38 49 37 59 62 20 34 1 13 13 48 9 78 60
894Stuart Percy   D 59 47 79 32 59 71 73 24 1 22 19 21 13 19 19
895Dryden Hunt  SPOKANE LW 81 32 83 41 59 58 20 47 25 31 23 23 16 9 1
896Jean-Christophe Beaudin   RW/C 59 49 83 33 59 38 37 36 61 26 16 13 11 2 1
897Adam Chapie   RW 59 40 86 32 59 40 39 36 45 27 16 8 11 6 1
898Reece Scarlett   D 59 53 65 24 59 61 62 15 1 8 10 22 7 18 17
899Jack Dougherty   D 59 41 77 21 59 67 68 15 1 11 10 7 7 9 2
900Jalen Chatfield  LAS VEGAS D 59 41 80 21 59 64 65 14 1 7 9 15 6 4 3



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35