

Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 59 | 35 | 78 | 68 | 41 | 99 | 80 | 77 | 1 | 35 | 41 | 77 | 31 | 99 | 99 |
| Projections | 45 | - | 82 | 65 | 41 | 93 | 81 | 64 | 0 | 42 | 39 | 75 | 26 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | OKANAGAN | W 5-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 1 | 0/0 | 24:21 | 4:12 | 0:46 | |
| Day 48 | SPOKANE | L 1-4 | 1 | 0 | 1 | -3 | 2 | 1 | 3 | 0 | 0/0 | 25:34 | 4:16 | 2:33 | |
| Day 46 | SAN FRANCISCO | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0/0 | 25:52 | 4:06 | 0:52 | |
| Day 43 | WINNIPEG | W 6-2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0/0 | 25:49 | 6:13 | 1:34 | |
| Day 40 | CALGARY | W 4-3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0/0 | 25:12 | 1:47 | 2:59 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | UTAH ICE BEARS | 22 | 4 | 6 | 10 | 1 | 6 | 0 | 0 | 0 | 12 | 30 | nan | 26 | 56 | 25:29 |
| 2023-2024 | WCHL | UTAH ICE BEARS | 79 | 11 | 36 | 47 | 29 | 4 | 0 | 2 | 1 | 57 | 114 | NAN | 74 | 129 | 24:09 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 82 | 20 | 45 | 65 | 28 | 11 | 0 | 4 | 1 | 28 | 97 | NAN | 86 | 84 | 24:10 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 82 | 9 | 41 | 50 | 27 | 6 | 0 | 2 | 0 | 34 | 99 | NAN | 88 | 91 | 23:11 |
| 2020-2021 | WCHL | KELOWNA ROCKETS | 83 | 10 | 41 | 51 | 31 | 4 | 0 | 2 | 2 | 34 | 134 | NAN | 102 | 98 | 22:58 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 17 | 43 | 60 | 35 | 9 | 0 | 3 | 2 | 50 | 150 | NAN | 77 | 106 | 22:55 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 74 | 14 | 32 | 46 | 48 | 7 | 0 | 3 | 1 | 16 | 96 | NAN | 57 | 52 | 22:28 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 59 | 10 | 32 | 42 | 25 | 6 | 0 | 4 | 0 | 20 | 67 | NAN | 77 | 57 | 22:32 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 78 | 8 | 60 | 68 | 38 | 3 | 0 | 1 | 0 | 40 | 194 | NAN | 68 | 104 | 22:43 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 76 | 9 | 41 | 50 | 12 | 5 | 0 | 0 | 1 | 86 | 145 | NAN | 69 | 132 | 22:39 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 80 | 10 | 42 | 52 | 7 | 7 | 0 | 1 | 1 | 62 | 139 | NAN | 69 | 106 | 22:37 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 80 | 6 | 48 | 54 | 10 | 4 | 0 | 1 | 1 | 42 | 98 | NAN | 69 | 96 | 23:01 |
| 2012-2013 | WCHL | WINNIPEG BEAVERS | 71 | 13 | 56 | 69 | 4 | 11 | 0 | 3 | 0 | 44 | 131 | NAN | 68 | 75 | 23:41 |
| 2011-2012 | WCHL | WINNIPEG BEAVERS | 85 | 8 | 43 | 51 | 7 | 6 | 0 | 2 | 1 | 157 | 194 | 50 | 123 | 238 | 24:39 |
| 2010-2011 | WCHL | OAKLAND GORILLAS | 72 | 5 | 32 | 37 | -30 | 4 | 0 | 1 | 2 | 103 | 169 | NAN | 112 | 122 | 22:23 |
| 2009-2010 | WCHL | VANCOUVER VOODOO | 44 | 2 | 5 | 7 | -3 | 2 | 0 | 1 | 0 | 0 | 33 | NAN | 25 | 49 | 15:16 |
| 2008-2009 | WCHL | OAKLAND GORILLAS | 82 | 5 | 13 | 18 | -20 | 3 | 0 | 1 | 0 | 95 | 68 | NAN | 80 | 139 | 19:27 |
| 2007-2008 | WCHL | OAKLAND GORILLAS | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 7 | NAN | 14 | 27 | 13:12 |
| CAREER | WCHL | 1269 | 161 | 617 | 778 | 251 | 250 | 4 | 31 | 13 | 906 | 1965 | 1284 | 1761 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | UTAH ICE BEARS | 18 | 3 | 8 | 11 | -13 | 2 | 0 | 0 | 0 | 22 | 30 | NAN | 25 | 46 | 22:07 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 2 | 1 | 3 | -3 | 1 | 0 | 1 | 0 | 11 | 6 | NAN | 5 | 8 | 23:50 |
| 2021-2022 | WCHL | KELOWNA ROCKETS | 13 | 0 | 7 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | NAN | 21 | 15 | 24:24 |
| 2020-2021 | WCHL | KELOWNA ROCKETS | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 3 | 9 | 21:51 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 4 | 9 | 13 | 14 | 2 | 0 | 0 | 0 | 16 | 34 | NAN | 31 | 40 | 27:13 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | 17 | NAN | 21 | 21 | 25:43 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 14 | 1 | 8 | 9 | 9 | 1 | 0 | 0 | 0 | 6 | 10 | NAN | 12 | 9 | 22:16 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 21 | 3 | 6 | 9 | 10 | 2 | 0 | 1 | 0 | 24 | 31 | NAN | 17 | 37 | 23:54 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | NAN | 8 | 24 | 23:49 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 15 | 3 | 5 | 8 | -6 | 3 | 0 | 0 | 0 | 14 | 27 | NAN | 17 | 36 | 25:48 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 8 | 6 | NAN | 9 | 5 | 27:20 |
| 2012-2013 | WCHL | WINNIPEG BEAVERS | 5 | 2 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 6 | 6 | NAN | 5 | 4 | 24:51 |
| 2011-2012 | WCHL | WINNIPEG BEAVERS | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 9 | NAN | 17 | 17 | 23:17 |
| 2009-2010 | WCHL | VANCOUVER VOODOO | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 1 | 1 | 5:22 |
| CAREER | WCHL | 171 | 23 | 58 | 81 | 0 | 25 | 0 | 3 | 1 | 143 | 218 | 199 | 280 |
| 2024/03/03 | TO UTAH ICE BEARS: Kristopher Letang , Retenu 3 ans 3.2M |
| TO PHOENIX MUSTANGS: Brendan Brisson , T.J. Brodie , Oskar Pettersson , ANC RND 2 2026 , | |
| 2024/02/16 | TO COLORADO GLACIERCATS: Nic Dowd , Erik Karlsson , retenu 50% pendant 3 ans |
| TO PHOENIX MUSTANGS: Kristopher Letang , Adam Ruzicka , COL RND 1 2026 , COL RND 4 2025 , | |
| 2020/11/20 | TO SPOKANE KNIGHTS: KEL RND 1 2021 |
| TO KELOWNA ROCKETS: Kristopher Letang (retenu de 50% cette saison) , , | |
| 2014/02/17 | TO SPOKANE KNIGHTS: Kristopher Letang, Eric Brewer |
| TO WINNIPEG BEAVERS: Dustin Byfuglien, Doug Murray, Nick Cousins, Tyler Biggs , | |
| 2012/03/15 | TO WINNIPEG BEAVERS: Jean-Gabriel Pageau, Kristopher Letang OAK RND 2 2012 |
| TO OAKLAND GORILLAS: Brendan Gallagher, Derek Morris, Ryan Murphy, | |
| 2010/08/29 | TO VANCOUVER VOODOO: Blake Comeau, Matt Niskanen |
| TO OAKLAND GORILLAS: Kristopher Letang, VAN RND 3 2011 | |
| 2010/03/05 | TO VANCOUVER VOODOO: Kristopher Letang, Travis Zajac SEA RND 1 2010 |
| TO OAKLAND GORILLAS: Bobby Ryan, Nicklas Bergfors, Ryan Suter, | |
| 2008/01/22 | TO OAKLAND GORILLAS: Kristopher Letang, Olivier Fortier |
| TO WINNIPEG CASTORS: Marc-Andre Bergeron, OAK Rnd 5 2008 |
| 2019 | Coupe Stanley | Spokane |
| 2018 | Coupe Stanley | Spokane |
| 2017 | Coupe Stanley | Spokane |
| 2016 | Coupe Stanley | Spokane |
| 2013 | 1ST All Star Team | |
| 2012 | James Norris | Winnipeg |
| 2012 | 1ST All Star Team | Winnipeg |



