WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
301Zemgus Girgensons  LAS VEGAS LW/C 71 27 79 59 76 75 77 59 25 48 43 44 31 46 11
302Stephen Johns   D 76 47 78 52 76 76 81 58 1 12 24 72 16 24 16
303Boo Nieves   LW/C 64 25 73 56 76 56 30 51 61 51 38 43 26 9 1
304Tobias Lindberg   LW/RW 76 43 79 41 76 68 69 40 54 34 24 25 16 11 3
305Jason Dickinson  BANFF LW/C 83 48 62 43 76 47 29 46 60 37 27 21 18 16 15
306Dominic Toninato  SPOKANE C 60 32 74 47 76 43 40 50 53 40 29 28 20 9 9
307Adam Musil   C 76 39 81 37 76 58 59 38 55 31 19 18 13 4 3
308Zachary Sanford   LW/C 76 49 71 31 76 25 22 36 62 21 17 9 12 9 14
309Pierre Engvall  ANAHEIM LW/RW 76 36 84 36 76 25 20 41 50 27 24 12 16 1 13
310Dylan Blujus   D 76 46 78 28 76 49 49 19 1 16 15 23 11 13 5
311Rinat Valiev   D 76 38 76 30 76 49 49 18 1 16 17 28 12 12 11
312Trevor Yates   LW/C 76 39 89 32 76 25 20 35 68 26 13 15 9 1 1
313Vincent Arseneau   LW/RW 76 49 39 29 76 25 22 32 45 18 11 14 8 3 1
314Joey Leach   D/LW 76 44 89 18 76 25 20 11 1 1 3 15 2 3 1
315Jacob Cederholm   D 76 40 89 18 76 25 20 11 1 1 3 17 2 1 1
316James Melindy   D 76 44 25 17 76 25 20 11 1 1 3 13 2 4 1
317Aleksander Barkov  OAKLAND C 47 32 86 99 75 99 86 89 99 92 88 89 76 43 8
318Mark Scheifele  VICTORIA C 50 35 80 99 75 99 83 88 95 97 99 79 60 41 25
319Tomas Hertl  COLORADO LW/C 57 37 78 83 75 99 86 79 84 64 67 81 45 43 55
320Boone Jenner  KANSAS CITY LW/C 77 40 77 76 75 90 81 81 71 60 56 66 38 39 20
321Scott Hartnell   LW 65 67 48 62 75 66 67 57 25 54 56 40 38 99 90
322Jake Virtanen   RW 78 37 70 60 75 66 81 56 25 50 47 47 32 20 5
323Carter Rowney   RW/C 80 35 85 54 75 51 48 50 69 45 37 44 25 20 35
324Michael Mersch  VICTORIA LW/RW 75 47 84 50 75 69 71 55 46 44 36 24 25 18 24
325Corey Elkins   C 75 44 82 38 75 79 82 38 55 31 21 23 14 37 51
326Nick Holden  PORTLAND D 65 31 85 49 75 82 79 50 1 19 23 64 16 61 23
327Adam McQuaid   D 79 73 72 49 75 75 39 53 1 16 17 71 12 63 75
328Denis Gurianov  KANSAS CITY LW/RW 75 43 86 38 75 78 80 44 52 34 28 7 22 14 8
329Connor Murphy  SAN DIEGO D 68 43 79 45 75 71 82 50 1 17 19 55 13 40 1
330Mark McNeill   RW/C 75 35 72 41 75 53 53 47 68 34 29 13 21 22 5
331Juho Lammikko   F 75 35 83 41 75 63 64 45 63 40 26 13 19 9 1
332Cam Maclise   RW 75 38 82 37 75 71 73 37 51 28 19 22 13 4 5
333Jonny Brodzinski  OAKLAND RW/C 64 27 82 48 75 52 38 51 25 39 37 25 25 15 13
334Peter Cehlarik   LW/RW 51 35 80 47 75 76 20 64 27 33 32 19 22 9 22
335Petter Granberg   D 75 37 76 27 75 79 82 15 1 10 10 31 7 22 42
336Kevin Gravel  LONG BEACH D 60 29 86 36 75 61 20 46 1 14 14 30 10 18 17
337Scott Allen   LW 75 41 81 30 75 25 20 33 51 18 14 13 10 4 1
338Dawson Cook   LW/C 75 45 89 26 75 25 20 30 61 13 7 13 5 2 5
339Brian Ferlin   RW 75 35 71 27 75 25 20 31 50 14 11 11 8 9 11
340Chris Dienes   D 75 43 89 18 75 25 20 11 1 1 3 17 2 1 1
341Tyson Helgesen   D 75 45 79 18 75 25 20 11 1 1 3 17 2 1 2
342Dmitrii Sergeev   D 75 38 89 18 75 25 20 11 1 1 3 17 2 1 1
343Auston Matthews  KELOWNA C 47 31 85 91 74 99 67 76 81 77 97 73 75 19 12
344Justin Abdelkader   LW/RW 72 59 66 69 74 90 81 70 51 63 58 46 39 78 71
345Thomas Vanek   LW/RW 50 30 77 72 74 77 87 67 25 72 74 33 60 99 75
346Brandon Sutter   C 54 33 86 69 74 95 66 62 93 59 56 60 42 75 34
347Brock Nelson  OAKLAND LW/C 49 38 82 77 74 98 85 76 82 65 67 61 39 49 17
348Benoit Pouliot   LW 57 26 81 60 74 75 80 55 25 46 48 50 32 79 75
349Tim Schaller  SACRAMENTO F 68 47 75 64 74 73 89 60 50 49 48 60 32 31 18
350Rasmus Ristolainen  ANAHEIM D 67 43 80 70 74 99 79 84 1 43 39 75 28 47 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35