WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1201Niklas Hansson   D 52 40 78 22 52 74 76 15 1 10 9 13 6 11 5
1202Boston Leier   LW 52 46 84 34 52 25 20 36 50 21 23 16 17 1 1
1203Jaret Anderson-Dolan  KANSAS CITY C 52 48 81 31 52 25 20 34 75 24 12 14 8 1 4
1204Maxime Lajoie  ANAHEIM D 52 37 85 24 52 60 61 17 1 15 12 11 8 4 1
1205Robbie Payne   C 52 44 82 31 52 25 20 34 64 24 12 15 8 2 1
1206Michael Brodzinski   D 52 49 74 23 52 49 49 15 1 8 10 20 11 5 4
1207Mikey Eyssimont  TEXAS LW/C 52 41 89 30 52 25 20 33 59 22 11 14 9 1 1
1208Vincent Dunn   LW/C 52 39 54 30 52 25 20 34 68 24 12 11 8 2 1
1209Brendan Bradley   F 52 42 89 26 52 25 20 30 57 13 7 13 5 1 4
1210Terrence Wallin   C 52 35 89 26 52 25 20 30 74 13 7 14 5 1 1
1211Steve McParland   LW/RW 52 42 89 26 52 25 20 30 49 13 7 13 5 1 1
1212Shane Hanna   D 52 49 84 20 52 25 22 13 1 7 6 15 4 1 1
1213Dylan Zink   D 52 44 83 20 52 25 20 13 1 6 5 17 4 1 1
1214Louie Belpedio  LONG BEACH D 52 36 89 20 52 25 20 13 1 7 6 13 4 1 1
1215Justin Williams   RW 57 48 74 82 51 91 89 68 48 74 66 78 45 99 99
1216Ondrej Palat  SAN FRANCISCO LW 60 34 87 80 51 93 61 69 25 74 66 71 45 48 76
1217Jonathan Huberdeau  SACRAMENTO LW 49 27 82 85 51 99 89 78 25 81 81 58 57 43 5
1218Derek MacKenzie   LW/C 73 47 76 60 51 62 81 56 71 51 40 52 27 99 51
1219Mark Letestu   C 57 28 85 62 51 70 87 64 79 53 47 42 45 74 49
1220Mike Green   D 56 33 79 58 51 95 72 64 1 35 38 53 26 92 90
1221Oliver Bjorkstrand  SAN JOSE LW/RW 55 40 86 72 51 78 89 71 25 68 58 49 39 19 19
1222Jake Gardiner   D 50 29 83 64 51 97 89 62 1 51 42 60 28 58 26
1223Justin Faulk  VICTORIA D 60 31 79 59 51 96 82 73 1 29 33 62 22 57 7
1224Zac Rinaldo   F 98 64 62 53 51 62 58 55 25 42 40 35 27 45 13
1225Scott Wilson   LW/C 74 26 85 58 51 67 75 58 27 49 43 40 29 25 23
1226Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
1227Alex Broadhurst   C 51 48 83 44 51 70 72 47 57 40 32 17 24 22 29
1228Kevin Connauton  VICTORIA D 64 32 76 49 51 82 61 53 1 16 17 69 12 43 15
1229Mark Pysyk   D 58 27 84 48 51 81 89 48 1 17 20 68 14 41 5
1230Cole Cassels  PHOENIX C 51 55 68 38 51 73 75 41 64 37 23 11 21 13 5
1231Tanner Kero  BANFF LW/C 51 33 89 49 51 63 20 48 66 37 32 38 22 18 18
1232Fredrik Claesson   D 78 39 76 42 51 66 69 45 1 12 16 56 11 31 28
1233Dylan DeMelo  BOISE D 60 29 79 51 51 81 76 53 1 22 26 64 18 25 11
1234Matt Mangene   C 51 37 75 38 51 67 68 41 71 38 24 10 16 20 14
1235Reid Boucher   LW/RW 57 31 89 49 51 62 22 55 25 34 34 31 23 31 9
1236Zach O\'Brien   RW/C 51 44 88 41 51 47 47 45 67 43 27 10 20 14 12
1237Lucas Wallmark   C 69 29 82 40 51 52 20 43 70 27 25 23 17 11 22
1238Rourke Chartier  LAS VEGAS C 51 49 88 41 51 32 30 43 66 38 28 15 21 14 5
1239Xavier Ouellet  PHOENIX D 57 32 85 43 51 60 49 44 1 17 17 52 12 27 18
1240Vinni Lettieri  PHOENIX RW/C 63 25 89 47 51 66 21 54 25 40 32 20 22 9 8
1241Joe Pendenza   C 51 49 75 34 51 50 50 37 74 28 20 11 14 13 1
1242Brent Regner   D 51 41 79 33 51 70 72 22 1 18 19 33 14 36 21
1243Andre Benoit   D 51 44 76 25 51 54 54 17 1 14 12 15 8 58 67
1244Francis Perron   LW/RW 51 44 77 37 51 48 48 40 47 36 22 8 16 7 1
1245Deven Sideroff   RW 51 38 72 32 51 51 51 38 51 28 18 2 12 5 3
1246Joel Hanley  NORTH DAKOTA D 51 45 77 33 51 56 56 19 1 19 15 37 10 19 9
1247Colby Williams   D 51 62 61 23 51 73 75 17 1 13 12 11 8 8 2
1248Mikkel Aagaard   C 51 42 73 31 51 27 25 34 72 20 16 14 11 3 2
1249Tom Parisi   D 51 48 79 21 51 75 77 17 1 11 12 5 8 8 1
1250Trevor Mingoia   RW 51 49 85 30 51 26 24 34 53 23 14 10 10 3 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35