
Compare to
![]() | ||
![]() | ||
![]() | ||
![]() |

![]() |

![]() |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 56 | 44 | 81 | 51 | 32 | 80 | 58 | 55 | 1 | 23 | 27 | 60 | 18 | 37 | 32 |
| Projections | 45 | - | 71 | 48 | 37 | 63 | 82 | 47 | 0 | 21 | 23 | 60 | 16 | - | - |
| League average | 59 | 38 | 79 | 54 | 58 | 80 | 66 | 51 | 1 | 30 | 33 | 59 | 22 | 49 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 154 | KANSAS CITY | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 17:08 | 1:39 | 1:44 | |
| Day 152 | SALEM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 15:48 | 2:41 | 0:00 | |
| Day 150 | CALGARY | W 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 17:04 | 3:37 | 1:13 | |
| Day 148 | RENO | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 17:51 | 3:52 | 1:08 | |
| Day 145 | NORTH DAKOTA | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 16:31 | 2:13 | 0:59 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | VICTORIA GLADIATORS | 63 | 0 | 7 | 7 | 23 | 0 | 1 | 0 | 0 | 24 | 17 | nan | 47 | 47 | 16:09 |
| 2024-2025 | WCHL | SASKATOON DUCKS | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 2 | NAN | 8 | 10 | 16:50 |
| ECHL | GUELPH STORM | 29 | 1 | 7 | 8 | -3 | 2 | 1 | 0 | 0 | 8 | 51 | nan | 41 | 24 | 14:51 | |
| 2023-2024 | WCHL | NORTH DAKOTA HAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 2 | 4 | 14:46 |
| ECHL | WASHINGTON BLACKHAWKS | 71 | 4 | 11 | 15 | -21 | 2 | 1 | 1 | 0 | 30 | 65 | 0.00 | 54 | 81 | 17:19 | |
| 2022-2023 | ECHL | WORCESTER TITANS | 82 | 8 | 17 | 25 | -6 | 7 | 0 | 1 | 4 | 24 | 78 | nan | 126 | 46 | 21:21 |
| 2021-2022 | ECHL | LONDON ACES | 82 | 16 | 36 | 52 | 16 | 8 | 0 | 4 | 0 | 16 | 190 | nan | 166 | 52 | 22:38 |
| 2020-2021 | WCHL | ANCHORAGE ACES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 12:17 |
| ECHL | LONDON ACES | 79 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 14 | nan | 26 | 29 | 5:06 | |
| 2019-2020 | ECHL | LONDON ACES | 60 | 5 | 13 | 18 | -23 | 4 | 0 | 0 | 0 | 14 | 60 | 0.00 | 108 | 34 | 14:55 |
| 2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 3 | 3 | 13:46 |
| ECHL | ATLANTIC CITY RIVERKINGS | 62 | 4 | 14 | 18 | 2 | 2 | 1 | 1 | 0 | 10 | 58 | nan | 77 | 25 | 20:41 | |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 37 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 3 | NAN | 9 | 29 | 10:14 |
| ECHL | PETERBOROUGH SLASHERS | 34 | 3 | 10 | 13 | 3 | 1 | 0 | 0 | 1 | 14 | 38 | nan | 80 | 30 | 24:14 | |
| 2016-2017 | WCHL | LONG BEACH BARACUDAS | 81 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 16 | 5 | NAN | 16 | 40 | 9:14 |
| ECHL | PETERBOROUGH SLASHERS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 1 | nan | 1 | 2 | 20:13 | |
| 2015-2016 | ECHL | PETERBOROUGH SLASHERS | 61 | 2 | 4 | 6 | -23 | 2 | 0 | 0 | 0 | 24 | 34 | nan | 66 | 58 | 15:03 |
| 2014-2015 | ECHL | TRENTON WHALERS | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | 1 | nan | 8 | 14 | 18:13 |
| CAREER | WCHL | 200 | 1 | 10 | 11 | 27 | 0 | 1 | 0 | 0 | 60 | 27 | 85 | 133 | |||
| ECHL | 572 | 43 | 113 | 156 | -63 | 28 | 3 | 7 | 5 | 156 | 395 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | ECHL | GUELPH STORM | 11 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 18 | 11 | nan | 10 | 16 | 18:34 |
| 2022-2023 | ECHL | WORCESTER TITANS | 11 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 14 | 8 | nan | 8 | 25 | 21:27 |
| 2021-2022 | ECHL | LONDON ACES | 5 | 2 | 4 | 6 | -3 | 3 | 0 | 0 | 0 | 2 | 14 | nan | 6 | 4 | 23:40 |
| 2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | nan | 5 | 35 | 10:25 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 58 | 7 | 15 | 22 | -9 | 6 | 0 | 1 | 0 | 68 | 52 | 96 |
| 2025/03/06 | TO SASKATOON DUCKS: Joel Hanley NDH RND 5 2025 |
| TO NORTH DAKOTA HAWKS: Vincent Desharnais , , | |
| 2018/11/12 | TO BANFF WOLVES: LVG RND 6 2019 |
| TO LAS VEGAS LIZARD KINGS: Joel Hanley , , 100000 | |
| 2018/07/31 | TO BANFF WOLVES: Joel Hanley , Jon Martin , Sam Anas , Scott Savage , Alexandre Grenier LOB RND 6 2019 3500000 |
| TO LONG BEACH BARACUDAS: Christian Folin , Tom Sestito , Josh Brown , Michael Paliotta , Joseph Cramarossa , BAN RND 4 2021 , |



