

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 65 | 59 | 64 | 84 | 57 | 95 | 82 | 84 | 74 | 67 | 83 | 63 | 56 | 80 | 87 |
| Projections | 44 | - | 61 | 71 | 55 | 92 | 81 | 79 | 80 | 52 | 65 | 46 | 56 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | ANCHORAGE ACES | 23 | 11 | 8 | 19 | 22 | 3 | 1 | 1 | 1 | 24 | 79 | 55.47 | 6 | 42 | 19:30 |
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 82 | 27 | 38 | 65 | 24 | 5 | 0 | 6 | 3 | 48 | 258 | 54.6 | 19 | 165 | 20:41 |
| 2022-2023 | WCHL | WINNIPEG BEAVERS | 72 | 19 | 39 | 58 | 17 | 2 | 0 | 3 | 4 | 26 | 281 | 53.6 | 31 | 98 | 19:40 |
| 2021-2022 | WCHL | ANAHEIM OUTLAWS | 80 | 36 | 32 | 68 | 3 | 5 | 1 | 5 | 3 | 46 | 288 | 43.8 | 49 | 146 | 19:25 |
| 2020-2021 | WCHL | ANAHEIM OUTLAWS | 82 | 3 | 3 | 6 | -35 | 0 | 0 | 0 | 0 | 51 | 49 | 45.1 | 3 | 100 | 10:35 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 80 | 11 | 10 | 21 | -9 | 0 | 1 | 1 | 1 | 22 | 97 | 40.7 | 7 | 69 | 11:17 |
| 2017-2018 | WCHL | SAN JOSE BRONCOS | 17 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 47.8 | 1 | 13 | 8:19 |
| ECHL | QUEBEC NATIONAL | 64 | 57 | 54 | 111 | 66 | 18 | 4 | 9 | 0 | 69 | 548 | 59.97 | 38 | 194 | 24:08 | |
| 2016-2017 | WCHL | EDMONTON ICE | 21 | 3 | 10 | 13 | 6 | 0 | 0 | 0 | 0 | 4 | 20 | 41.8 | 1 | 20 | 16:33 |
| ECHL | CHICAGO WOLVES | 59 | 50 | 45 | 95 | 34 | 19 | 1 | 12 | 1 | 24 | 492 | 50.92 | 43 | 81 | 25:11 | |
| 2015-2016 | WCHL | EDMONTON ICE | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 54.5 | 3 | 1 | 5:56 |
| ECHL | CHICAGO WOLVES | 35 | 16 | 15 | 31 | 21 | 3 | 1 | 6 | 1 | 0 | 196 | 65.89 | 14 | 0 | 22:38 | |
| CAREER | WCHL | 467 | 110 | 143 | 253 | 30 | 38 | 4 | 16 | 12 | 221 | 1095 | 120 | 654 | |||
| ECHL | 158 | 123 | 114 | 237 | 121 | 40 | 6 | 27 | 2 | 93 | 275 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | WINNIPEG BEAVERS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 40.5 | 0 | 9 | 20:31 |
| 2018-2019 | WCHL | SAN JOSE BRONCOS | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 5 | 50 | 1 | 1 | 14:28 |
| ECHL | QUEBEC NATIONAL | 7 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 4 | 25 | 56.52 | 4 | 16 | 22:22 | |
| 2017-2018 | ECHL | QUEBEC NATIONAL | 24 | 12 | 17 | 29 | 15 | 6 | 1 | 0 | 0 | 18 | 99 | 53.06 | 7 | 80 | 21:17 |
| 2016-2017 | WCHL | EDMONTON ICE | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 42.1 | 0 | 1 | 19:25 |
| ECHL | CHICAGO WOLVES | 16 | 9 | 11 | 20 | 11 | 5 | 0 | 2 | 0 | 10 | 86 | 50.93 | 9 | 24 | 21:02 | |
| 2015-2016 | ECHL | CHICAGO WOLVES | 13 | 5 | 12 | 17 | 3 | 4 | 0 | 4 | 0 | 0 | 67 | 58.65 | 6 | 0 | 20:00 |
| CAREER | WCHL | 17 | 3 | 3 | 6 | -2 | 0 | 0 | 1 | 0 | 10 | 30 | 2 | 27 | |||
| ECHL | 60 | 30 | 44 | 74 | 33 | 17 | 1 | 7 | 0 | 32 | 277 | 120 |
| 2025/02/23 | TO WINNIPEG BEAVERS: Erik Haula , Mathieu Cataford , Oliver Josephson VIC RND 2 2027 |
| TO ANCHORAGE ACES: Sam Bennett , WIN RND 6 2026 , | |
| 2023/01/15 | TO ANAHEIM OUTLAWS: Carter Verhaeghe SAC RND 2 2024 , SAS RND 3 2024 |
| TO WINNIPEG BEAVERS: Sam Bennett , , | |
| 2020/08/05 | TO SACRAMENTO BANDITS: KEL RND 5 2020 |
| TO ANAHEIM OUTLAWS: Sam Bennett , , | |
| 2020/07/11 | TO VANCOUVER VOODOO: Ivan Barbashev |
| TO SACRAMENTO BANDITS: Sam Bennett , BAN RND 4 2020 , | |
| 2019/11/22 | TO VANCOUVER VOODOO: Jeremy Bracco , Tyson Jost , Sam Bennett SJO RND 1 2020 |
| TO SAN JOSE BRONCOS: Brayden Point , Zach Tolkinen , BAN RND 6 2020 , | |
| 2018/02/06 | TO SAN JOSE BRONCOS: Sam Bennett |
| TO EDMONTON ICE: Kasperi Kapanen, Mark Streit, CGY RND 3 2018, EDM RND 6 2018 , 1,000,000$ | |
| 2016/03/06 | TO VICTORIA GLADIATORS: Jaden Schwartz, Brendan Perlini, Theodor Blueger, Sam Bennett EDM RND 2 2018, SAF RND 4 2017 |
| TO EDMONTON ICE: Kevin Henderson, Jamie Benn, VIC RND 1 2017, |



