WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1651Andrew Welinski  LOS ANGELES D 51 34 89 38 54 70 20 49 1 17 14 30 10 10 28
1652Brennan Menell   D 49 47 85 26 49 76 78 19 1 14 15 15 10 5 1
1653Calle Rosen  VICTORIA D 50 45 80 27 50 66 67 20 1 17 15 17 10 5 21
1654Brenden Kichton   D 44 54 69 28 44 67 68 20 1 18 15 17 10 22 15
1655Greg Chase   LW/C 56 49 81 30 56 29 27 34 64 22 14 11 10 6 2
1656Julius Bergman   D 67 45 71 23 67 69 71 22 1 10 15 3 10 12 12
1657Julius Honka   D 52 34 80 38 39 56 46 48 1 10 15 37 10 19 4
1658Joel Hanley  NORTH DAKOTA D 51 45 77 33 51 56 56 19 1 19 15 37 10 19 9
1659Nick Seeler  SEATTLE D 58 51 65 38 63 63 24 46 1 15 15 37 10 10 5
1660Ty Loney   RW 77 35 79 30 77 25 22 33 46 19 12 16 10 7 5
1661Will O\'Neill   D 67 46 84 27 67 63 64 19 1 13 14 21 10 1 1
1662Alexandre Carrier  SACRAMENTO D 44 49 74 27 44 77 79 21 1 19 15 11 10 10 2
1663Brendan Woods   LW/C 83 35 45 31 83 25 20 34 55 20 14 16 10 16 5
1664Christian Jaros   D 80 41 69 26 80 48 48 20 1 17 15 10 10 3 7
1665Frederik Tiffels   LW/C 65 37 86 30 65 25 20 33 75 18 14 14 10 3 1
1666Jesse Gabrielle   LW 62 41 85 31 62 25 23 34 53 23 14 13 10 2 1
1667Josh Holmstrom   RW 52 48 83 31 52 32 30 34 47 23 14 13 10 9 5
1668Matt Roy  LAS VEGAS D 65 37 79 30 65 53 53 20 1 16 15 27 10 4 12
1669Michael Kapla   D 60 36 82 25 60 67 68 19 1 15 15 10 10 5 1
1670Nicolas Meloche  SEATTLE D 77 41 68 24 77 62 63 19 1 13 14 9 10 4 1
1671Phil Lane   RW 71 39 77 31 71 25 20 34 47 19 15 17 10 15 5
1672Shawn Ouellette-St. Amant   LW/RW 56 38 79 31 56 38 37 34 49 20 15 16 10 4 1
1673Steven Swavely   RW 61 37 85 32 61 26 24 34 46 21 15 16 10 3 5
1674Scott Allen   LW 75 41 81 30 75 25 20 33 51 18 14 13 10 4 1
1675Parker Wotherspoon  KANSAS CITY D 56 49 79 27 56 54 54 18 1 12 15 22 10 4 1
1676Timothy Liljegren  SAN JOSE D 56 36 80 30 56 48 48 20 1 20 15 25 10 3 11
1677Trevor Mingoia   RW 51 49 85 30 51 26 24 34 53 23 14 10 10 3 1
1678Zac Larraza   LW 67 37 89 30 67 25 20 33 53 18 14 15 10 4 2
1679Brandon Gignac  OAKLAND C 43 49 85 30 43 25 23 35 63 20 14 9 10 1 1
1680Daniel Muzito-Bagenda   LW/RW 64 41 89 30 64 25 20 33 45 19 14 13 10 4 1
1681Darren Nowick   RW/C 44 35 78 31 44 29 27 35 61 23 15 11 10 2 1
1682Derek Army   C 43 41 76 31 43 28 26 35 57 24 14 12 10 6 2
1683Jake Chelios   D 64 41 69 26 64 45 45 17 1 14 15 17 10 16 3
1684Kale Kessy  LONG BEACH LW 79 58 25 31 79 25 20 34 49 22 14 14 10 10 1
1685Noah Rod   F 56 36 84 32 56 25 20 35 68 24 15 13 10 1 3
1686Ryan Scarfo   C 56 46 80 31 56 25 20 34 57 20 15 13 10 1 1
1687Tyler Benson  RENO LW 60 40 89 33 60 25 20 36 48 29 15 13 10 2 2
1688Anton Rodin   LW/RW 54 46 71 29 54 25 20 33 55 18 13 11 10 13 15
1689C.J. Suess  LONG BEACH LW 51 49 82 30 51 25 20 33 54 19 14 15 10 5 11
1690Connor Hobbs   D 63 55 61 25 63 48 48 19 1 17 15 9 10 3 1
1691Ethan Prow  LONG BEACH D 49 45 81 28 49 44 43 18 1 17 15 21 10 8 5
1692Roland McKeown  PHOENIX D 49 68 37 34 55 58 20 39 1 18 15 24 10 10 7
1693Zac Lynch   RW/C 56 35 89 30 56 25 20 33 57 17 15 15 10 2 1
1694Alex Schoenborn   RW 63 42 73 30 63 25 20 33 47 18 14 14 10 2 1
1695Justin Danforth  NORTH DAKOTA RW/C 37 46 73 31 37 25 20 34 73 21 15 14 10 1 1
1696Luc Snuggerud   D 53 36 77 26 53 44 43 18 1 15 15 15 10 4 3
1697Sam Warning   LW/RW 42 46 82 29 42 25 20 34 45 20 14 9 10 4 7
1698Kyle Bauman   F 38 39 89 30 38 25 20 33 60 19 14 14 10 1 1
1699Josh Kestner   RW 57 36 75 28 57 25 20 33 51 13 14 13 10 1 1
1700Vili Saarijarvi   D 43 35 84 25 43 46 46 17 1 15 11 16 10 3 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35