WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-24 21:11:05
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1051Paul Thompson   RW 59 66 60 42 59 79 82 48 53 32 30 17 20 32 25
1052Jim O\'Brien   RW/C 70 45 74 43 70 64 65 43 69 37 28 22 20 32 25
1053Tyler Graovac   LW/C 89 48 84 42 89 57 58 45 61 39 30 13 20 23 1
1054JC Lipon   RW/C 53 69 58 45 53 72 74 44 66 38 30 28 20 22 12
1055Michael Matheson  EDMONTON D 51 42 76 56 48 92 88 57 1 21 30 76 20 23 10
1056Tyler Sikura   LW/C 57 45 84 47 57 78 80 44 69 34 30 39 20 6 7
1057Colby Cave   C 65 40 81 41 65 76 78 42 58 38 26 16 20 15 13
1058Gabriel Dumont  OAKLAND F 90 32 81 47 52 49 33 53 47 34 29 33 20 37 33
1059Josh Hennessy   C 60 49 82 38 60 56 56 41 63 30 24 15 20 44 24
1060Chase Balisy   RW/C 46 58 70 44 46 71 73 45 66 39 29 21 20 20 1
1061Erik Condra   LW/RW 49 43 65 41 49 52 52 44 45 40 28 12 20 59 52
1062Jan Rutta  VICTORIA D 49 27 81 52 62 83 62 48 1 24 30 64 20 18 22
1063Michael Spacek   RW/C 49 39 82 42 49 74 76 52 74 38 30 9 20 8 5
1064Chase De Leo  CALGARY C 39 45 80 42 39 73 75 44 74 40 27 18 20 14 5
1065Jordan Szwarz   RW/C 56 28 84 50 62 63 20 61 52 41 29 30 20 29 14
1066Brett Findlay   LW/C 56 47 77 43 56 55 55 45 65 38 29 19 20 9 3
1067Dominic Toninato  SPOKANE C 60 32 74 47 76 43 40 50 53 40 29 28 20 9 9
1068Filip Chlapik   C 62 32 82 50 65 55 22 55 57 37 30 36 20 6 1
1069Brad Hunt  REGINA D 50 35 86 54 33 72 49 65 1 31 30 49 20 27 9
1070Landon Ferraro   C 50 35 76 39 50 54 54 42 70 35 27 13 20 31 24
1071Jayce Hawryluk   RW/C 49 51 63 41 49 68 69 45 62 43 29 5 20 7 1
1072Dustin Gazley   LW/RW 21 48 76 41 21 75 77 42 46 38 26 16 20 22 25
1073Lias Andersson  SPOKANE C 66 32 89 45 56 65 20 49 54 32 30 29 20 4 15
1074Michael Dal Colle   LW 69 36 80 37 69 64 65 42 46 37 24 4 20 9 2
1075Zach O\'Brien   RW/C 51 44 88 41 51 47 47 45 67 43 27 10 20 14 12
1076Ryan Lomberg  SACRAMENTO LW 39 65 49 44 39 61 62 42 46 37 29 27 20 14 4
1077Marko Dano   F 75 30 76 43 68 39 25 47 25 34 30 22 20 27 5
1078Henrik Borgstrom  SAN JOSE C 46 31 89 42 67 69 20 51 59 23 30 22 20 1 1
1079Nikita Soshnikov   LW/RW 72 33 80 41 56 60 20 49 25 30 26 20 20 22 5
1080Tomas Hyka   RW 54 32 89 45 38 66 20 53 25 34 29 24 20 15 18
1081Matthew Highmore  COLORADO F 55 31 89 43 48 66 20 51 25 27 29 26 20 6 7
1082Chris Wideman  PHOENIX D 63 34 77 42 31 50 20 49 1 22 29 28 20 31 18
1083Erik Bradford   C 54 36 89 34 54 25 20 36 71 13 30 15 20 1 1
1084Jordan Gross  PHOENIX D 46 36 89 43 46 25 20 31 1 56 29 17 20 1 5
1085Keith Aulie   D 99 44 78 18 89 25 20 11 1 1 3 17 2 35 29
1086Adam Ollas Mattsson   D 91 35 80 19 81 25 20 11 1 1 3 20 2 2 4
1087Tommy Hughes   D 79 41 85 18 79 25 20 11 1 1 3 16 2 15 8
1088Craig Wyszomirski   D 88 47 74 19 88 25 20 11 1 1 3 21 2 1 1
1089Eric Knodel   D 96 41 82 18 86 25 20 11 1 1 3 15 2 3 1
1090Neal Goff   D 93 41 75 18 83 25 20 11 1 1 3 15 2 1 14
1091Robin Press   D 83 47 83 18 83 25 20 11 1 1 3 16 2 1 7
1092Ziyat Paigin   D 91 37 77 18 81 25 20 11 1 1 3 15 2 11 7
1093Alex Gudbranson   D 81 45 89 18 81 25 20 11 1 1 3 18 2 3 1
1094Joey Leach   D/LW 76 44 89 18 76 25 20 11 1 1 3 15 2 3 1
1095Anton Cederholm   D 72 40 89 17 72 25 20 11 1 1 3 11 2 1 1
1096Bailey Webster   D 78 48 89 18 78 25 20 11 1 1 3 17 2 1 1
1097Chris Dienes   D 75 43 89 18 75 25 20 11 1 1 3 17 2 1 1
1098Dmitrii Sergeev   D 75 38 89 18 75 25 20 11 1 1 3 17 2 1 1
1099Jacob Cederholm   D 76 40 89 18 76 25 20 11 1 1 3 17 2 1 1
1100Joni Tuulola   D 67 43 89 18 67 25 20 11 1 1 3 17 2 14 7



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35