WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
101Connor Clifton  LONG BEACH D 51 41 76 27 51 58 59 16 1 11 12 27 8 4 2
102Vincent Arseneau   LW/RW 76 49 39 29 76 25 22 32 45 18 11 14 8 3 1
103Maxime Lajoie  ANAHEIM D 52 37 85 24 52 60 61 17 1 15 12 11 8 4 1
104Robbie Payne   C 52 44 82 31 52 25 20 34 64 24 12 15 8 2 1
105Brady Shaw   LW/RW 65 45 89 28 65 25 20 31 45 13 12 14 8 1 1
106Rob Hamilton  SAN FRANCISCO D 57 38 83 27 57 37 36 17 1 16 12 24 8 3 1
107Vincent Dunn   LW/C 52 39 54 30 52 25 20 34 68 24 12 11 8 2 1
108Troy Bourke   LW/C 39 49 82 28 39 25 20 32 71 14 12 13 8 14 4
109Reid Gardiner   RW 49 45 85 29 49 25 20 33 53 19 12 12 8 2 1
110Alexei Lipanov   C 48 35 81 31 48 25 20 34 64 22 12 15 8 1 1
111Matt Carey   F 56 39 66 29 56 25 20 33 58 17 12 13 8 11 1
112Derian Plouffe   C 44 40 81 30 44 25 20 34 59 22 12 13 8 1 1
113Samuel Morin   D 99 36 53 25 89 25 20 16 1 14 11 19 8 11 5
114Cameron Hughes  COLORADO C 49 38 80 30 49 25 20 34 56 22 12 13 8 1 1
115Parker Kelly  KELOWNA RW/C 42 42 89 28 42 25 20 31 68 13 12 15 8 1 1
116Jan Kostalek   D 57 41 80 22 57 41 40 14 1 4 11 20 8 10 5
117Kevin Lough   D 49 44 81 24 49 49 49 15 1 10 11 19 8 3 1
118Blake Siebenaler   D 72 36 87 22 72 27 25 15 1 7 11 13 8 4 1
119Matt Leitner   C 39 45 73 28 39 25 20 31 64 13 12 15 8 7 15
120Brett Welychka   C 44 47 84 29 44 25 20 32 57 17 12 13 8 1 1
121Cameron Brown   F 42 39 83 29 42 25 20 32 57 18 11 13 8 1 1
122Jordan Subban   D 34 55 63 22 34 56 56 17 1 11 12 9 8 12 2
123Spencer Watson   RW 38 41 78 29 38 25 20 33 53 18 12 11 8 1 1
124Dillon Heatherington  LAS VEGAS D 68 86 25 31 81 47 20 37 1 11 11 24 8 12 18
125Jeremiah Addison   LW 54 43 69 27 54 25 20 32 46 14 12 11 8 1 1
126Evan Jasper   F 46 40 75 30 46 25 20 33 55 22 11 13 8 1 1
127Jacob Graves   D 66 45 63 22 66 27 25 15 1 7 11 16 8 3 1
128Martin Reway   LW/C 28 36 64 30 28 25 20 34 61 24 12 10 8 6 5
129Anthony Beauregard   C 21 48 81 28 21 25 20 32 58 17 11 12 8 1 1
130Jeremy Roy   D 54 37 83 24 54 25 22 17 1 12 11 15 8 1 1
131Frankie Simonelli   D 50 43 89 23 50 25 20 17 1 5 12 17 8 5 2
132Patrick McGrath   RW 50 65 25 28 50 25 21 32 45 16 12 11 8 5 1
133Simon Denis   D 44 38 89 25 44 25 20 17 1 18 11 15 8 1 1
134Ryan Lindgren  NORTH DAKOTA D 59 41 42 23 59 25 20 16 1 7 11 19 8 1 1
135Mike Liambas   D/LW 99 89 25 27 38 25 20 26 1 10 11 21 8 20 5
136Aleksander Barkov  OAKLAND C 47 32 86 99 75 99 86 89 99 92 88 89 76 43 8
137Auston Matthews  KELOWNA C 47 31 85 91 74 99 67 76 81 77 97 73 75 19 12
138Phil Kessel  BOISE RW 45 36 80 88 57 99 89 83 25 97 97 33 74 99 75
139Nikita Kucherov  LOS ANGELES RW 48 34 79 98 39 99 87 81 30 99 99 71 74 44 56
140Jakub Voracek  KANSAS CITY LW/RW 47 30 77 88 70 99 89 82 25 99 87 44 74 88 31
141Anze Kopitar  COLORADO C 49 31 85 99 83 99 89 81 99 96 98 85 73 99 86
142Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99
143Vincent Trocheck  BOISE C 60 27 78 91 35 99 89 86 99 83 86 67 73 39 4
144Evgeni Malkin  UTAH C 50 38 67 98 70 99 85 81 72 98 99 73 72 91 99
145Brad Marchand  VICTORIA LW 49 41 72 99 27 99 74 70 43 99 99 89 72 74 85
146Connor McDavid  ANCHORAGE C 47 35 84 99 56 99 89 85 64 99 99 89 72 23 12
147Evgeny Kuznetsov  SACRAMENTO RW/C 51 28 77 87 61 99 86 76 71 97 91 43 71 57 88
148Nathan MacKinnon  ANCHORAGE C 49 47 75 93 59 99 80 87 74 99 99 48 70 42 12
149Taylor Hall  PHOENIX LW 54 27 80 98 61 99 82 83 53 97 99 74 70 60 5
150Jason Garrison   D 55 33 79 41 57 82 20 56 1 9 10 48 7 71 49



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35