WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1051Tanner Glass   LW 91 74 42 40 68 51 20 43 25 28 22 26 15 71 61
1052Dominik Simon   LW/C 63 31 73 61 44 62 36 52 25 52 45 55 30 24 23
1053Iiro Pakarinen   LW/RW 79 31 84 50 72 56 43 49 25 38 32 40 22 36 21
1054Nail Yakupov   LW/RW 62 27 74 56 53 59 63 59 25 49 49 28 34 41 1
1055Oskar Lindblom  CALGARY LW/RW 59 27 80 58 71 80 25 64 25 41 35 51 24 10 31
1056Tage Thompson  COLORADO RW/C 59 26 80 57 87 65 45 56 25 51 43 36 29 8 5
1057Tomas Jurco   LW/RW 57 34 77 54 62 69 31 55 25 41 43 36 29 32 26
1058Tyler Motte  REGINA F 80 27 85 57 52 61 50 58 25 43 41 46 28 15 5
1059Cory Conacher   F 61 30 64 55 37 55 39 55 25 44 49 33 33 36 46
1060William Carrier  PORTLAND LW/RW 99 45 68 51 79 48 40 51 25 40 31 43 21 17 9
1061Matt Beleskey   LW/RW 85 75 42 42 66 60 20 55 25 27 20 25 14 61 34
1062Matt Moulson   LW/RW 55 26 84 43 73 56 20 63 25 27 20 23 15 87 27
1063Marcus Sorensen   LW 59 48 83 52 46 55 35 51 25 39 40 38 27 13 27
1064Maxim Mamin   F 81 47 80 47 64 58 28 45 25 34 34 34 23 17 32
1065Nikolay Goldobin   LW/RW 49 28 84 55 55 67 41 54 25 48 50 27 34 19 12
1066Ty Rattie   RW 54 33 86 53 49 85 20 60 25 42 49 20 33 23 11
1067Zach Aston-Reese  KANSAS CITY F 98 35 85 49 64 62 20 51 25 35 41 30 28 6 18
1068Anders Bjork  KANSAS CITY LW/RW 54 29 83 58 53 67 33 53 25 50 44 46 30 5 1
1069Matt Read   LW/RW 64 35 85 45 47 60 21 51 25 28 24 37 17 54 33
1070Justin Bailey  SAN DIEGO LW/RW 71 34 84 50 89 62 20 55 25 31 37 35 25 16 2
1071Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
1072Valentin Zykov   LW/RW 48 32 84 55 74 75 20 50 25 45 46 40 31 13 7
1073Andreas Martinsen   LW/RW 98 68 34 41 87 69 20 50 25 24 24 27 16 27 14
1074Christopher DiDomenico   F 58 35 79 55 45 64 26 59 25 41 46 35 31 11 7
1075David Booth   LW/RW 67 27 70 43 65 38 30 44 25 34 36 19 24 65 21
1076Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
1077Jonny Brodzinski  OAKLAND RW/C 64 27 82 48 75 52 38 51 25 39 37 25 25 15 13
1078Lawson Crouse  BOISE LW 93 66 68 42 90 60 20 50 25 27 25 27 17 13 5
1079Reid Boucher   LW/RW 57 31 89 49 51 62 22 55 25 34 34 31 23 31 9
1080Kevin Roy   F 50 32 83 50 34 75 27 56 25 33 41 30 28 15 11
1081Ross Johnston  NORTH DAKOTA LW 85 75 25 49 99 51 26 53 25 38 36 29 24 12 1
1082Nicholas Baptiste   RW 54 26 73 47 69 54 36 50 25 39 38 20 26 15 2
1083Henrik Haapala   LW/RW 59 32 89 43 26 75 20 55 25 32 23 20 16 16 48
1084Jordan Greenway  LAS VEGAS LW/RW 58 30 89 43 99 63 20 49 25 33 24 25 16 2 5
1085Max McCormick  PORTLAND LW/C 89 68 35 45 50 46 33 44 25 36 34 24 23 23 2
1086Marko Dano   F 75 30 76 43 68 39 25 47 25 34 30 22 20 27 5
1087Nicholas Paul  KANSAS CITY LW/C 80 25 89 44 89 43 20 44 25 27 25 40 17 15 1
1088Shane Prince   LW/C 57 62 65 43 43 66 20 49 25 31 27 24 18 28 14
1089Samuel Blais  PORTLAND LW 69 40 70 43 34 59 20 49 25 37 31 16 29 9 5
1090Vinni Lettieri  PHOENIX RW/C 63 25 89 47 51 66 21 54 25 40 32 20 22 9 8
1091Dylan Sikura  KELOWNA F 44 30 89 51 45 73 20 54 25 51 34 26 23 1 1
1092Evgeny Svechnikov  SAN JOSE LW/RW 68 25 65 46 80 48 20 46 25 35 33 28 24 10 14
1093Ales Hemsky   RW 44 25 36 39 49 54 20 56 25 24 19 17 14 99 50
1094Nikita Soshnikov   LW/RW 72 33 80 41 56 60 20 49 25 30 26 20 20 22 5
1095Seth Griffith  WINNIPEG F 53 35 79 43 42 58 23 48 25 34 31 19 23 25 18
1096Tomas Hyka   RW 54 32 89 45 38 66 20 53 25 34 29 24 20 15 18
1097Rocco Grimaldi  SASKATOON RW/C 55 25 89 52 20 53 20 49 25 41 37 39 25 21 6
1098Dryden Hunt  SPOKANE LW 81 32 83 41 59 58 20 47 25 31 23 23 16 9 1
1099Kailer Yamamoto  SASKATOON RW 53 35 84 52 15 83 20 52 25 41 28 45 19 1 1
1100Matthew Highmore  COLORADO F 55 31 89 43 48 66 20 51 25 27 29 26 20 6 7



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35