WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
651Deven Sideroff   RW 51 38 72 32 51 51 51 38 51 28 18 2 12 5 3
652Tyler Wong   RW 33 42 77 32 33 58 59 36 51 27 17 6 12 4 1
653Ivan Chekhovich   LW 40 46 69 43 40 25 20 42 51 35 34 19 23 1 2
654Ostap Safin   LW/RW 81 47 84 27 81 25 20 31 51 14 10 13 7 1 1
655Scott Allen   LW 75 41 81 30 75 25 20 33 51 18 14 13 10 4 1
656Cody Wydo   LW 39 40 84 30 39 25 20 33 51 20 13 14 9 1 1
657Drew Melanson   LW 42 40 89 28 42 25 20 32 51 18 9 13 6 3 8
658Josh Kestner   RW 57 36 75 28 57 25 20 33 51 13 14 13 10 1 1
659Kyle Bonis   LW 49 43 81 26 49 25 20 30 51 13 7 12 5 7 1
660Shane Conacher   RW 44 37 85 26 44 25 20 31 51 14 8 12 6 1 1
661Tyler Heinonen   LW 56 42 75 26 56 25 20 30 51 13 7 12 5 4 1
662Jack Walker   LW 46 37 89 26 46 25 20 30 51 13 7 13 5 1 1
663Andrew Sturtz   RW 34 35 62 32 34 25 20 35 51 24 16 13 11 1 1
664Brandon Marino   RW 39 35 89 26 39 25 20 30 51 13 7 13 5 2 2
665Jordan Kyrou  OAKLAND RW/C 47 1 83 51 55 56 25 56 51 45 34 27 1 1 1
666Daniel Winnik   F 49 37 80 64 79 74 88 61 50 56 46 52 31 94 57
667Mathew Dumba  NORTH DAKOTA D 59 36 81 66 41 99 89 73 50 40 45 67 30 36 29
668Tim Schaller  SACRAMENTO F 68 47 75 64 74 73 89 60 50 49 48 60 32 31 18
669Jonathan Ericsson   D 62 40 78 45 73 83 88 43 50 14 19 63 13 79 78
670Colin Miller  SALEM D 66 40 77 58 50 83 89 64 50 35 38 56 26 31 35
671Alexei Emelin   D 74 26 77 44 60 73 82 47 50 13 16 61 11 67 65
672Alexandre Grenier   RW 85 56 67 45 85 76 78 51 50 40 32 17 22 23 15
673Brendan Gaunce  SASKATOON LW/C 63 26 82 52 74 73 40 48 50 40 38 41 26 21 14
674Casey Bailey   LW/RW 72 42 82 41 72 79 82 51 50 38 29 4 26 17 3
675Gemel Smith  PORTLAND F 58 43 75 58 56 52 50 52 50 48 46 46 31 19 2
676Brandon Carlo  LOS ANGELES D 57 36 78 44 74 83 82 46 50 10 13 68 9 18 1
677Mathieu Joseph  SASKATOON LW/RW 53 35 77 49 53 74 76 49 50 50 35 20 33 5 4
678Tanner Fritz  LOS ANGELES RW/C 71 29 82 55 54 68 37 59 50 43 38 38 26 11 2
679Vince Dunn  COLORADO D 49 34 83 50 44 74 81 60 50 25 27 47 18 13 5
680Michael Blunden   RW 86 62 46 36 86 49 49 39 50 34 23 9 16 51 15
681Nikita Scherbak   LW/RW 54 26 81 54 67 73 28 61 50 37 38 39 26 12 2
682Nicolas Kerdiles   LW 70 36 75 44 70 53 53 46 50 43 34 13 26 13 13
683Riley Barber  VICTORIA RW 57 44 72 44 57 64 65 53 50 38 33 11 24 13 23
684C.J. Smith   LW 47 46 83 48 47 61 62 52 50 47 36 16 34 6 2
685Matt Lorito   LW/RW 33 46 79 48 33 63 64 55 50 45 39 12 31 13 15
686Matt Luff  BANFF RW 66 42 76 40 66 71 73 43 50 36 26 15 18 4 2
687Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
688Carl Dahlstrom  CALGARY D 51 29 89 38 80 76 20 40 50 18 16 37 11 11 30
689Jeremy Bracco   RW 37 47 85 47 37 54 54 47 50 49 30 21 21 5 2
690Trevor Cheek   LW 72 36 73 36 72 31 29 37 50 27 19 20 13 13 5
691Steve Moses   RW 34 47 86 36 34 33 31 41 50 30 24 10 17 21 28
692Lukas Jasek   RW 53 49 82 40 53 25 20 42 50 33 29 15 21 10 11
693Pierre Engvall  ANAHEIM LW/RW 76 36 84 36 76 25 20 41 50 27 24 12 16 1 13
694Andrew Mangiapane  UTAH LW 63 27 81 37 44 49 20 45 50 24 19 20 13 8 3
695Mason Mitchell   LW 73 35 64 31 73 33 31 34 50 24 13 11 9 2 1
696Boston Leier   LW 52 46 84 34 52 25 20 36 50 21 23 16 17 1 1
697Brian Ferlin   RW 75 35 71 27 75 25 20 31 50 14 11 11 8 9 11
698Shawn O\'Donnell   RW 73 37 89 26 73 25 20 30 50 13 7 13 5 9 7
699Tyler Kelleher   RW 14 41 76 35 14 43 42 41 50 28 23 6 21 5 2
700Alexei Toropchenko   RW 69 42 89 26 69 25 20 30 50 13 7 14 5 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35